sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Northeastern  3-2  25-22,25-20,24-26,25-27,15-12  1-0  0-0  83 
  Aug 27  vs Boston College  3-0  25-22,25-22,25-13  2-0  0-0  89 
  Aug 28  vs Holy Cross  3-0  25-18,25-21,25-20  3-0  0-0  102 
  Aug 28  vs Quinnipiac  3-1  25-23,16-25,27-25,25-19  4-0  0-0  52 
  Sep 03  at Maryland  L   0-3  18-25,23-25,19-25  4-1  0-0  297 
  Sep 04  vs Georgetown  L   0-3  14-25,19-25,17-25  4-2  0-0   
  Sep 04  vs Bradley  L   2-3  29-27,25-21,22-25,15-25,13-15  4-3  0-0   
Sep 10  HARVARD  3-0  25-22,29-27,25-23  5-3  0-0  469 
Sep 10  SYRACUSE  L   0-3  15-25,11-25,20-25  5-4  0-0  469 
Sep 11  RIDER  3-0  25-11,25-16,25-21  6-4  0-0  328 
Sep 11  STONY BROOK  L   2-3  25-17,21-25,26-24,18-25,21-23  6-5  0-0  328 
  Sep 14  at St. John's  L   0-3  13-25,12-25,15-25  6-6  0-0  215 
  Sep 17  at Columbia  L   2-3  25-23,25-20,13-25,18-25,12-15  6-7  0-0  307 
  Sep 18  vs FDU  3-0  25-18,25-21,34-32  7-7  0-0  48 
  Sep 18  vs BUCKNELL  3-1  29-31,25-16,25-20,25-22  8-7  0-0  82 
  Sep 21  at Seton Hall  L   0-3  23-25,14-25,17-25  8-8  0-0  286 
*   Sep 24  LA SALLE  3-1  25-22,18-25,25-21,25-15  9-8  1-0  189 
*   Sep 25  TEMPLE  3-0  25-21,25-17,25-23  10-8  2-0  247 
*   Oct 01  at Xavier  L   0-3  18-25,13-25,23-25  10-9  2-1  526 
*   Oct 02  at #20 Dayton  L   0-3  15-25,15-25,17-25  10-10  2-2  1802 
  Oct 06  HOFSTRA  3-2  21-25,25-21,21-25,25-21,15-12  11-10  2-2  168 
*   Oct 08  CHARLOTTE  3-0  25-23,25-22,25-20  12-10  3-2  205 
*   Oct 09  GEORGE WASHINGTON  L   2-3  26-24,18-25,25-22,27-29,15-17  12-11  3-3  189 
  Oct 12  VILLANOVA  L   0-3  20-25,19-25,21-25  12-12  3-3  108 
*   10/15/10   at Duquesne  L   1-3  25-16,20-25,24-26,22-25  12-13  3-4  208 
*   10/17/10   at Saint Louis  L   0-3  18-25,15-25,18-25  12-14  3-5  172 
  Oct 20  FAIRFIELD  3-2  25-22,24-26,25-23,19-25,15-11  13-14  3-5  89 
*   Oct 23  at Rhode Island  3-2  25-15,23-25,16-25,25-19,15-12  14-14  4-5  389 
*   Oct 29  RHODE ISLAND  L   2-3  21-25,25-16,18-25,26-24,11-15  14-15  4-6  187 
*   Oct 31  at La Salle  3-0  25-15,25-17,25-18  15-15  5-6  60 
*   Nov 5  at George Washington  3-2  21-25,25-22,22-25,25-17,15-12  16-15  6-6  212 
*   Nov 07  SAINT LOUIS  L   1-3  20-25,15-25,28-26,17-25  16-16  6-7  257 
*   Nov 12  #17 DAYTON  L   0-3  16-25,18-25,15-25  16-17  6-8  141 
*   Nov 14  at Temple  3-0  25-22,25-16,25-13  17-17  7-8  176 
  Nov 19  vs Duquesne  L   2-3  25-22,22-25,20-25,25-17,12-15  17-18  7-8  310 

Team Record  W-L 
Overall:  17-18 
Conference:  7-8 
Home:  7-7 
Away:  4-8 
Neutral:  6-3 
3 sets:  9-10 
4 sets:  3-2 
5 sets:  5-6 
   
Attendance  Dates  Total  Average 
Total:  35  8790  251 
Home:  14  3374  241 
Away:  12  4650  387 
Neutral:  766  85