Recap
Fordham vs Columbia (Sep 17, 2010)
Volleyball Box Score
Volleyball Box Score
Fordham Volleyball
Fordham vs Columbia (Sep 17, 2010 at New York, N.Y.)
Fordham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Hart, Jenna......... 3| 3 5 14 -.143| 0| 0 0| 0| 2| 0 3 0| 0| 4.5
10 Daulton, Brittany... 5| 17 6 50 .220| 0| 3 2| 3| 14| 0 2 0| 0| 21.0
12 May, Kailee......... 5| 12 7 45 .111| 1| 0 5| 1| 20| 0 0 0| 0| 12.0
15 Diamantidis, Mary... 4| 2 0 3 .667| 35| 2 0| 0| 13| 0 0 0| 1| 4.0
16 Wells, Katie........ 5| 10 8 29 .069| 0| 0 0| 0| 1| 3 0 0| 0| 13.0
18 Griffiths, Christi.. 5| 8 3 18 .278| 0| 2 3| 0| 2| 1 5 2| 0| 13.5
4 Arend, Megan........ 5| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
5 Keathley, Michele... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Capicotto, Kim...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Konkel, Sara........ 2| 0 0 1 .000| 10| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Rodenberg, Maria.... 5| 0 0 1 .000| 4| 0 3| 1| 11| 0 0 0| 0| 0.0
13 Hipp, Lisa.......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Moore, Chelsea...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Ewing, Randi........ 1| 0 4 4-1.000| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 33 168 .113| 51| 7 14| 8| 83| 4 10 3| 1| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 6 38 .184 11-24 45% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 32 .250 15-20 75% Fordham............. (2) 25 25 13 18 12 6-7
3 6 11 27 -.185 9-25 36% Columbia............ (3) 23 20 25 25 15 5-2
4 10 8 39 .051 14-24 58%
5 11 4 32 .219 10-15 66%
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Braunagel, Heather.. 2| 2 1 8 .125| 1| 0 0| 0| 1| 0 2 0| 0| 3.0
10 Rumer, Madeline..... 5| 10 6 29 .138| 0| 1 0| 0| 3| 1 3 1| 0| 13.5
13 Chen, Cindy......... 5| 7 4 29 .103| 0| 0 1| 3| 11| 0 2 0| 0| 8.0
14 Gaughn, Megan....... 5| 23 3 57 .351| 1| 1 5| 1| 14| 0 1 0| 0| 24.5
21 Brennan, Colleen.... 5| 0 0 0 .000| 39| 3 0| 0| 8| 0 2 0| 0| 4.0
22 Freschet, Alexandra. 4| 4 1 16 .188| 0| 0 2| 0| 2| 0 2 0| 0| 5.0
5 Keller, Katherine... 5| 0 0 0 .000| 1| 2 3| 0| 25| 0 0 0| 0| 2.0
8 Kajanova, Martina... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Roberts, Monique.... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 Goldhaber, Nicole... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Musselman, Kelsey... 2| 0 0 0 .000| 5| 0 0| 0| 5| 0 0 0| 0| 0.0
16 Dillinger, Megan.... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
20 Fletcher, Savannah.. 3| 2 1 8 .125| 0| 0 0| 0| 1| 3 2 1| 0| 6.0
24 Worthy, Sierra...... 3| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 17 157 .217| 47| 8 14| 7| 75| 4 16 3| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 10 5 40 .125 10-24 41% Site: New York, N.Y. (Levien Gymnasium)
2 10 6 36 .111 15-25 60% Date: Sep 17, 2010 Attend: 307 Time: 2:02
3 9 3 21 .286 9-13 69% Referees: Paul DeCurtis, Richard Lubin
4 12 2 31 .323 15-19 78%
5 10 1 29 .310 10-12 83%
1 2 3 4 5 Total
Tie scores 3 1 0 2 4 10
Lead changes 3 1 0 0 1 5