Fordham
Team Match-by-Match Statistics
Match Results
NCAA Volleyball
Fordham Match Results (as of Nov 15, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 8/28/09 vs Seton Hall W 3-0 25-14,25-13,25-23 1-0 0-0 1:16 132
# 8/29/09 at Buffalo 2-3 L 25-21,22-25,21-25,25-20,11-15 1-1 0-0 2:07 187
# 8/29/09 vs Boston College 1-3 L 20-25,13-25,25-19,16-25 1-2 0-0 1:42 57
! 9/4/09 vs Quinnipiac W 3-0 25-14,25-18,26-24 2-2 0-0 1:09 53
! 9/5/09 vs Boston College 2-3 L 29-31,25-22,21-25,25-14,13-15 2-3 0-0 2:01
! 9/5/09 at St. John's 1-3 L 20-25,25-27,26-24,31-33 2-4 0-0 2:01
9/9/09 IONA W 3-0 25-20,25-14,25-17 3-4 0-0 1:11 186
^ 9/11/09 MANHATTAN W 3-1 25-15,12-25,25-11,25-17 4-4 0-0 1:32 98
^ 9/11/09 SETON HALL W 3-1 28-26,23-25,25-21,25-21 5-4 0-0 1:54 248
^ 9/12/09 SACRED HEART W 3-1 25-20,25-16,21-25,25-20 6-4 0-0 1:36 89
^ 9/12/09 CENTRAL CONNECTICUT W 3-1 25-19,18-25,25-20,25-17 7-4 0-0 1:36 112
9/15/09 at Fairfield W 3-2 22-25,25-20,14-25,25-17,15-9 8-4 0-0 1:55 96
$ 9/18/09 vs Long Beach St. 0-3 L 20-25,23-25,17-25 8-5 0-0 1:09
$ 9/19/09 vs #7 UCLA 0-3 L 12-25,14-25,25-27 8-6 0-0 1:08
$ 9/19/09 at Cal St. Fullerton 1-3 L 16-25,17-25,25-20,19-25 8-7 0-0 1:45 412
* 9/25/09 DUQUESNE 1-3 L 25-27,19-25,25-23,23-25 8-8 0-1 1:50 186
* 9/26/09 #23 SAINT LOUIS 0-3 L 14-25,15-25,23-25 8-9 0-2 1:16 115
9/29/09 at Hofstra 1-3 L 17-25,25-23,19-25,22-25 8-10 0-2 1:43 99
* 10/02/09 at Charlotte 2-3 L 21-25,17-25,25-22,25-19,5-15 8-11 0-3 1:58 1429
* Oct 04, 2009 at George Washington 0-3 L 18-25,17-25,17-25 8-12 0-4 1:17 127
* 10/9/09 DAYTON 1-3 L 18-25,25-27,25-21,19-25 8-13 0-5 1:50 320
* 10/10/09 XAVIER 2-3 L 25-15,14-25,25-21,13-25,14-16 8-14 0-6 1:51 178
* Oct 16, 2009 at Temple 2-3 L 25-13,27-25,27-29,20-25,10-15 8-15 0-7 2:10 156
* Oct 17, 2009 at La Salle W 3-0 27-25,25-22,25-18 9-15 1-7 1:24 125
10/21/09 RUTGERS W 3-1 25-17,25-27,25-22,25-11 10-15 1-7 1:41 111
* 10/24/09 RHODE ISLAND W 3-0 25-20,25-14,25-12 11-15 2-7 1:11 168
Oct 25, 2009 VILLANOVA W 3-2 25-17,25-16,19-25,24-26,15-9 12-15 2-7 1:45 87
* 10/30/09 at #24 Saint Louis 0-3 L 15-25,18-25,20-25 12-16 2-8 1:16 884
* Nov 01, 2009 CHARLOTTE W 3-2 25-18,22-25,25-21,20-25,15-8 13-16 3-8 1:53 158
* 11/6/09 at Xavier 0-3 L 14-25,24-26,19-25 13-17 3-9 1:26 1227
* Nov 08, 2009 TEMPLE 2-3 L 25-23,25-23,18-25,22-25,12-15 13-18 3-10 1:59 294
* 11/13/09 at Duquesne 0-3 L 22-25,22-25,19-25 13-19 3-11 1:20 245
* 11/15/2009 at Rhode Island 2-3 L 17-25,25-19,22-25,25-18,5-15 13-20 3-12 2:02 165
# - University at Buffalo Invitational (Buffalo, N.Y.)
! - St. John's Classic (Queens, N.Y.)
^ - Rose Hill Classic (Bronx, N.Y.)
$ - Embassy Suites Titan Classic (Fullerton, Calif.)
TEAM RECORD W-L
---------- ---
Overall: 13-20
Conference: 3-12
Home: 9-5
Away: 2-11
Neutral: 2-4
3 sets : 5-7
4 sets : 5-6
5 sets : 3-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 7744 235
Home: 14 2350 168
Away: 13 5152 396
Neutral: 6 242 40