sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Seton Hall vs Manhattan (9/12/09) Volleyball Box Score


                              Volleyball Box Score
                            2009 Fordham Volleyball
                Seton Hall vs Manhattan (9/12/09 at Bronx, N.Y.)



   Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  TRUDEAU, Olivia.....  3|  2   0   4  .500| 32|  2   1|  0|  8| 0  1  0|  3|   4.5
7  MURISON, Megan......  3|  0   0   1  .000|  2|  0   2|  0|  8| 0  0  0|  0|   0.0
9  MATUSIAK, Meghan....  3|  9   0  19  .474|  2|  0   1|  1| 13| 0  2  0|  0|  10.0
11 WROBEL, Krissy......  3|  9   2  19  .368|  1|  0   0|  0|  1| 0  6  1|  0|  12.0
12 DeVRIES, Morgan.....  2|  6   2  11  .364|  0|  0   0|  0|  0| 0  1  0|  0|   6.5
18 OSMUN, Sarah........  3|  9   4  28  .179|  1|  0   2|  0| 16| 0  3  0|  0|  10.5
5  BELLOMY, Melissa....  1|  2   1   5  .200|  0|  1   1|  0|  0| 0  1  0|  0|   3.5
8  MATTERS, Allie......  3|  0   0   0  .000|  1|  2   2|  0| 11| 0  0  0|  0|   2.0
14 MARSHALL, Kalie.....  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
16 BONK, Meghan........  3|  4   3  19  .053|  0|  0   0|  0|  0| 0  2  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  12 106  .274| 39|  5   9|  1| 59| 0 16  1|  3|  54.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct Sideout Pct
   1  12  4  32  .250   8-13  61%   SET SCORES                1  2  3  TEAM RECORDS
   2  17  6  39  .282  11-18  61%   Seton Hall.......... (3) 25 25 25  4-8
   3  12  2  35  .286  10-14  71%   Manhattan........... (0) 12 18 13  5-5

   Manhattan              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Strutner, Diane.....  3|  2   5  18 -.167|  1|  0   0|  1| 11| 0  2  1|  0|   3.0
3  Rahey, Jaci.........  3|  4   7  22 -.136|  1|  0   0|  0|  1| 0  0  0|  0|   4.0
5  Collareta, Jamie....  3|  2   0   7  .286|  8|  0   0|  0|  1| 0  2  0|  0|   3.0
7  Tidwell, Casey......  3|  2   2   9  .000|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
15 Kullak, Aurore......  3|  3   2  18  .056|  0|  0   0|  0| 10| 0  2  0|  0|   4.0
20 Welsh, Rita.........  3|  3   6  21 -.143|  2|  0   0|  0|  0| 0  6  1|  0|   6.0
2  Bies, Julie.........  3|  0   0   0  .000|  0|  0   1|  3| 13| 0  0  0|  0|   0.0
4  Call, Bridget.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Bellotti, Laura.....  2|  0   1   3 -.333|  4|  1   1|  0|  1| 0  1  0|  0|   1.5
13 Heck, Maddie........  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  1|  0|   2.0
14 Timo, Jayne.........  3|  0   0   3  .000|  0|  0   2|  0|  5| 0  0  0|  0|   0.0
19 Lampasona, Alexa....  1|  0   0   5  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 18  23 110 -.045| 16|  1   4|  5| 42| 0 14  3|  0|  26.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct Sideout Pct
   1   4  8  33 -.121   7-24  29%   Site: Bronx, N.Y. (Rose Hill Gym)
   2   8  7  42  .024  11-25  43%   Date: 9/12/09        Attend:     Time: 1:05
   3   6  8  35 -.057   9-24  37%   Referees: Debbie McLamb, Don Cohen
                                    9th Annual Rose Hill Classic - Match 8

                                         1   2   3 Total
                        Tie scores       1   0   0     1
                        Lead changes     1   0   0     1