sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Seton Hall vs Central Connecticut (9/12/09) Volleyball Box Score


                              Volleyball Box Score
                            2009 Fordham Volleyball
           Seton Hall vs Central Connecticut (9/12/09 at Bronx, N.Y.)



   Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  THORNQUIST, Rachael.  2|  4   3  12  .083|  0|  0   1|  1|  2| 0  1  0|  0|   4.5
4  TRUDEAU, Olivia.....  5|  2   3   7 -.143| 45|  1   1|  0|  8| 0  3  0|  1|   4.5
9  MATUSIAK, Meghan....  5|  9   4  35  .143|  2|  3   2|  0| 14| 0  3  0|  0|  13.5
11 WROBEL, Krissy......  4|  4   4  19  .000|  1|  0   1|  0|  0| 0  1  1|  1|   4.5
12 DeVRIES, Morgan.....  5| 11   6  24  .208|  0|  0   0|  0|  0| 1  5  1|  0|  14.5
18 OSMUN, Sarah........  5| 12   6  37  .162|  1|  1   3|  2| 10| 0  0  0|  0|  13.0
1  HUGEBACK, Hannah....  4|  4   2  10  .200|  0|  0   1|  1|  5| 0  0  1|  0|   4.0
5  BELLOMY, Melissa....  2|  1   3   7 -.286|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
7  MURISON, Megan......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  MATTERS, Allie......  5|  0   0   0  .000|  1|  0   0|  0| 20| 0  0  0|  0|   0.0
14 MARSHALL, Kalie.....  3|  0   0   0  .000|  0|  0   2|  1|  5| 0  0  0|  0|   0.0
16 BONK, Meghan........  4|  9   2  18  .389|  0|  1   1|  0|  1| 0  0  1|  0|  10.0
------------------------------------------------------------------------------------
   Totals..............  5| 56  33 169  .136| 50|  6  12|  5| 65| 1 14  4|  2|  70.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  2  27  .444  12-18  66%   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12 10  40  .050  13-24  54%   Seton Hall.......... (2) 25 15 24 25  9  3-8
   3  13 10  43  .070  14-26  53%   Central Connecticut. (3) 17 25 26 23 15  2-3
   4  13  6  34  .206  14-23  60%
   5   4  5  25 -.040   6-15  40%

   Central Connecticut    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  DELACEY, Sara.......  5|  5   3  15  .133|  0|  0   0|  0|  0| 1  5  1|  0|   8.5
7  BAUMERT, Jamie......  5| 15   3  26  .462|  0|  0   2|  0|  2| 1  2  1|  0|  17.0
11 BAYER, Amanda.......  5|  1   0  12  .083| 43|  0   2|  0|  8| 0  0  0|  1|   1.0
12 MENDIZABAL, Maite...  5| 11   9  43  .047|  1|  1   3|  4| 15| 1  3  3|  0|  14.5
14 COCHRAN, Emily......  5| 10   7  30  .100|  0|  3   2|  2|  7| 0  0  0|  0|  13.0
19 VAUGHAN, Tori.......  5|  8   1  23  .304|  2|  0   0|  0|  3| 2  6  2|  0|  13.0
9  GASSER, Danielle....  5|  1   0   3  .333|  0|  0   1|  0|  8| 0  0  0|  0|   1.0
15 PETRELLA, Kaitlin...  5|  0   0   0  .000|  1|  1   1|  0| 20| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  5| 51  23 152  .184| 47|  5  11|  6| 63| 5 16  7|  1|  69.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 13.0
 Set   K  E  TA   Pct Sideout Pct
   1  11  7  29  .138  11-24  45%   Site: Bronx, N.Y. (Rose Hill Gym)
   2  11  1  27  .370  14-16  87%   Date: 9/12/09        Attend:     Time: 1:48
   3  10  7  35  .086  14-24  58%   Referees: Dave Saenz, Greg Cwiekala
   4  11  4  40  .175  14-25  56%   9th Annual Rose Hill Classic - Match 6
   5   8  4  21  .190   6-9   66%

                                         1   2   3   4   5 Total
                        Tie scores       7   1   7   9   1    25
                        Lead changes     2   0   2   5   1    10