sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Manhattan vs Central Connecticut (9/11/09) Volleyball Box Score


                              Volleyball Box Score
                            2009 Fordham Volleyball
           Manhattan vs Central Connecticut (9/11/09 at Bronx, N.Y.)



   Manhattan              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Strutner, Diane.....  3|  8   2  21  .286|  1|  0   2|  1| 12| 0  2  0|  0|   9.0
3  Rahey, Jaci.........  3|  6   5  18  .056|  0|  0   0|  0|  2| 0  0  1|  0|   6.0
7  Tidwell, Casey......  3|  3   4  13 -.077|  1|  0   0|  0|  0| 0  2  0|  0|   4.0
10 Bellotti, Laura.....  3|  1   1   3  .000| 30|  3   2|  0|  7| 0  2  1|  1|   5.0
15 Kullak, Aurore......  3|  6   4  21  .095|  1|  1   1|  0|  6| 0  1  0|  0|   7.5
20 Welsh, Rita.........  3| 13   2  22  .500|  1|  0   0|  0|  1| 0  3  0|  0|  14.5
2  Bies, Julie.........  3|  0   0   2  .000|  0|  0   1|  1| 12| 0  0  0|  0|   0.0
4  Call, Bridget.......  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
12 Huntoon, Kelsey.....  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
14 Timo, Jayne.........  3|  0   0   1  .000|  0|  2   0|  0|  2| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  18 101  .188| 34|  7   7|  2| 42| 0 10  2|  1|  49.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct Sideout Pct
   1  11  5  30  .200  11-21  52%   SET SCORES                1  2  3  TEAM RECORDS
   2  10  6  32  .125  15-21  71%   Manhattan........... (3) 25 25 25  3-4
   3  16  7  39  .231  17-23  73%   Central Connecticut. (0) 21 20 23  1-3

   Central Connecticut    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  RADEMACHER, Jamie...  3|  1   4  11 -.273|  0|  0   0|  1|  0| 0  3  1|  0|   2.5
5  DELACEY, Sara.......  3|  8   4  17  .235|  0|  0   0|  0|  0| 0  1  0|  0|   8.5
7  BAUMERT, Jamie......  3| 12   1  21  .524|  0|  0   0|  0|  4| 0  2  0|  0|  13.0
11 BAYER, Amanda.......  3|  0   0   2  .000| 22|  0   1|  0|  2| 0  0  0|  1|   0.0
13 KING, Blaike........  2|  3   4  15 -.067|  0|  0   0|  3|  5| 0  2  0|  0|   4.0
14 COCHRAN, Emily......  2|  5   7  18 -.111|  0|  1   1|  0|  6| 0  0  0|  0|   6.0
9  GASSER, Danielle....  3|  0   0   0  .000| 11|  0   1|  0|  0| 0  0  0|  0|   0.0
12 MENDIZABAL, Maite...  3|  3   0  16  .188|  1|  0   3|  3|  9| 0  1  0|  0|   3.5
15 PETRELLA, Kaitlin...  3|  0   0   0  .000|  0|  1   2|  0| 11| 0  0  0|  0|   1.0
19 VAUGHAN, Tori.......  3|  3   2   8  .125|  0|  0   0|  0|  1| 0  1  0|  0|   3.5
------------------------------------------------------------------------------------
   Totals..............  3| 35  22 108  .120| 34|  2   8|  7| 38| 0 10  1|  1|  42.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct Sideout Pct
   1  12  9  35  .086  11-25  43%   Site: Bronx, N.Y. (Rose Hill Gym)
   2  10  5  32  .156  14-24  58%   Date: 9/11/09        Attend: 50   Time: 1:14
   3  13  8  41  .122  17-25  68%   Referees: Don Cohen, Debbie McLamb
                                    9th Annual Rose Hill Classic - Match 3

                                         1   2   3 Total
                        Tie scores       0  12   1    13
                        Lead changes     0   5   1     6