sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Sacred Heart vs Seton Hall (9/11/09) Volleyball Box Score


                              Volleyball Box Score
                            2008 Fordham Volleyball
              Sacred Heart vs Seton Hall (9/11/09 at Bronx, N.Y.)



   Sacred Heart           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sage, Elise.........  4|  8   3  23  .217|  0|  2   2|  0|  2| 1  1  0|  0
4  Best, Brittany......  4|  6   3  21  .143|  0|  1   3|  2|  2| 0  1  0|  0
5  Trimble, Ashlyn.....  4|  8   6  31  .065|  1|  1   2|  1| 12| 0  1  2|  0
6  Herthington, Maile..  4| 10   4  34  .176|  0|  0   1|  1|  5| 0  0  0|  0
8  Kidd-Kadlubek, Cour.  4|  1   0   4  .250| 46|  1   1|  0|  7| 0  2  1|  1
15 Ovsenek, Johanna....  4| 10   1  17  .529|  0|  0   2|  0|  1| 1  3  2|  0
1  Morales, Nicole.....  3|  0   0   0  .000|  0|  0   3|  0|  0| 0  0  0|  0
3  Saipale, Mydori.....  3|  7   1  12  .500|  1|  1   3|  0|  7| 1  0  0|  0
13 Colberg, Jessica....  4|  0   0   0  .000|  0|  2   3|  0| 15| 0  0  0|  0
14 Appel, Aurora.......  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 50  18 142  .225| 48|  9  20|  5| 51| 3  8  5|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1   8  1  32  .219   SET SCORES                1  2  3  4  TEAM RECORDS
   2  13  8  40  .125   Sacred Heart........ (1) 20 26 25 23  5-3
   3  14  8  37  .162   Seton Hall.......... (3) 25 28 21 25  3-6
   4  15  1  33  .424

   Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HUGEBACK, Hannah....  4|  9   4  30  .167|  1|  1   2|  1| 16| 0  0  0|  0
4  TRUDEAU, Olivia.....  4|  2   0   2 1.000| 42|  2   2|  0|  6| 0  0  1|  4
9  MATUSIAK, Meghan....  4| 10   5  29  .172|  0|  0   2|  0|  5| 0  3  0|  0
11 WROBEL, Krissy......  4| 11   5  21  .286|  1|  0   0|  0|  1| 0  2  3|  0
12 DeVRIES, Morgan.....  4|  7   3  19  .211|  0|  0   0|  0|  3| 0  2  0|  0
18 OSMUN, Sarah........  4| 14   3  33  .333|  1|  0   2|  3| 15| 0  1  0|  0
8  MATTERS, Allie......  4|  0   0   0  .000|  1|  0   1|  3| 10| 0  0  0|  0
14 MARSHALL, Kalie.....  4|  0   0   0  .000|  0|  2   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 53  20 134  .246| 46|  5  10|  9| 57| 0  8  4|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  17  4  37  .351   Site: Bronx, N.Y. (Rose Hill Gym)
   2  12  9  36  .083   Date: 9/11/09        Attend: 50   Time: 1:40
   3   9  3  27  .222   Referees: Debbie McLamb, Greg Cwiekala
   4  15  4  34  .324   9th Annual Rose Hill Classic - Match 2