Fordham
Team Match-by-Match Statistics
Match Results
2008 Fordham Volleyball
Fordham Match Results (as of Nov 21, 2008)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% 8/29/08 at Quinnipiac W 3-2 22-25,25-18,25-10,25-27,15-13 1-0 0-0
% 8/29/08 vs Towson 2-3 L 22-25,23-25,25-18,25-20,12-15 1-1 0-0 1:49
% 8/30/08 vs Rhode Island W 3-1 26-24,25-18,19-25,25-17 2-1 0-0 1:44
% 8/30/08 vs Morgan State W 3-0 25-15,25-21,25-11 3-1 0-0 1:00
9/3/08 WAGNER W 3-0 25-14,25-18,25-12 4-1 0-0 1:03 358
^ 9/5/08 at Oral Roberts W 3-1 23-25,25-23,31-29,25-23 5-1 0-0 1:57 541
^ 9/6/08 vs North Texas W 3-2 25-13,18-25,25-10,18-25,15-11 6-1 0-0 1:35 594
^ 9/6/08 vs Tulsa 1-3 L 25-19,12-25,14-25,16-25 6-2 0-0 1:32 594
9/9/08 ST. JOHN'S 0-3 L 18-25,22-25,17-25 6-3 0-0 1:14 143
# 9/12/08 PRINCETON 0-3 L 13-25,12-25,22-25 6-4 0-0 1:02
# 9/13/08 MANHATTAN W 3-1 23-25,25-22,25-22,25-23 7-4 0-0 1:37
# 9/13/08 STONY BROOK W 3-1 25-17,23-25,25-19,26-24 8-4 0-0 1:37 96
& 9/19/08 vs Sacramento State W 3-0 25-18,25-20,25-19 9-4 0-0 1:11
& 9/20/08 at UC Davis 1-3 L 25-18,21-25,20-25,16-25 9-5 0-0 1:37 205
& 9/20/08 vs CS Bakersfield 0-3 L 21-25,21-25,17-25 9-6 0-0 1:17
* 9/27/08 vs LA SALLE W 3-0 25-18,25-22,25-23 10-6 1-0 1:20 40
* 9/28/08 at Temple 0-3 L 18-25,22-25,25-27 10-7 1-1 1 hr 22 45
10/1/08 at Seton Hall 0-3 L 12-25,22-25,21-25 10-8 1-1 1:05 103
10/4/08 at Villanova 0-3 L 18-25,13-25,19-25 10-9 1-1 1:16 209
* 10/10/08 DUQUESNE 1-3 L 20-25,25-23,25-27,22-25 10-10 1-2 1:46 122
* 10/11/08 SAINT LOUIS 2-3 L 25-21,20-25,30-28,27-29,8-15 10-11 1-3 2:03 103
10/15/08 at Rutgers W 3-0 25-19,25-20,25-17 11-11 1-3 1:17 142
* 10/17/08 at Xavier 2-3 L 25-22,25-19,15-25,20-25,13-15 11-12 1-4 2:05 287
* 10/18/2008 at Dayton 0-3 L 11-25,21-25,16-25 11-13 1-5 1:30 331
10/21/08 HOFSTRA W 3-0 25-19,25-17,25-23 12-13 1-5 1:06 188
* 10/24/08 at George Washington 2-3 L 25-20,33-31,24-26,24-26,13-15 12-14 1-6 2:17 214
* 10/26/08 at Charlotte W 3-1 21-25,25-22,25-20,25-17 13-14 2-6 2:04 480
10/29/08 FAIRFIELD W 3-2 28-30,25-13,24-26,33-31,15-13 14-14 2-6 2:03 56
* 10/31/08 LA SALLE W 3-1 25-18,25-18,23-25,25-9 15-14 3-6 1:31 89
* 11/1/08 TEMPLE W 3-0 25-22,27-25,25-19 16-14 4-6 1:17 210
* 11/8/08 CHARLOTTE W 3-1 19-25,25-22,25-23,25-19 17-14 5-6 1:42 154
* 11/9/08 GEORGE WASHINGTON 2-3 L 31-33,24-26,25-21,25-22,9-15 17-15 5-7 2:12 217
* 11/15/08 at Rhode Island W 3-1 19-25,25-19,25-23,25-23 18-15 6-7 1:52 202
11-21-08 vs George Washington 0-3 L 22-25,19-25,7-25 18-16 6-7 1:18
% - Quinnipiac Tournament (Hamden, Conn.)
^ - ORU Classic (Tulsa, Okla.)
# - Rose Hill Classic (Bronx, N.Y.)
& - Aggie Invitational (Davis, Calif.)
TEAM RECORD W-L
---------- ---
Overall: 18-16
Conference: 6-7
Home: 8-5
Away: 5-7
Neutral: 5-4
3 sets : 7-8
4 sets : 8-3
5 sets : 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5723 168
Home: 13 1736 134
Away: 12 2759 230
Neutral: 9 1228 136
Match Highs
2008 Fordham Volleyball
Fordham Match Highs (as of Nov 21, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20) Hart, Jenna vs La Salle (10/31/08)
.565 (16- 3-23) Griffiths, Christi vs La Salle (10/31/08)
.541 (22- 2-37) Wells, Katie vs Fairfield (10/29/08)
.520 (15- 2-25) Wells, Katie at Charlotte (10/26/08)
.514 (22- 4-35) Griffiths, Christi at George Washington (10/24/08)
.500 (14- 1-26) Wells, Katie at UC Davis (9/20/08)
.478 (14- 3-23) Wells, Katie vs LA SALLE (9/27/08)
.447 (20- 3-38) Griffiths, Christi vs Saint Louis (10/11/08)
.423 (14- 3-26) GUNNING-SNOWDEN, Jol vs Fairfield (10/29/08)
.423 (16- 5-26) Griffiths, Christi vs Stony Brook (9/13/08)
KILLS (K-E-TA)
22 (22- 4-35) 5s Griffiths, Christi at George Washington (10/24/08)
22 (22- 2-37) 5s Wells, Katie vs Fairfield (10/29/08)
22 (22- 6-40) 5s Griffiths, Christi vs George Washington (11/9/08)
20 (20- 3-38) 5s Griffiths, Christi vs Saint Louis (10/11/08)
19 (19- 8-48) 5s May, Kailee vs George Washington (11/9/08)
18 (18- 6-35) 5s Wells, Katie at George Washington (10/24/08)
18 (18- 6-29) 4s Wells, Katie vs La Salle (10/31/08)
17 (17- 5-36) 5s Wells, Katie vs George Washington (11/9/08)
16 (16- 5-44) 5s May, Kailee at George Washington (10/24/08)
16 (16- 6-44) 4s GUNNING-SNOWDEN, Jol vs Charlotte (11/8/08)
KILLS 3-SETS (K-E-TA)
14 (14- 3-23) Wells, Katie vs LA SALLE (9/27/08)
13 (13- 5-28) Wells, Katie vs Hofstra (10/21/08)
11 (11- 5-27) May, Kailee vs Temple (11/1/08)
11 (11- 0-19) Hart, Jenna vs Morgan State (8/30/08)
11 (11- 3-19) May, Kailee at Temple (9/28/08)
KILLS 4-SETS (K-E-TA)
18 (18- 6-29) Wells, Katie vs La Salle (10/31/08)
16 (16- 3-23) Griffiths, Christi vs La Salle (10/31/08)
16 (16- 6-44) GUNNING-SNOWDEN, Jol vs Charlotte (11/8/08)
16 (16- 5-26) Griffiths, Christi vs Stony Brook (9/13/08)
16 (16- 8-36) Griffiths, Christi vs Manhattan (9/13/08)
KILLS 5-SETS (K-E-TA)
22 (22- 4-35) Griffiths, Christi at George Washington (10/24/08)
22 (22- 6-40) Griffiths, Christi vs George Washington (11/9/08)
22 (22- 2-37) Wells, Katie vs Fairfield (10/29/08)
20 (20- 3-38) Griffiths, Christi vs Saint Louis (10/11/08)
19 (19- 8-48) May, Kailee vs George Washington (11/9/08)
TOTAL ATTEMPTS (K-E-TA)
57 (13-10-57) 5s May, Kailee vs Fairfield (10/29/08)
50 (10- 7-50) 5s Friede, Sara at Xavier (10/17/08)
48 (19- 8-48) 5s May, Kailee vs George Washington (11/9/08)
44 (16- 5-44) 5s May, Kailee at George Washington (10/24/08)
44 (16- 6-44) 4s GUNNING-SNOWDEN, Jol vs Charlotte (11/8/08)
44 (11- 2-44) 4s May, Kailee vs Duquesne (10/10/08)
41 (13- 5-41) 4s May, Kailee at Rhode Island (11/15/08)
40 (22- 6-40) 5s Griffiths, Christi vs George Washington (11/9/08)
40 (11- 7-40) 5s May, Kailee at Quinnipiac (8/29/08)
39 (13- 4-39) 4s Friede, Sara at Charlotte (10/26/08)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 6- 6-31) GUNNING-SNOWDEN, Jol vs Temple (11/1/08)
28 (13- 5-28) Wells, Katie vs Hofstra (10/21/08)
27 (11- 5-27) May, Kailee vs Temple (11/1/08)
27 ( 9- 4-27) Friede, Sara at Seton Hall (10/1/08)
26 ( 5- 4-26) Friede, Sara at Dayton (10/18/2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16- 6-44) GUNNING-SNOWDEN, Jol vs Charlotte (11/8/08)
44 (11- 2-44) May, Kailee vs Duquesne (10/10/08)
41 (13- 5-41) May, Kailee at Rhode Island (11/15/08)
39 (13- 4-39) Friede, Sara at Charlotte (10/26/08)
38 (12- 4-38) May, Kailee vs Charlotte (11/8/08)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (13-10-57) May, Kailee vs Fairfield (10/29/08)
50 (10- 7-50) Friede, Sara at Xavier (10/17/08)
48 (19- 8-48) May, Kailee vs George Washington (11/9/08)
44 (16- 5-44) May, Kailee at George Washington (10/24/08)
40 (11- 7-40) May, Kailee at Quinnipiac (8/29/08)
2008 Fordham Volleyball
Fordham Match Highs (as of Nov 21, 2008)
All matches
POINTS
25.5 (22- 1- 2.5) 5s Griffiths, Christi at George Washington (10/24/08)
24.0 (22- 0- 2.0) 5s Griffiths, Christi vs George Washington (11/9/08)
23.5 (20- 1- 2.5) 5s Griffiths, Christi vs Saint Louis (10/11/08)
23.5 (22- 0- 1.5) 5s Wells, Katie vs Fairfield (10/29/08)
21.0 (16- 0- 5.0) 4s Griffiths, Christi vs Stony Brook (9/13/08)
POINTS 3-SETS
15.0 (11- 3- 1.0) May, Kailee vs Temple (11/1/08)
15.0 (14- 0- 1.0) Wells, Katie vs LA SALLE (9/27/08)
14.0 (10- 4- 0.0) May, Kailee at Rutgers (10/15/08)
14.0 (13- 0- 1.0) Wells, Katie vs Hofstra (10/21/08)
13.5 (11- 2- 0.5) May, Kailee at Temple (9/28/08)
POINTS 4-SETS
21.0 (16- 0- 5.0) Griffiths, Christi vs Stony Brook (9/13/08)
19.5 (16- 0- 3.5) Griffiths, Christi at Rhode Island (11/15/08)
19.5 (16- 1- 2.5) Griffiths, Christi vs La Salle (10/31/08)
18.5 (18- 0- 0.5) Wells, Katie vs La Salle (10/31/08)
18.5 (14- 1- 3.5) Griffiths, Christi at Oral Roberts (9/5/08)
POINTS 5-SETS
25.5 (22- 1- 2.5) Griffiths, Christi at George Washington (10/24/08)
24.0 (22- 0- 2.0) Griffiths, Christi vs George Washington (11/9/08)
23.5 (20- 1- 2.5) Griffiths, Christi vs Saint Louis (10/11/08)
23.5 (22- 0- 1.5) Wells, Katie vs Fairfield (10/29/08)
21.0 (19- 2- 0.0) May, Kailee vs George Washington (11/9/08)
2008 Fordham Volleyball
Fordham Match Highs (as of Nov 21, 2008)
All matches
ASSISTS
68 (5s) Burrell, Katherine vs Fairfield (10/29/08)
67 (5s) Burrell, Katherine at George Washington (10/24/08)
63 (5s) Burrell, Katherine vs George Washington (11/9/08)
53 (4s) Burrell, Katherine vs Stony Brook (9/13/08)
53 (5s) Burrell, Katherine vs Saint Louis (10/11/08)
ASSISTS 3-SETS
39 Burrell, Katherine vs Hofstra (10/21/08)
38 Burrell, Katherine vs Temple (11/1/08)
33 Burrell, Katherine at Temple (9/28/08)
30 Burrell, Katherine at Rutgers (10/15/08)
28 Burrell, Katherine vs Sacramento State (9/19/08)
ASSISTS 4-SETS
53 Burrell, Katherine vs Stony Brook (9/13/08)
49 Burrell, Katherine at Charlotte (10/26/08)
44 Burrell, Katherine at Oral Roberts (9/5/08)
44 Burrell, Katherine at Rhode Island (11/15/08)
43 Burrell, Katherine vs La Salle (10/31/08)
ASSISTS 5-SETS
68 Burrell, Katherine vs Fairfield (10/29/08)
67 Burrell, Katherine at George Washington (10/24/08)
63 Burrell, Katherine vs George Washington (11/9/08)
53 Burrell, Katherine vs Saint Louis (10/11/08)
46 Burrell, Katherine at Xavier (10/17/08)
DIGS
24 (4s) May, Kailee vs Rhode Island (8/30/08)
23 (5s) Arend, Megan vs Fairfield (10/29/08)
22 (5s) May, Kailee vs Saint Louis (10/11/08)
20 (5s) Burrell, Katherine vs Towson (8/29/08)
20 (5s) Tarantino, Bridget vs Towson (8/29/08)
DIGS 3-SETS
17 Arend, Megan vs Hofstra (10/21/08)
15 Tarantino, Bridget at Seton Hall (10/1/08)
14 Friede, Sara vs LA SALLE (9/27/08)
14 Hart, Jenna vs LA SALLE (9/27/08)
14 May, Kailee vs Wagner (9/3/08)
DIGS 4-SETS
24 May, Kailee vs Rhode Island (8/30/08)
19 Burrell, Katherine at Charlotte (10/26/08)
17 May, Kailee vs Charlotte (11/8/08)
17 Burrell, Katherine vs Manhattan (9/13/08)
16 Arend, Megan at Rhode Island (11/15/08)
DIGS 5-SETS
23 Arend, Megan vs Fairfield (10/29/08)
22 May, Kailee vs Saint Louis (10/11/08)
20 Burrell, Katherine vs Towson (8/29/08)
20 Tarantino, Bridget vs Towson (8/29/08)
19 Burrell, Katherine vs Fairfield (10/29/08)
ACES
6 May, Kailee at Quinnipiac (8/29/08)
5 May, Kailee vs La Salle (10/31/08)
4 May, Kailee at Rutgers (10/15/08)
3 Capicotto, Kim vs CS Bakersfield (9/20/08)
3 May, Kailee vs Temple (11/1/08)
BLOCKS (BS-BA)
8 ( 2- 6) Hart, Jenna at Xavier (10/17/08)
7 ( 3- 4) Griffiths, Christi vs Stony Brook (9/13/08)
7 ( 3- 4) Griffiths, Christi at UC Davis (9/20/08)
7 ( 0- 7) Griffiths, Christi at Xavier (10/17/08)
6 ( 1- 5) Griffiths, Christi at Oral Roberts (9/5/08)
6 ( 1- 5) Griffiths, Christi at Rhode Island (11/15/08)
6 ( 0- 6) Griffiths, Christi at Charlotte (10/26/08)
5 ( 1- 4) Wells, Katie at Temple (9/28/08)
5 ( 1- 4) Burrell, Katherine at UC Davis (9/20/08)
5 ( 0- 5) Wells, Katie vs Duquesne (10/10/08)
2008 Fordham Volleyball
Fordham Match Highs (as of Nov 21, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.396 (61-17-111) vs La Salle (10/31/08)
.344 (42-11- 90) vs Morgan State (8/30/08)
.326 (38- 9- 89) vs Sacramento State (9/19/08)
.314 (47-14-105) at Rutgers (10/15/08)
.306 (63-22-134) vs Stony Brook (9/13/08)
.297 (79-25-182) at George Washington (10/24/08)
.272 (56-16-147) at Oral Roberts (9/5/08)
.267 (81-27-202) vs Fairfield (10/29/08)
.265 (45-15-113) vs LA SALLE (9/27/08)
.258 (57-18-151) at Charlotte (10/26/08)
KILLS (K-E-TA)
81 (81-27-202) 5s vs Fairfield (10/29/08)
79 (79-25-182) 5s at George Washington (10/24/08)
74 (74-30-194) 5s vs George Washington (11/9/08)
67 (67-26-174) 5s vs Saint Louis (10/11/08)
63 (63-22-134) 4s vs Stony Brook (9/13/08)
61 (61-17-111) 4s vs La Salle (10/31/08)
60 (60-21-160) 5s vs Towson (8/29/08)
58 (58-22-185) 5s at Xavier (10/17/08)
57 (57-18-151) 4s at Charlotte (10/26/08)
57 (57-30-150) 4s vs Manhattan (9/13/08)
KILLS 3-SETS (K-E-TA)
47 (47-14-105) at Rutgers (10/15/08)
47 (47-17-117) vs Hofstra (10/21/08)
45 (45-15-113) vs LA SALLE (9/27/08)
44 (44-22-118) vs Temple (11/1/08)
42 (42-11- 90) vs Morgan State (8/30/08)
KILLS 4-SETS (K-E-TA)
63 (63-22-134) vs Stony Brook (9/13/08)
61 (61-17-111) vs La Salle (10/31/08)
57 (57-18-151) at Charlotte (10/26/08)
57 (57-30-150) vs Manhattan (9/13/08)
56 (56-16-147) at Oral Roberts (9/5/08)
KILLS 5-SETS (K-E-TA)
81 (81-27-202) vs Fairfield (10/29/08)
79 (79-25-182) at George Washington (10/24/08)
74 (74-30-194) vs George Washington (11/9/08)
67 (67-26-174) vs Saint Louis (10/11/08)
60 (60-21-160) vs Towson (8/29/08)
TOTAL ATTEMPTS (K-E-TA)
202 (81-27-202) 5s vs Fairfield (10/29/08)
194 (74-30-194) 5s vs George Washington (11/9/08)
185 (58-22-185) 5s at Xavier (10/17/08)
182 (79-25-182) 5s at George Washington (10/24/08)
174 (67-26-174) 5s vs Saint Louis (10/11/08)
164 (51-24-164) 4s vs Duquesne (10/10/08)
163 (55-26-163) 4s at Rhode Island (11/15/08)
160 (60-21-160) 5s vs Towson (8/29/08)
151 (57-18-151) 4s at Charlotte (10/26/08)
150 (57-30-150) 4s vs Manhattan (9/13/08)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
118 (44-22-118) vs Temple (11/1/08)
117 (47-17-117) vs Hofstra (10/21/08)
116 (32-19-116) at Seton Hall (10/1/08)
113 (45-15-113) vs LA SALLE (9/27/08)
106 (31-11-106) vs CS Bakersfield (9/20/08)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
164 (51-24-164) vs Duquesne (10/10/08)
163 (55-26-163) at Rhode Island (11/15/08)
151 (57-18-151) at Charlotte (10/26/08)
150 (57-30-150) vs Manhattan (9/13/08)
149 (47-21-149) vs Charlotte (11/8/08)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
202 (81-27-202) vs Fairfield (10/29/08)
194 (74-30-194) vs George Washington (11/9/08)
185 (58-22-185) at Xavier (10/17/08)
182 (79-25-182) at George Washington (10/24/08)
174 (67-26-174) vs Saint Louis (10/11/08)
2008 Fordham Volleyball
Fordham Match Highs (as of Nov 21, 2008)
All matches
ASSISTS
75 (5s) vs Fairfield (10/29/08)
72 (5s) at George Washington (10/24/08)
69 (5s) vs George Washington (11/9/08)
62 (4s) vs Stony Brook (9/13/08)
60 (5s) vs Saint Louis (10/11/08)
ASSISTS 3-SETS
44 vs Hofstra (10/21/08)
41 vs Temple (11/1/08)
40 vs LA SALLE (9/27/08)
40 at Temple (9/28/08)
39 at Rutgers (10/15/08)
ASSISTS 4-SETS
62 vs Stony Brook (9/13/08)
57 vs La Salle (10/31/08)
54 at Charlotte (10/26/08)
52 at Oral Roberts (9/5/08)
49 vs Duquesne (10/10/08)
ASSISTS 5-SETS
75 vs Fairfield (10/29/08)
72 at George Washington (10/24/08)
69 vs George Washington (11/9/08)
60 vs Saint Louis (10/11/08)
56 vs Towson (8/29/08)
DIGS
103 (5s) vs Fairfield (10/29/08)
85 (5s) vs Saint Louis (10/11/08)
76 (5s) vs George Washington (11/9/08)
75 (5s) at George Washington (10/24/08)
71 (5s) at Xavier (10/17/08)
DIGS 3-SETS
58 vs Hofstra (10/21/08)
56 vs LA SALLE (9/27/08)
51 at Rutgers (10/15/08)
50 at Seton Hall (10/1/08)
46 vs St. John's (9/9/08)
DIGS 4-SETS
70 at Charlotte (10/26/08)
68 at Rhode Island (11/15/08)
66 vs Duquesne (10/10/08)
65 vs Rhode Island (8/30/08)
65 vs Manhattan (9/13/08)
DIGS 5-SETS
103 vs Fairfield (10/29/08)
85 vs Saint Louis (10/11/08)
76 vs George Washington (11/9/08)
75 at George Washington (10/24/08)
71 at Xavier (10/17/08)
ACES
12 at Quinnipiac (8/29/08)
7 vs Fairfield (10/29/08)
7 vs La Salle (10/31/08)
6 vs George Washington (11/9/08)
6 vs Duquesne (10/10/08)
BLOCKS
14.0 at Rhode Island (11/15/08)
13.0 vs Stony Brook (9/13/08)
12.0 at UC Davis (9/20/08)
11.0 at Xavier (10/17/08)
9.0 vs Duquesne (10/10/08)
9.0 at Oral Roberts (9/5/08)
8.0 vs Princeton (9/12/08)
8.0 vs Saint Louis (10/11/08)
8.0 at George Washington (10/24/08)
8.0 at Charlotte (10/26/08)