sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10



Recap

Fordham vs George Washington (11-21-08)

Volleyball Box Score


                              Volleyball Box Score
                            2008 Fordham Volleyball
           Fordham vs George Washington (11-21-08 at St. Louis, Mo.)



   Fordham                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Hart, Jenna.........  3|  1   1   7  .000|  1|  0   0|  1|  5| 1  1  0|  2|   2.5
8  Burrell, Katherine..  3|  3   1   7  .286| 20|  0   1|  0|  7| 1  0  0|  1|   4.0
12 May, Kailee.........  3|  5   5  21  .000|  1|  0   3|  0|  8| 0  1  0|  0|   5.5
16 Wells, Katie........  3|  6   5  20  .050|  1|  0   0|  0|  1| 0  2  0|  0|   7.0
18 Griffiths, Christi..  3|  6   3  20  .150|  0|  0   0|  0|  1| 1  0  1|  0|   7.0
19 Hernandez, Bianca...  3|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0|   1.0
4  Arend, Megan........  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
10 Daulton, Brittany...  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  1|   0.0
15 GUNNING-SNOWDEN, Jol  3|  9   2  23  .304|  0|  0   0|  0|  1| 2  0  0|  0|  11.0
17 Capicotto, Kim......  2|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  18  99  .121| 23|  1   6|  1| 34| 5  4  1|  4|  38.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  3  37  .297  16-25  63%   SET SCORES                1  2  3  TEAM RECORDS
   2  10  5  32  .156  13-24  54%   Fordham............. (0) 22 19  7  18-16 (No. 6 Seed)
   3   6 10  30 -.133   5-25  20%   George Washington... (3) 25 25 25  19-10 (No. 3 Seed)

   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  VALENTINE, Alyssa...  3|  0   1   1-1.000| 37|  0   0|  0|  6| 0  0  0|  0|   0.0
4  HILL, Leah..........  3| 10   4  27  .222|  0|  0   1|  0|  9| 0  1  0|  0|  10.5
6  BUTZ, Katie.........  3| 14   1  22  .591|  1|  0   1|  0|  2| 0  1  0|  0|  14.5
8  SYVERSON, Abby......  3|  7   1  11  .545|  2|  1   0|  0|  6| 1  0  0|  0|   9.0
9  STUART, Hannah......  3|  1   0   2  .500|  0|  0   0|  0|  5| 0  0  0|  0|   1.0
10 ZULANDT, Katie......  3|  3   3   7  .000|  0|  0   0|  0|  1| 0  2  1|  0|   4.0
5  KNOX, MacKenzie.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  YANIGA, Jackie......  2|  0   0   1  .000|  0|  0   2|  0|  3| 0  0  0|  0|   0.0
14 WRIGHT, Maggie......  3|  0   0   0  .000|  0|  0   0|  1|  9| 0  0  0|  0|   0.0
16 MOULT, Liz..........  3| 10   1  22  .409|  0|  0   0|  0|  1| 1  0  0|  0|  11.0
------------------------------------------------------------------------------------
   Totals..............  3| 45  11  93  .366| 40|  1   4|  1| 42| 2  4  1|  0|  50.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct Sideout Pct
   1  19  5  41  .341  16-22  72%   Site: St. Louis, Mo. (Chaifetz Pavilion)
   2  15  5  33  .303  14-20  69%   Date: 11-21-08       Attend:     Time: 1:18
   3  11  1  19  .526   5-7   71%   Referees: Claire Rauscher, Larry Dolvig
                                    2008 Atlantic 10 Championship Match #1

                                         1   2   3 Total
                        Tie scores       9   2   2    13
                        Lead changes     1   0   2     3