Recap
Fordham vs North Texas (9/6/08)
Volleyball Box Score
Volleyball Box Score
2008 Fordham Volleyball
Fordham vs North Texas (9/6/08 at Tulsa, Okla)
Fordham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Friede, Sara........ 5| 10 6 31 .129| 1| 1 2| 0| 15| 0 2 0| 0| 12.0
6 Hart, Jenna......... 5| 7 1 15 .400| 0| 1 1| 0| 2| 0 4 0| 0| 10.0
8 Burrell, Katherine.. 5| 5 3 14 .143| 39| 0 1| 0| 12| 0 1 0| 1| 5.5
12 May, Kailee......... 4| 3 6 16 -.188| 0| 0 1| 0| 10| 0 0 0| 0| 3.0
15 GUNNING-SNOWDEN, Jol 5| 10 2 23 .348| 2| 0 0| 0| 2| 1 2 0| 0| 12.0
18 Griffiths, Christi.. 5| 15 3 29 .414| 1| 2 1| 0| 0| 0 2 0| 0| 18.0
4 Arend, Megan........ 5| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
7 Capicotto, Kim...... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
9 Peterson, Tara...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Jacobson, Samantha.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Drazba, Sara........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Tarantino, Bridget.. 3| 0 0 0 .000| 2| 0 0| 2| 1| 0 0 0| 0| 0.0
19 Hernandez, Bianca... 5| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 22 132 .220| 47| 5 6| 7| 60| 1 12 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 14 3 28 .393 12-14 85% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 9 37 .027 11-25 43% Fordham............. (3) 25 18 25 18 15 6-1
3 8 2 23 .261 9-11 81% North Texas......... (2) 13 25 10 25 11 1-4
4 11 7 30 .133 15-24 62%
5 8 1 14 .500 7-12 58%
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Casvean, Roxana..... 5| 14 3 29 .379| 0| 0 2| 0| 3| 0 1 0| 0| 14.5
7 Lepmets, Marelle.... 5| 3 0 13 .231| 39| 0 3| 0| 5| 0 2 0| 3| 4.0
8 Huddleston, Amy..... 5| 7 6 20 .050| 1| 0 1| 0| 1| 1 2 0| 0| 9.0
10 Dillard, Kati....... 5| 2 4 13 -.154| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
19 Youman, Brittani.... 5| 9 7 22 .091| 1| 0 0| 0| 0| 0 1 0| 0| 9.5
44 Schoenecke, Salah... 5| 10 7 41 .073| 1| 3 4| 2| 8| 0 0 0| 0| 13.0
2 Green, Jessica...... 5| 0 0 2 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
3 Willey, Sarah....... 5| 0 1 2 -.500| 2| 0 1| 0| 15| 0 0 0| 0| 0.0
4 Weilnau, Julie...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Owens, Breanne...... 5| 1 1 3 .000| 1| 4 1| 1| 11| 0 0 0| 0| 5.0
15 Cook, Chelsea....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 29 147 .122| 45| 7 12| 5| 50| 1 8 0| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 7 3 28 .143 11-24 45% Site: Tulsa, Okla (Aerobics Center)
2 13 5 36 .222 11-18 61% Date: 9/6/08 Attend: Time: 1:35
3 8 13 32 -.156 8-24 33% Referees: Jill Cooper, Missy Frette
4 13 4 32 .281 16-19 84% Fordham's HC Peter Volkert records win No. 300
5 6 4 19 .105 6-14 42%
1 2 3 4 5 Total
Tie scores 4 2 2 1 8 17
Lead changes 1 0 1 0 5 7