sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10



Recap

Fordham vs Oral Roberts (Sep 05, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            2008 Fordham Volleyball
             Fordham vs Oral Roberts (Sep 05, 2008 at Tulsa, Okla)



   Fordham                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Friede, Sara........  4|  6   1  14  .357|  2|  0   0|  1|  9| 0  2  0|  0|   7.0
6  Hart, Jenna.........  4| 11   4  29  .241|  0|  0   2|  0|  6| 1  1  0|  0|  12.5
8  Burrell, Katherine..  4|  2   0   6  .333| 44|  0   1|  0|  6| 0  1  0|  2|   2.5
12 May, Kailee.........  4| 10   6  36  .111|  2|  1   5|  1|  7| 0  1  0|  0|  11.5
15 GUNNING-SNOWDEN, Jol  4| 13   3  27  .370|  1|  0   0|  0|  3| 0  3  0|  0|  14.5
18 Griffiths, Christi..  4| 14   2  31  .387|  0|  1   1|  0|  1| 1  5  0|  0|  18.5
4  Arend, Megan........  4|  0   0   1  .000|  2|  0   0|  0|  9| 0  0  0|  0|   0.0
9  Peterson, Tara......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
14 Tarantino, Bridget..  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
16 Wells, Katie........  2|  0   0   3  .000|  1|  0   0|  0|  0| 0  1  0|  0|   0.5
19 Hernandez, Bianca...  4|  0   0   0  .000|  0|  1   1|  1|  2| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  16 147  .272| 52|  3  11|  4| 44| 2 14  0|  2|  68.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct Sideout Pct
   1  12  3  37  .243  17-25  68%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  6  38  .237  15-23  65%   Fordham............. (3) 23 25 31 25  5-1
   3  13  5  35  .229  19-30  63%   Oral Roberts........ (1) 25 23 29 23  4-2
   4  16  2  37  .378  16-23  69%

   Oral Roberts           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Joanita Souza.......  4| 14   6  29  .276|  2|  2   4|  0|  1| 0  2  0|  0|  17.0
5  Danijela Novakovic..  4| 10   5  24  .208|  0|  0   1|  0|  6| 0  1  1|  0|  10.5
7  Jocelyn Swier.......  4|  5   2  12  .250|  2|  0   0|  0|  0| 0  4  0|  3|   7.0
9  Janete Ferreira.....  4| 11   5  33  .182|  1|  0   2|  1|  7| 0  1  0|  0|  11.5
12 Jackie Oliveira.....  4| 18   6  40  .300|  1|  0   0|  0| 13| 0  3  0|  0|  19.5
14 Thais Parada........  4|  8   1  15  .467| 46|  0   4|  0| 11| 0  1  0|  0|   8.5
2  Serena Cate.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Lauren Ophus........  4|  0   0   0  .000|  1|  1   2|  0|  5| 0  0  0|  0|   1.0
6  Juliane Vieira......  1|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Carol Garbato.......  4|  0   0   0  .000|  1|  1   1|  0| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  25 153  .268| 57|  4  14|  3| 57| 0 12  1|  3|  76.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1  19  5  36  .389  17-23  73%   Site: Tulsa, Okla (Aerobics Center)
   2  11  8  38  .079  15-25  60%   Date: Sep 05, 2008   Attend: 541   Time: 1:57
   3  17  9  37  .216  18-30  60%   Referees: Missy Frette, Jill Cooper
   4  19  3  42  .381  16-25  63%

                                         1   2   3   4 Total
                        Tie scores       8  11  12  12    43
                        Lead changes     1   3   7   5    16