Fordham Rams
Team Match-by-Match Statistics
Match Results
2007 Fordham Volleyball
Fordham Rams Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 24, 2007 vs UCF W 3-1 30-26,27-30,30-29,30-24 1-0 0-0 1:59 57
^ Aug 24, 2007 vs Chattanooga W 3-0 34-32,33-31,31-29 2-0 0-0 1:43 63
Aug 25, 2007 vs East Tennessee St. 0-3 L 25-30,26-30,25-30 2-1 0-0 1:22 37
Aug 25, 2007 at Georgia State 2-3 L 22-30,30-20,30-26,17-30,13-15 2-2 0-0 2:08 103
Aug 29, 2007 at Iona College W 3-1 30-23,33-35,30-11,30-16 3-2 0-0 1:43 187
Sep 01, 2007 vs Wisconsin-Milwaukee 1-3 L 21-30,30-28,23-30,28-30 3-3 0-0 1:39 88
Sep 01, 2007 at Canisius W 3-2 18-30,30-24,30-26,22-30,15-8 4-3 0-0 1:53 211
Sep 02, 2007 vs South Florida 1-3 L 25-30,30-27,13-30,32-34 4-4 0-0 2:00 57
Sep 02, 2007 at Niagara W 3-1 30-27,30-19,23-30,30-14 5-4 0-0 2:00 111
Sep 07, 2007 vs TEXAS TECH 0-3 L 26-30,22-30,20-30 5-5 0-0 1:15 50
Sep 08, 2007 at Syracuse 0-3 L 25-30,18-30,31-33 5-6 0-0 1:20
Sep 08, 2007 vs PRINCETON 2-3 L 25-30,30-28,15-30,34-32,18-20 5-7 0-0 2hr 25
Sep 12, 2007 at Manhattan College W 3-0 30-26,30-22,30-21 6-7 0-0 1:13 94
Sep 14, 2007 SETON HALL 1-3 L 30-25,35-37,25-30,24-30 6-8 0-0 1:56 111
Sep 15, 2007 QUINNIPIAC W 3-0 30-15,30-28,30-11 7-8 0-0 1:16 97
Sep 15, 2007 CENTRAL CONNECTICUT 1-3 L 30-15,25-30,26-30,28-30 7-9 0-0 1:46 117
Sep 18, 2007 #21 ST. JOHN'S 0-3 L 16-30,25-30,23-30 7-10 0-0 1:23 104
* Sep 21, 2007 GEORGE WASHINGTON W 3-1 27-30,30-25,30-19,30-21 8-10 1-0 1:58 126
* Sep 22, 2007 CHARLOTTE W 3-0 30-19,30-19,30-13 9-10 2-0 1:16 146
Sep 25, 2007 at Stony Brook 0-3 L 21-30,26-30,31-33 9-11 2-0 1:45 77
* Sep 28, 2007 XAVIER 1-3 L 30-27,19-30,28-30,27-30 9-12 2-1 1:54 96
* Sep 29, 2007 #16 DAYTON 0-3 L 24-30,23-30,19-30 9-13 2-2 1:23 89
* Oct 05, 2007 at Duquesne 2-3 L 30-27,32-34,26-30,30-26,15-17 9-14 2-3 2:21 136
* 10-07-07 at Saint Louis 1-3 L 21-30,30-26,24-30,24-30 9-15 2-4 1:54 398
Oct 14, 2007 CONNECTICUT W 3-1 30-26,31-33,30-24,30-25 10-15 2-4 2:00 121
* Oct 19, 2007 TEMPLE 1-3 L 26-30,30-28,17-30,21-30 10-16 2-5 1:55 145
* Oct 20, 2007 LA SALLE W 3-0 30-16,30-24,30-28 11-16 3-5 1:28 78
* Oct 27, 2007 RHODE ISLAND 2-3 L 25-30,30-27,30-18,26-30,11-15 11-17 3-6 2:15 146
Oct 30, 2007 COLUMBIA W 3-0 30-19,30-26,30-22 12-17 3-6 1:20 117
* Nov 02, 2007 at Charlotte 0-3 L 24-30,26-30,21-30 12-18 3-7 1:25 755
* Nov 4, 2007 at George Washington W 3-2 30-27,19-30,30-32,30-22,19-17 13-18 4-7 2:23 127
Nov 07, 2007 RUTGERS W 3-0 30-17,30-22,30-14 14-18 4-7 1:08 250
* Nov 09, 2007 at La Salle W 3-0 30-24,30-13,35-33 15-18 5-7 1:37 85
* Nov 10, 2007 at Temple 0-3 L 19-30,29-31,30-32 15-19 5-8 1:33 107
Nov 16, 2007 vs Temple 1-3 L 23-30,22-30,30-17,29-31 15-20 5-8 1:48 138
TEAM RECORD W-L
---------- ---
Overall: 15-20
Conference: 5-8
Home: 7-7
Away: 6-7
Neutral: 2-6
3 games: 8-8
4 games: 5-8
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4649 133
Home: 14 1743 124
Away: 13 2391 184
Neutral: 8 515 64