sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham Tennis
Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
4/19/2012 Saint Louis University 4, Fordham 2
4/15/2012 Fordham 5, St. John's University 2
4/11/2012 Fordham 7, Marist 0
4/4/2012 Fordham 6, Villanova University 1
4/3/2012 Temple University 7, Fordham 0
4/1/2012 Fordham 7, Quinnipiac College 0
3/24/2012 Fordham 5, Saint Joseph's 1
3/22/2012 Fairleigh Dickinson 4, Fordham 3
3/17/2012 Fordham 5, Bethune-Cookman University 1
3/17/2012 Fordham 4, Long Island University 2
3/14/2012 Fordham 4, Seton Hall 3
3/10/2012 George Washington 5, Fordham 2
3/8/2012 Fordham 7, Saint Peter's College 0
2/19/2012 Fordham 7, Vassar 0
2/19/2012 Fordham 6, St. Bonaventure 1
2/12/2012 Army 5, Fordham 2
2/10/2012 Richmond 5, Fordham 2
2/4/2012 Fordham 6, Albany 1
Jan 29, 2012 Fordham 5, Fairfield University 2
10/21-25/2011 2011 USTA/ITA Regional Championships -- New Haven, Conn.
10/16/2011 Lehigh Invitational -- Bethlehem, Pa.
10/9/2011 Fordham 5, Massachusetts 2
10/8/2011 Fordham 5, Rhode Island 2
10/5/2011 Fordham 5, NJIT 2
10/2/2011 Fordham 7, Manhattan 0
9/23-25/2011 West Point Eastern Tennis Invitational -- West Point, N.Y.
9/17/11 Stony Brook Invitational -- Stony Brook, N.Y.
Generated on 4/19/2012