|
2012-13 Fordham Swimming & Diving Schedule (10-4)
|
| Date | Opponent / Event | Location | Time / Result |
| 10/20/12 | vs. Bucknell | Storrs, Conn. | W, 173.5-125.5 |
| at Connecticut | Storrs, Conn. | L, 162-143 | |
| 10/25/12 | vs. Marist | Bronx, N.Y. | W, 145-96 |
| 10/26/12 | at Fairfield | Fairfield, Conn. | W, 166-123 |
| 11/03/12 | vs. Boston University | Bronx, N.Y. | L, 178-120 |
| 11/09/12 | Princeton Invitational | Princeton, N.J. | NTS |
| 11/10/12 | Princeton Invitational | Princeton, N.J. | NTS |
| 11/16/12 | Bucknell Invitational | Lewisburg, Pa. | Day one - 5th/7 teams |
| 11/17/12 | Bucknell Invitational | Lewisburg, Pa. | Day two - 5th/7 teams |
| 11/18/12 | Bucknell Invitational | Lewisburg, Pa. | Day 3 - 5th/7 teams |
| 12/01/12 | vs. Boston College | Bronx, N.Y. | W, 223-75 |
| vs. Williams College | Bronx, N.Y. | W, 166-128 | |
| 01/18/13 | vs. Iona | Bronx, N.Y. | W, 140-93 |
| 01/19/13 | vs. La Salle | Bronx, N.Y. | W, 182-113 |
| vs. Richmond | Bronx, N.Y. | L, 161-124 | |
| 01/26/13 | vs. Rider | Piscataway, N.J. | W, 216-74 |
| at Rutgers | Piscataway, N.J. | L, 162-132 | |
| 02/02/13 | vs. Massachusetts | Bronx, N.Y. | W, 176-120 |
| 02/06/13 | vs. St. Francis (NY) | Bronx, N.Y. | W, 142-55 |
| 02/20/13 | Atlantic 10 Championship | Spire Institute - Geneva, Ohio | Day one - 4th/11 teams |
| 02/21/13 | Atlantic 10 Championship | Spire Institute - Geneva, Ohio | Day two - 3rd/11 teams |
| 02/22/13 | Atlantic 10 Championship | Spire Institute - Geneva, Ohio | Day three - 3rd/11 teams |
| 02/23/13 | Atlantic 10 Championship | Spire Institute - Geneva, Ohio | Day four - 3rd/11 teams |
| 03/22/13 | NCAA Championships | Indianapolis, Ind. | 100 Back - 33rd |
| 03/23/13 | NCAA Championships | Indianapolis, Ind. | 200 Back -37th |
Schedule Key
Home Event
Away Event
Conference Event
Exhibition Event





