|
2011-12 Fordham Swimming & Diving Schedule (9-2)
|
| Date | Opponent / Event | Location | Time / Result |
| 10/20/11 | at Marist | Poughkeepsie, N.Y. | W, 144-99 |
| 10/22/11 | at UConn Invitational | Storrs, Conn. | NTS |
| 10/28/11 | vs. Fairfield | Bronx, NY | W, 177-99 |
| 11/12/11 | at Boston University | Boston, Mass. | W, 158-125 |
| 11/18/11 | at Bucknell Invitational | Lewisburg, PA | Day one - 2nd/6 teams |
| 11/19/11 | at Bucknell Invitational | Lewisburg, PA | Day two - 2nd/6 teams |
| 11/20/11 | at Bucknell Invitational | Lewisburg, PA | Day three - 2nd/7 teams |
| 12/03/11 | vs. Boston College | Williamstown, Mass. | W, 212-88 |
| at Williams College | Williamstown, Mass. | L, 152-148 | |
| 01/20/12 | at Iona | New Rochelle, NY | W, 184-59 |
| 01/21/12 | at La Salle | Philadelphia, Pa. | W, 160-140 |
| 01/28/12 | vs. Rider | Piscataway, N.J. | W, 216-78 |
| at Rutgers | Piscataway, N.J. | L, 180-120 | |
| 02/04/12 | at Massachusetts | Amherst, MA | W, 171-129 |
| 02/08/12 | vs. St. Francis (NY) | Bronx, NY | W, 127-69 |
| 02/22/12 | Atlantic 10 Championships | Flickinger Center - Buffalo, NY | Day one - T1st/10 teams |
| 02/23/12 | Atlantic 10 Championships | Flickinger Center - Buffalo, NY | Day two - 2nd/10 teams |
| 02/24/12 | Atlantic 10 Championships | Flickinger Center - Buffalo, NY | Day three - 2nd/10 teams |
| 02/25/12 | Atlantic 10 Championships | Flickinger Center - Buffalo, NY | 2nd/10 teams |
| 03/09/12 | NCAA Zone A Championships | Alumni Arena Natatorium - Buffalo, N.Y. | 1M - 27th |
| 03/10/12 | NCAA Zone A Championship | Alumni Arena Natatorium - Buffalo, N.Y. | 3M - 37th |
| 03/16/12 | NCAA Championships | James E. Martin Aquatics Center - Auburn, Ala. | NTS |
| 03/17/12 | NCAA Championships | James E. Martin Aquatics Center - Auburn, Ala. | 17th - 200 Back |
Schedule Key
Home Event
Away Event




