sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 08, 2013  vs  Chattanooga  6-5       6-7-2  5-11-4  7   1-0-0  0-0-0   Daubman (W 1-0)  2:09 
Feb 08, 2013  vs  LIU  14-6       14-16-0  6-15-2  6   2-0-0  0-0-0   LaBovick (W 1-0)  2:10 
Feb 09, 2013  vs  Southern Illinois    0-4  L     0-6-0  4-7-2  7   2-1-0  0-0-0   Daubman (L 1-1)  2:00 
Feb 09, 2013  vs  Virginia Tech  2-0       2-3-0  0-3-2  7   3-1-0  0-0-0   LaBovick (W 2-0)  81  1:34 
Feb 10, 2013  vs  Chattanooga  2-1       2-7-1  1-8-2  7   4-1-0  0-0-0   LaBovick (W 3-0)  66  1:53 
  Feb 22, 2013  vs  DePaul    2-4  L     2-4-4  4-6-1  7   4-2-0  0-0-0   LaBovick (L 3-1)  1:50 
  Feb 22, 2013  vs  UCF    0-4  L     0-2-2  4-5-0  7   4-3-0  0-0-0   Daubman (L 1-2)  104  1:19 
  Feb 23, 2013  vs  Indiana    0-1  L     0-7-2  1-2-0  7   4-4-0  0-0-0   LaBovick (L 3-2)  131  1:09 
  Feb 23, 2013  vs  Pacific    5-6  L     5-11-3  6-9-0  7   4-5-0  0-0-0   LaBovick (L 3-3)  2:07 
  Feb 24, 2013  vs  UC Davis    0-2  L     0-1-1  2-8-0  7   4-6-0  0-0-0   LaBovick (L 3-4)  135  1:42 
  Mar 01, 2013  vs  Maryland    2-10  L     2-5-3  10-8-0  6   4-7-0  0-0-0   LaBovick (L)   
  Mar 01, 2013  vs  Georgia Tech  11-10       11-10-2  10-12-3  (9)   5-7-0  0-0-0   LaBovick (W 4-4)  151  3:00 
Mar 02, 2013  vs  Mississippi State    0-8  L     0-0-1  8-13-0  5   5-8-0  0-0-0   Daubman (L 1-3)  764  1:33 
  Mar 02, 2013  vs  Pittsburgh    0-13  L     0-6-2  13-13-0  5   5-9-0  0-0-0   LaBovick (L 4-6)  200  1:45 
Mar 03, 2013  vs  #5 Texas  9-7       9-11-4  7-8-0  7   6-9-0  0-0-0   LaBovick (W 3-3)  101  2:00 
  Mar 08, 2013  vs  Central Michigan  7-1       7-9-0  1-3-2  7   7-9-0  0-0-0   Daubman (W 2-3)  2:15 
  Mar 08, 2013  vs  Tennessee Tech  6-0       6-13-2  0-7-2  7   8-9-0  0-0-0   LaBovick (W 5-6)  76  2:00 
  Mar 09, 2013  vs  Western Michigan  1-0       1-8-0  0-3-0  7   9-9-0  0-0-0   Daubman (W 3-3)  1:30 
  Mar 09, 2013  vs  Youngstown St.  7-0       7-12-2  0-3-4  7   10-9-0  0-0-0   LaBovick (W 7-6)  69  1:37 
  Mar 10, 2013  vs  Maine  4-0       4-7-2  0-3-2  7   11-9-0  0-0-0   Daubman (W 4-3)  77  1:30 
  Mar 13, 2013  vs  Chattanooga  9-1       9-9-3  1-3-2  5   12-9-0  0-0-0   Daubman (W 5-3)  1:40 
Mar 15, 2013  at  James Madison  12-1       12-8-0  1-3-2  5   13-9-0  0-0-0   LaBovick (W 8-6)  200  1:29 
  Mar 16, 2013  vs  Detroit  18-8       18-13-1  8-16-3  6   14-9-0  0-0-0   Daubman (W 6-3)  125  2:50 
  Mar 16, 2013  vs  Binghamton  13-10       13-14-2  10-12-0  7   15-9-0  0-0-0   Daubman (W 7-3)  150  2:09 
3/22/13   at  Charlotte-1    8-10  L     8-8-2  10-13-1  7   15-10-0  0-1-0   LaBovick (L 8-7)  147  2h 1 
Mar 22, 2013  at  Charlotte-2    7-9  L     7-12-3  9-12-0  7   15-11-0  0-2-0   Daubman (L 7-4)  84  2h 2 
  Mar 27, 2013  at  Iona  3-2       3-6-0  2-6-3  7   16-11-0  0-2-0   Daubman (W 8-4)  121  1:40 
Mar 28, 2013    LASALLE-1  5-1       5-11-1  1-2-2  7   17-11-0  1-2-0   LaBovick (W 9-7)  1:58 
Mar 28, 2013    LASALLE-2  8-0       8-11-0  0-3-0  6   18-11-0  2-2-0   Daubman (W 9-4)  168  1:43 
Mar 30, 2013    GEORGE WASHINGTON-1  8-3       8-11-1  3-9-1  7   19-11-0  3-2-0   LaBovick (W 10-7)  1:56 
Mar 30, 2013    GEORGE WASHINGTON-2  3-0       3-5-1  0-4-0  7   20-11-0  4-2-0   Daubman (W 10-4)  301  1:32 
Apr 05, 2013  at  Massachusetts    5-9  L     5-9-2  9-11-0  7   20-12-0  4-3-0   LaBovick (L 10-8)  148  2:08 
Apr 06, 2013  at  Massachusetts  17-11       17-14-2  11-18-3  7   21-12-0  5-3-0   Daubman (W 11-4)  187  2:52 
Apr 07, 2013    RHODE ISLAND-1  6-2       6-11-2  2-5-0  7   22-12-0  6-3-0   Daubman (W 12-4)  1:31 
Apr 07, 2013    RHODE ISLAND-2  12-2       12-13-0  2-3-1  5   23-12-0  7-3-0   Maloney (W 1-0)  188  1:40 
  Apr 10, 2013    LEHIGH-1    1-6  L     1-6-3  6-6-2  7   23-13-0  7-3-0   Daubman (L 12-5)  1:40 
  Apr 10, 2013    LEHIGH-2    1-7  L     1-4-0  7-11-1  (8)   23-14-0  7-3-0   Maloney (L 1-1)  158  1:49 
Apr 12, 2013  at  Saint Louis  4-3       4-10-1  3-11-2  7   24-14-0  8-3-0   Daubman (W 13-5)  25  1:58 
Apr 13, 2013  at  Saint Louis    1-2  L     1-4-0  2-6-0  7   24-15-0  8-4-0   Daubman (L 13-6)  75  1:31 
Apr 14, 2013  at  Butler-1  3-0       3-7-0  0-6-0  7   25-15-0  9-4-0   Daubman (W 14-6)  125  1:30 
Apr 14, 2013  at  Butler-2    2-3  L     2-6-3  3-10-2  (8)   25-16-0  9-5-0   Maloney (L 1-2)  125  1:42 
Apr 19, 2013    DAYTON  5-2       5-7-1  2-9-1  7   26-16-0  10-5-0   Daubman (W 15-6)  143  1:54 
Apr 20, 2013    DAYTON  4-1       4-4-2  1-1-0  7   27-16-0  11-5-0   Daubman (W 16-6)  256  1:29 
  Apr 23, 2013    IONA  8-2       8-9-2  2-8-1  7   28-16-0  11-5-0   Maloney (W 2-2)  55  1:41 
  Apr 24, 2013    HOFSTRA    2-10  L     2-9-0  10-14-1  6   28-17-0  11-5-0   Daubman (L 16-7)  113  1:25 
Apr 26, 2013  at  St. Bonaventure  15-1       15-14-1  1-5-0  5   29-17-0  12-5-0   Pirone (W 1-0)  53  1:28 
Apr 27, 2013  at  St. Bonaventure  6-5       6-11-2  5-12-3  (9)   30-17-0  13-5-0   Pirone (W 2-0)  126  2:26 
  Apr 30, 2013  at  St. John's    0-3  L     0-3-0  3-7-1  7   30-18-0  13-5-0   Pirone (L 2-1)  49  1:42 
May 03, 2013    SAINT JOE'S  5-4       5-10-0  4-8-0  7   31-18-0  14-5-0   Maloney (W 3-2)  343  1:56 
May 04, 2013    SAINT JOE'S    2-3  L     2-10-2  3-4-0  7   31-19-0  14-6-0   LaBovick (L 10-9)  410  1:43 
May 05, 2013  at  Temple University-1    1-2  L     1-9-1  2-7-0  7   31-20-0  14-7-0   Maloney (L 3-3)  150  1:40 
May 05, 2013  at  Temple University-2  13-7       13-16-1  7-9-2  7   32-20-0  15-7-0   LaBovick (W 11-9)  150  2:05 
  May 09, 2013  vs  Temple University  8-2       8-9-1  2-6-2  7   33-20-0  15-7-0   Daubman (W 17-7)  1:40 
  May 10, 2013  vs  #1 Saint Joe's  3-1       3-8-1  1-3-0  7   34-20-0  15-7-0   LaBovick (W 12-9)  1:57 
  May 11, 2013  vs  #1 Saint Joe's    1-7  L     1-6-0  7-9-0  7   34-21-0  15-7-0   Daubman (L 17-8)  1:44 
  May 11, 2013  vs  #1 Saint Joe's  6-5       6-9-1  5-7-1  7   35-21-0  15-7-0   LaBovick (W 13-9)  241  1:42 
  May 17, 2013  vs  Arkansas    1-5  L     1-6-1  5-9-0  7   35-22-0  15-7-0   LaBovick (L 13-10)  1:45 

* = Atlantic 10 Conference game
^ = Dot Richardson Collegiate Invitational (Clermont, Fla.)
() extra inning game