sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
Feb 06, 2009  vs  Cal St. Northridge  9-8       9-11-2  8-8-2  7   1-0-0  0-0-0   B. Wiggins (W 1-0)  87  2:28 
Feb 06, 2009  vs  #12 Fresno State  5-2       5-6-1  2-4-2  7   2-0-0  0-0-0   Mineau (W 1-0)  99  1:38 
Feb 07, 2009  vs  Boise State    4-8  L     4-9-3  8-9-2  7   2-1-0  0-0-0   B. Wiggins (L 1-1)  85  2:08 
Feb 07, 2009  vs  UC Davis    1-2  L     1-5-0  2-4-0  7   2-2-0  0-0-0   Mineau (L 1-1)  55  1:32 
Feb 08, 2009  vs  #17 Cal    7-11  L     7-8-3  11-7-1  7   2-3-0  0-0-0   Mineau (L 1-2)  113  2:14 
Feb 21, 2009  vs  Providence    3-4  L     3-9-2  4-9-1  7   2-4-0  0-0-0   B. Wiggins (L 1-2)  1:49 
Feb 21, 2009  at  Florida Atlantic  5-2       5-3-1  2-4-4  7   3-4-0  0-0-0   Mineau (W 2-2)  342  1:46 
Feb 22, 2009  vs  Arkansas    3-7  L     3-7-4  7-8-2  (9)   3-5-0  0-0-0   B. Wiggins (L 1-3)  113  2:21 
Feb 22, 2009  at  FIU  3-2       3-8-3  2-4-1  7   4-5-0  0-0-0   Mineau (W 3-2)  122  1:40 
Feb 27, 2009  vs  Delaware  1-0       1-4-0  0-2-1  7   5-5-0  0-0-0   B. Wiggins (W 2-3)  103  1:32 
Feb 27, 2009  at  East Carolina    1-2  L     1-4-2  2-7-1  (10)   5-6-0  0-0-0   Mineau (L 3-3)  213  2:33 
Mar 06, 2009  vs  Lehigh  7-6       7-9-3  6-7-0  (8)   6-6-0  0-0-0   B. Wiggins (W 3-3)  138  2:30 
Mar 06, 2009  vs  USF    0-2  L     0-2-2  2-5-1  7   6-7-0  0-0-0   Mineau (L 3-4)  1:35 
Mar 07, 2009  vs  Virginia Tech  3-2       3-11-0  2-6-0  7   7-7-0  0-0-0   B. Wiggins (W 4-3)  88  1:55 
Mar 07, 2009  vs  Hofstra  2-1       2-7-0  1-3-2  7   8-7-0  0-0-0   Mineau (W 4-4)  76  1:51 
Mar 08, 2009  vs  Boston Univ.    0-1  L     0-4-0  1-10-0  7   8-8-0  0-0-0   B. Wiggins (L 4-4)  124  1:33 
  Mar 10, 2009    ST. PETER'S-1  6-4       6-12-0  4-5-0  7   9-8-0  0-0-0   Plimpton (W 1-0)  2:08 
  Mar 10, 2009    ST. PETER'S-2  9-0       9-11-0  0-0-0  5   10-8-0  0-0-0   Mineau (W 5-4)  103  1:16 
Mar 13, 2009  vs  Mt. St. Mary's  11-2       11-12-2  2-5-0  5   11-8-0  0-0-0   B. Wiggins (W 5-4)  197  1:31 
Mar 14, 2009  vs  Howard  8-6       8-13-2  6-6-1  7   12-8-0  0-0-0   B. Wiggins (W 6-4)  1:56 
Mar 14, 2009  at  Maryland  6-2       6-5-0  2-6-2  7   13-8-0  0-0-0   Mineau (W 6-4)  355  1:50 
Mar 15, 2009  vs  Seton Hall  5-1       5-6-0  1-6-4  7   14-8-0  0-0-0   B. Wiggins (W 7-4)  2:06 
Mar 15, 2009  vs  Delaware  10-0       10-10-0  0-0-2  5   15-8-0  0-0-0   Mineau (W 7-4)  1:23 
  Mar 18, 2009  vs  Longwood  3-0       3-7-0  0-5-3  7   16-8-0  0-0-0   Plimpton (W 2-0)  1:22 
  Mar 18, 2009  at  #18 North Carolina    6-12  L     6-4-4  12-11-1  7   16-9-0  0-0-0   Mineau (L 7-5)  142  2:25 
  Mar 19, 2009  at  N.C. State    4-6  L     4-6-3  6-8-2  7   16-10-0  0-0-0   Mineau (L 7-6)  98  2:02 
Mar 22, 2009  at  Charlotte-1    0-1  L     0-2-1  1-4-0  (8)   16-11-0  0-1-0   Mineau (L 7-7)  1:36 
Mar 22, 2009  at  Charlotte-2    3-4  L     3-9-1  4-4-1  7   16-12-0  0-2-0   Plimpton (L 2-1)  122  1:46 
  Mar 25, 2009    QUINNIPIAC-1  1-0       1-3-1  0-2-3  7   17-12-0  0-2-0   Plimpton (W 3-1)  1:40 
  Mar 25, 2009    QUINNIPIAC-2  11-5       11-17-1  5-5-3  7   18-12-0  0-2-0   Mineau (W 8-7)  126  1:59 
Mar 27, 2009    LA SALLE  8-0       8-9-1  0-2-6  5   19-12-0  1-2-0   Mineau (W 9-7)  131  1:12 
Mar 28, 2009    LA SALLE  9-1       9-8-1  1-3-3  5   20-12-0  2-2-0   Mineau (W 10-7)  78  1:28 
Mar 29, 2009    GEORGE WASHINGTON-1  6-1       6-6-1  1-5-1  7   21-12-0  3-2-0   Mineau (W 11-7)  1:50 
Mar 29, 2009    GEORGE WASHINGTON-2  4-2       4-8-2  2-4-3  7   22-12-0  4-2-0   Mineau (W 12-7)  97  1:33 
  Apr 01, 2009  at  St. John's  4-2       4-6-2  2-4-0  7   23-12-0  4-2-0   Plimpton (W 4-1)  57  1:44 
Apr 04, 2009    SAINT JOSEPH'S-1  8-6       8-11-3  6-9-1  7   24-12-0  5-2-0   Plimpton (W 5-1)  1:50 
Apr 04, 2009    SAINT JOSEPH'S-2  6-2       6-6-0  2-6-2  7   25-12-0  6-2-0   Plimpton (W 6-1)  143  1:33 
Apr 05, 2009    TEMPLE-1    0-6  L     0-5-1  6-8-0  7   25-13-0  6-3-0   B. Wiggins (L 7-5)  1:54 
Apr 05, 2009    TEMPLE-2  5-3       5-8-4  3-5-2  7   26-13-0  7-3-0   Plimpton (W 7-1)  133  1:31 
  Apr 07, 2009  at  Fairleigh Dickinson-1  11-7       11-17-0  7-14-5  (9)   27-13-0  7-3-0   Plimpton (W 8-1)  2:04 
  Apr 07, 2009  at  Fairleigh Dickinson-2    1-9  L     1-2-4  9-3-1  5   27-14-0  7-3-0   B. Wiggins (L 7-6)  50  1:23 
Apr 09, 2009  at  St. Bonaventure-1    1-2  L     1-9-2  2-2-0  7   27-15-0  7-4-0   Mineau (L 12-8)  1:17 
Apr 09, 2009  at  St. Bonaventure-2  10-4       10-15-4  4-7-0  7   28-15-0  8-4-0   Plimpton (W 9-1)  82  1:44 
  Apr 15, 2009    HOFSTRA    3-4  L     3-4-1  4-12-1  (8)   28-16-0  8-4-0   Mineau (L 12-9)  88  2:03 
  Apr 16, 2009  at  Seton Hall-1  10-2       10-11-0  2-3-4  5   29-16-0  8-4-0   Mineau (W 13-9)  1:29 
  Apr 16, 2009  at  Seton Hall-2    4-5  L     4-6-5  5-8-1  7   29-17-0  8-4-0   Plimpton (L 9-2)  217  2:15 
Apr 19, 2009    DAYTON-1  8-0       8-12-1  0-6-6  6   30-17-0  9-4-0   Mineau (W 14-9)  1:37 
Apr 19, 2009    DAYTON-2  7-1       7-11-1  1-5-3  7   31-17-0  10-4-0   Mineau (W 15-9)  422  1:41 
Apr 24, 2009  at  Saint Louis    1-6  L     1-4-1  6-7-0  7   31-18-0  10-5-0   Mineau (L 15-10)  72  1:41 
Apr 25, 2009  at  Saint Louis    3-4  L     3-9-2  4-9-3  7   31-19-0  10-6-0   Plimpton (L 9-3)  111  1:46 
  Apr 28, 2009    WAGNER-1  8-5       8-12-2  5-8-2  7   32-19-0  10-6-0   Mineau (W 16-10)  1:54 
  Apr 28, 2009    WAGNER-2  8-1       8-13-1  1-3-2  7   33-19-0  10-6-0   Plimpton (W 10-3)  113  1:55 
May 01, 2009  at  Rhode Island  2-1       2-7-2  1-8-0  7   34-19-0  11-6-0   Mineau (W 17-10)  43  1:45 
May 02, 2009  at  Rhode Island  11-2       11-11-1  2-6-3  7   35-19-0  12-6-0   Plimpton (W 11-3)  79  1:45 
May 03, 2009  at  #24 Massachusetts-1    0-4  L     0-1-2  4-7-1  7   35-20-0  12-7-0   Mineau (L 17-11)  1:33 
May 03, 2009  at  #24 Massachusetts-2  5-4       5-7-2  4-7-1  7   36-20-0  13-7-0   Plimpton (W 12-3)  740  2:26 
May 06, 2009    SAINT JOSEPH'S  5-3       5-9-0  3-6-0  7   37-20-0  13-7-0   Mineau (W 18-11)  1:35 
May 07, 2009    #24 MASSACHUSETTS    1-5  L     1-4-3  5-6-1  7   37-21-0  13-7-0   Plimpton (L 12-4)  1:43 
May 08, 2009    SAINT JOSEPH'S    3-7  L     3-5-1  7-8-1  7   37-22-0  13-7-0   Mineau (L 18-12)  1:34 

* = Atlantic 10 Conference game
# = Cathedral City Kickoff (Cathedral City, Calif.)
^ = FIAU Strike Out Cancer Tournament (Boca Raton, Fla.)
! = ECU Pirate Classic (Greenville, N.C.)
& = USF/Under Armour Invitational (Clearwater, Fla.)
% = Maryland Invitational (College Park, Md.)
$ = Atlantic 10 Championship (Bronx, N.Y.)
() extra inning game