|
2011-12 Fordham Softball Schedule
Overall
32-26
Conf.
14-6
Home
10-5
Away
13-6
Neutral
9-15 |
| Date | Opponent / Event | Location | Time / Result |
| 09/17/11 | vs. Albany | Binghamton, N.Y. | W, 8-2 |
| at Binghamton | Binghamton, N.Y. | L, 8-7 | |
| 09/18/11 | vs. Syracuse | Binghamton, N.Y. | W, 2-1 |
| vs. Cornell | Binghamton, N.Y. | W, 10-0 | |
| 09/25/11 | at Army | West Point, N.Y. | W, 7-3 |
| vs. Siena | West Point, N.Y. | W, 9-0 | |
| 10/02/11 | vs. Caldwell | Newark, N.J. | W, 5-4 |
| vs. Seton Hall | Newark, N.J. | W, 7-1 | |
| Pirate Clash | |||
| 02/17/12 | vs. Virginia | Greenville, N.C. | W, 2-1 |
| vs. UNC Greensboro | Greenville, N.C. | L, 12-7 | |
| 02/18/12 | at East Carolina | Greenville, N.C. | W, 5-1 |
| vs. Virginia | Greenville, N.C. | L, 6-4 | |
| 02/19/12 | vs. Louisville | Greenville, N.C. | Cancelled |
| Cathedral City Classic | |||
| 02/23/12 | at UC Davis | Palm Springs, Calif. | L, 6-2 |
| vs. Long Beach State | Palm Springs, Calif. | L, 12-6 | |
| 02/24/12 | vs. #1/3 California | Palm Springs, Calif. | L, 5-0 |
| 02/25/12 | vs. #16/15 Arizona | Palm Springs, Calif. | L, 3-2 |
| vs. Cal State Fullerton | Palm Springs, Calif. | W, 3-1 | |
| 2012 Citrus Classic (Wide World of Sports Complex) | |||
| 03/02/12 | vs. Virginia Tech | Orlando, Fla. | L, 5-1 |
| vs. #16/14 UCLA | Orlando, Fla. | L, 9-5 | |
| 03/03/12 | vs. North Carolina | Orlando, Fla. | L, 3-2 |
| vs. Longwood | Orlando, Fla. | W, 5-1 | |
| 03/04/12 | vs. Notre Dame | Orlando, Fla. | L, 3-1 |
| Under Armour Showcase Tournament | |||
| 03/09/12 | vs. Green Bay | Clearwater, Fla. | W, 3-0 |
| vs. Kennesaw State | Clearwater, Fla. | L, 8-2 | |
| 03/10/12 | vs. Rutgers | Clearwater, Fla. | W, 6-1 |
| vs. Central Michigan | Clearwater, Fla. | L, 8-0 (5) | |
| 03/11/12 | vs. Western Michigan | Clearwater, Fla. | W, 6-0 |
| 03/13/12 | vs. Boston University | Clearwater, Fla. | L, 4-3 (10) |
| vs. Netherlands | Clearwater, Fla. | L, 9-2 | |
| JMU Days Inn Invitational | |||
| 03/16/12 | vs. Pittsburgh | Harrisonburg, Va. | L, 1-0 |
| at James Madison | Harrisonburg, Va. | W, 5-0 | |
| 03/17/12 | vs. George Washington | Harrisonburg, Va. | W, 4-0 |
| vs. Pittsburgh | Harrisonburg, Va. | W, 5-4 (11) | |
| 03/18/12 | at James Madison | Harrisonburg, Va. | W, 7-4 |
| 03/20/12 | vs. St. John's | Bronx, N.Y. | W, 8-0 (6) |
| 03/23/12 | at La Salle * | Philadelphia, Pa. | W, 9-1 (5) |
| at La Salle * | Philadelphia, Pa. | W, 11-0 (5) | |
| 03/25/12 | at George Washington * | Washington, D.C. | W, 2-1 |
| at George Washington * | Washington, D.C. | W, 5-1 | |
| 03/28/12 | at Lehigh | Easton, Pa. | L, 7-2 |
| at Lehigh | Easton, Pa. | L, 4-2 | |
| 03/30/12 | vs. Charlotte * | Bronx, N.Y. | W, 8-0 (5) |
| vs. Charlotte * | Bronx, NY | W, 8-2 | |
| 04/03/12 | vs. Binghamton | Bronx, N.Y. | W, 8-3 |
| vs. Binghamton | Bronx, N.Y. | W, 7-3 | |
| 04/05/12 | at Saint Joseph's * | Philadelphia, Pa. | W, 1-0 |
| 04/06/12 | at Saint Joseph's * | Philadelphia, Pa. | W, 4-1 (8) |
| 04/07/12 | at Temple * | Philadelphia, Pa. | W, 5-0 |
| at Temple * | Philadelphia, Pa. | L, 6-5 | |
| 04/11/12 | at Siena | Loudonville, N.Y. | W, 6-2 |
| at Siena | Loudonville, N.Y. | W, 6-3 | |
| 04/13/12 | vs. Saint Louis * | Bronx, N.Y. | W, 4-1 |
| 04/14/12 | vs. Saint Louis * | Bronx, N.Y. | W, 4-0 |
| 04/17/12 | at Hofstra | Uniondale, N.Y. | L, 6-1 |
| 04/20/12 | vs. St. Bonaventure * | Bronx, N.Y. | W, 7-0 |
| vs. St. Bonaventure * | Bronx, N.Y. | W, 5-1 | |
| 04/24/12 | vs. Iona | Bronx, N.Y. | L, 6-2 |
| 04/27/12 | at Dayton * | Dayton, Ohio | L, 2-1 |
| at Dayton * | Dayton, Ohio | W, 11-0 (5) | |
| 05/01/12 | at Iona | New Rochelle, N.Y. | Cancelled |
| 05/04/12 | vs. Massachusetts * | Bronx, N.Y. | L, 2-1 (17) |
| 05/05/12 | vs. Massachusetts * | Bronx, N.Y. | L, 6-1 |
| 05/06/12 | vs. Rhode Island * | Bronx, N.Y. | L, 1-0 |
| vs. Rhode Island * | Bronx, N.Y. | L, 6-3 | |
| 05/07/12 | vs. Alabama | Bronx, N.Y. | W, 8-5 |
| 2012 Atlantic 10 Championship | |||
| 05/10/12 | vs. Saint Joseph's | St. Louis, Mo | W, 4-1 |
| 05/11/12 | vs. Massachusetts | St. Louis, Mo. | L, 2-0 |
| vs. George Washington | St. Louis, Mo. | L, 4-1 (14) | |
Schedule Key
Home Event
Away Event
*
Conference Event




