|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/29/12 | vs. Marist/Army | Poughkeepsie, N.Y. | TBA |
| 10/06/12 | Head of the Housatonic | Shelton, Conn. | NTS |
| 10/20/12 | Head of the Charles | Boston, Mass. | TBA |
| 10/21/12 | Head of the Charles | Boston, Mass. | NTS |
| 10/27/12 | Head of the Schuylkill | Philadelphia, Pa. | NTS |
| 10/28/12 | Fall Metropolitan Championships | Pelham, N.Y. | 1st/6 teams |
| 11/03/12 | Green Monster Freshman Invitational | Hanover, N.H. | TBA |
| 03/09/13 | William & Mary | Williamsburg, Va. | Postponed |
| 03/15/13 | at William & Mary | Williamsburg, Va. | NTS |
| 03/30/13 | Murphy Cup | Cooper River, Cherry Hill, N.J. | NTS |
| 04/06/13 | Sacred Heart Invitational | Housatonic River, Fairfield, Conn. | NTS |
| 04/13/13 | Knecht Cup | Cooper River, Cherry Hill, NJ | NTS |
| 04/20/13 | Kerr Cup | Schuylkill River, Philadelphia, PA | NTS |
| 05/04/13 | Atlantic 10 Championships | Cooper River, Cherry Hill, NJ | 8th of 9 teams |
| 05/10/13 | Dad Vail Championships | Schuylkill River, Philadelphia, Pa. | TBA |
| 05/11/13 | Dad Vail Championships | Schuylkill River, Philadelphia, Pa. | NTS |
| 05/31/13 | IRA National Championship - Lightweight Women | Lake Natoma, Sacramento, Calif. | TBA |
| 06/01/13 | IRA National Championship - Lightweight Women | Lake Natoma, Sacramento, Calif. | TBA |
| 06/02/13 | IRA National Championship - Lightweight Women | Lake Natoma, Sacramento, Calif. | NTS |
Schedule Key
Home Event
Away Event





