|
2009-10 Fordham Women's Basketball Schedule (8-22, 2-12)
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/09 | vs. Albany | Bronx, N.Y. | W, 76-56 |
| 11/18/09 | at Central Connecticut State | New Britain, Conn. | L, 64-57 |
| 11/21/09 | at Bucknell | Lewisburg, Pa. | L, 63-56 |
| 11/24/09 | vs. Fairleigh Dickinson | Bronx, N.Y. | W, 76-60 |
| Florida Atlantic Tournament | |||
| 11/27/09 | at Florida Atlantic | Boca Raton, Fla. | L, 66-53 |
| 11/28/09 | vs. San Jose State | Boca Raton, Fla. | W, 71-64 |
| 12/02/09 | at St. Peter's | Jersey City, N.J. | W, 61-59 |
| 12/05/09 | vs. Rider - Alumni Day | Bronx, N.Y. | W, 65-56 |
| 12/09/09 | vs. Iona | Bronx, N.Y. | W, 70-64 |
| 12/12/09 | vs. UNC Greensboro | Bronx, N.Y. | L, 69-63 |
| 12/22/09 | at Manhattan | Bronx, N.Y. | L, 63-47 |
| Fordham Holiday Classic | |||
| 12/28/09 | vs. Binghamton | Bronx, N.Y. | L, 49-45 |
| 12/29/09 | vs. UMBC | Bronx, N.Y. | L, 62-56 |
| 12/31/09 | at Providence | Providence, R.I. | L, 62-57 |
| 01/02/10 | at Princeton | Princeton, N.J. | L, 75-61 |
| 01/09/10 | at Saint Joseph's * | Philadelphia, Pa. | L, 62-57 |
| 01/13/10 | at Temple * | Philadelphia, Pa. | L, 67-34 |
| 01/17/10 | vs. Duquesne * |
Bronx, N.Y. | L, 69-63 |
| 01/20/10 | vs. Charlotte * | Bronx, N.Y. | L, 69-34 |
| 01/23/10 | vs. Rhode Island * | Bronx, N.Y. | W, 53-47 |
| 01/27/10 | at St. Bonaventure * | St. Bonaventure, N.Y. | L, 60-36 |
| 01/30/10 | vs. La Salle * | Bronx, N.Y. | W, 57-47 |
| 02/03/10 | at Richmond * | Richmond, Va. | L, 61-48 |
| 02/06/10 | at Massachusetts * | Amherst, Mass. | L, 60-50 |
| 02/10/10 | vs. Dayton * | Bronx, N.Y. | Postponed |
| 02/11/10 | vs. Dayton * | Bronx, N.Y. | L, 72-42 |
| 02/13/10 | at La Salle * | Philadelphia, Pa. | L, 70-62 |
| 02/16/10 | vs. Saint Louis * | Bronx, N.Y. | L, 71-60 |
| 02/20/10 | at George Washington * | Washington, D.C. | L, 56-47 |
| 02/27/10 | vs. Xavier * | Bronx, N.Y. | Postponed |
| 02/28/10 | vs. #5/5 Xavier | Bronx, N.Y. | L, 74-59 |
| Atlantic 10 Championship | |||
| 03/05/10 | vs. Saint Joseph's | Showplace Arena - Upper Marlboro, Md. | L, 76-62 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event




