|
2009 Fordham Water Polo Schedule (16-14, 5-1)
|
| Date | Opponent / Event | Location | Time / Result |
| Navy Invitational | |||
| 09/05/09 | vs. Toronto | Annapolis, Md. | W, 14-7 |
| vs. NOVA Club | Annapolis, Md. | L, 10-8 | |
| 09/06/09 | vs. Concordia (Calif.) | Annapolis, Md. | L, 18-10 |
| vs. #18 Bucknell | Annapolis, Md. | L, 15-9 | |
| Princeton Invitational | |||
| 09/12/09 | vs. #16 Santa Clara | Princeton, N.J. | L, 13-8 |
| vs. George Washington | Princeton, N.J. | W, 10-9 (OT) | |
| 09/13/09 | vs. Harvard | Princeton, N.J. | W, 11-8 |
| vs. Johns Hopkins | Princeton, N.J. | L, 11-8 | |
| ECAC Championship | |||
| 09/18/09 | vs. Connecticut College | Princeton, N.J. | W, 17-4 |
| 09/19/09 | at #20 Princeton | Princeton, N.J. | L, 13-9 |
| vs. Harvard | Princeton, N.J. | W, 8-4 | |
| vs. MIT | Princeton, N.J. | W, 10-4 | |
| 09/20/09 | vs. Bucknell | Princeton, N.J. | L, 13-11 |
| 09/26/09 | vs. Connecticut College * | Bronx, N.Y. | W, 18-4 |
| 09/27/09 | vs. Brown * | Bronx, N.Y. | L, 11-9 |
| vs. St. Francis (NY) | Bronx, N.Y. | L, 14-10 | |
| 10/01/09 | at La Verne | La Verne, Calif. | W, 10-4 |
| Claremont Convergence Tournament | |||
| 10/02/09 | vs. California Baptist | Claremont, Calif. | L, 12-11 |
| at Pomona-Pitzer | Claremont, Calif. | L, 14-9 | |
| 10/03/09 | at Claremont-Mudd-Scripps | Claremont, Calif. | L, 15-13 |
| vs. Whittier | Claremont, Calif. | L, 9-6 | |
| 10/14/09 | vs. Queens N.Y. * | Bronx, N.Y. | W, 11-10 |
| 10/17/09 | at Harvard * | Cambridge, Mass. | W, 12-7 |
| at MIT * | Cambridge, Mass. | W, 7-6 | |
| 10/28/09 | vs. Iona * | Bronx, N.Y. | W, 15-14 (OT) |
| Northern Division Championship | |||
| 11/07/09 | vs. Connecticut College | Cambridge, Mass. | W, 22-2 |
| vs. Iona | Cambridge, Mass. | W, 7-4 | |
| 11/08/09 | vs. Brown | Cambridge, Mass. | L, 8-7 |
| Eastern Championship | |||
| 11/20/09 | vs. #20 Johns Hopkins | Cambridge, Mass. | L, 12-11 (2OT) |
| 11/21/09 | vs. Iona | Cambridge, Mass. | W, 12-9 |
| 11/22/09 | vs. Brown | Cambridge, Mass. | W, 8-7 |
Schedule Key
Home Event
Away Event
*
Conference Event




