|
2012 Fordham Water Polo Schedule
Overall
7-20
Conf.
2-4
Home
2-2
Away
1-7
Neutral
4-11 |
| Date | Opponent / Event | Location | Time / Result |
| Brown Labor Day Weekend Tournament | |||
| 09/01/12 | at #20 Brown | Providence, R.I. | L, 13-5 |
| vs. Metro Boston WP Club (Exh.) | Providence, R.I. | L, 13-7 | |
| vs. Chicago WP Club (Exh.) | Providence, R.I. | L, 14-13 | |
| 09/02/12 | vs. Diablo Valley College | Providence, R.I. | L, 16-7 |
| vs. #18 St. Francis (NY) | Providence, R.I. | L, 9-5 | |
| Princeton Invitational | |||
| 09/08/12 | vs. #2 UCLA | Princeton, N.J. | L, 22-0 |
| at Cal Lutheran | Princeton, N.J. | L, 18-8 | |
| 09/09/12 | vs. Bucknell | Princeton, N.J. | L, 20-8 |
| vs. George Washington | Princeton, N.J. | W, 11-8 | |
| Navy Invitational | |||
| 09/15/12 | vs. Washington & Jefferson | Annapolis, Md. | L, 13-10 |
| at #15 Navy | Annapolis, Md. | L, 19-6 | |
| 09/16/12 | vs. Univ. of Toronto | Annapolis, Md. | L, 12-11 (OT) |
| vs. Johns Hopkins | Annapolis, Md. | L, 13-3 | |
| 09/22/12 | at Harvard * | Cambridge, Mass. | L, 12-7 |
| at MIT * | Cambridge, Mass. | L, 9-6 | |
| 09/29/12 | vs. Connecticut College * | Bronx, N.Y. | W, 12-6 |
| vs. #13 Brown * | Bronx, N.Y. | L, 17-7 | |
| 10/04/12 | at Mt. San Antonio | Walnut, Calif. | W, 21-18 |
| at Cal-Baptist | Riverside, Calif. | L, 20-7 | |
| 2012 Gary Troyer Tournament | |||
| 10/05/12 | vs. Redlands | Claremont, Calif. | L, 11-8 |
| vs. La Verne | Claremont, Calif. | W, 10-9 (OT) | |
| 10/06/12 | vs. Fresno Pacific | Claremont, Calif. | W, 6-5 |
| vs. Pomona-Pitzer | Claremont, Calif. | L, 13-5 | |
| 10/20/12 | vs. Mercyhurst | Bronx, N.Y. | L, 11-8 |
| 10/21/12 | at #14 St. Francis (NY) * | Brooklyn, N.Y. | L, 20-11 |
| 10/24/12 | vs. Iona * | Bronx, N.Y. | W, 10-8 |
| Northern Division Championship | |||
| 11/03/12 | vs. Harvard | Providence, R.I. | L, 10-8 |
| vs. Connecticut College | Providence, R.I. | W, 11-8 | |
| 11/04/12 | vs. Iona | Providence, R.I. | L, 12-10 (OT) |
Schedule Key
Home Event
Away Event
*
Conference Event





