|
2012 Fordham Water Polo Schedule
Overall
0-0
Conf.
0-0
Home
0-0
Away
0-0
Neutral
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| Brown Invitational | |||
| 09/01/12 | TBD | Providence, R.I. | TBA |
| 09/02/12 | TBD | Providence, R.I. | TBA |
| Princeton Invitational | |||
| 09/08/12 | vs. Bucknell | Princeton, N.J. | 1:00 p.m. ET |
| at Princeton | Princeton, N.J. | 6:00 p.m. ET | |
| 09/09/12 | vs. UCLA | Princeton, N.J. | 12:15 p.m. ET |
| vs. George Washington | Princeton, N.J. | 5:15 p.m. ET | |
| Navy Invitational | |||
| 09/15/12 | TBD | Annapolis, Md. | TBA |
| 09/16/12 | TBD | Annapolis, Md. | TBA |
| 09/22/12 | at Harvard * | Cambridge, Mass. | 1:00 p.m. ET |
| at MIT * | Cambridge, Mass. | 7:00 p.m. ET | |
| 09/29/12 | vs. Connecticut College * | Bronx, N.Y. | 2:00 p.m. ET |
| vs. Brown * | Bronx, N.Y. | 7:00 p.m. ET | |
| 10/04/12 | at Cal-Baptist | Riverside, Calif. | TBA |
| Claremeont Converegence Tournament | |||
| 10/05/12 | TBD | Claremont, Calif. | TBA |
| 10/06/12 | TBD | Claremont, Calif. | TBA |
| 10/21/12 | at St. Francis (NY) * | Brooklyn, N.Y. | 12:00 p.m. ET |
| 10/24/12 | vs. Iona * | Bronx, N.Y. | 7:30 p.m. ET |
| Northern Division Championship | |||
| 11/03/12 | TBD | Cambridge, Mass. | TBA |
| 11/04/12 | TBD | Cambridge, Mass. | TBA |
| Eastern Championship | |||
| 11/16/12 | TBD | Cambridge, Mass. | TBA |
| 11/17/12 | TBD | Cambridge, Mass. | TBA |
| 11/18/12 | TBD | Cambridge, Mass. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event




