|
2011-12 Fordham Track & Field Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 12/02/11 | Fordham Season Opener | Lombardi Fieldhouse - Bronx, NY | Dual Meet Scoring Only |
| 12/09/11 | Christmas Classic | Lombardi Fieldhouse - Bronx, NY | Dual Meet Scoring Only |
| 01/07/12 | Rutgers Invitational | New Brunswick, N.J. | NTS |
| 01/13/12 | NYC Gotham Cup | Armory Track & Field Center - New York, NY | NTS |
| 01/14/12 | Yale Invitational | New Haven, Conn. | NTS |
| 01/26/12 | Metropolitan Championships (Field Events) | Draddy Gymansium - Bronx, N.Y. | Day one - 8th/13 teams |
| 01/27/12 | Metropolitan Championships | Armory Track & Field Center - New York, NY | Day two - 3rd/13 teams |
| 02/03/12 | New Balance Collegiate Invitational | Armory Track & Field Center - New York, NY | 11:00 a.m. ET |
| 02/04/12 | Charles Torpey Invitational | Mackal Fieldhouse - Kingston, R.I. | NTS |
| New Balance Collegiate Invitational | Armory Track & Field Center - New York, NY | T23rd | |
| 02/08/12 | Manhattan/Southern Connecticut Tri-Meet | New Haven, Conn. | NTS |
| 02/11/12 | vs. Valentine's Day Classic | Boston, Mass. | NTS |
| Millrose Game | Armory Track & Field Center - New York, NY | 3rd - 4x400 relay | |
| 02/17/12 | Atlantic 10 Championships | Mackal Fieldhouse - Kingston, R.I. | Day one - 7th/10 teams |
| 02/18/12 | Atlantic 10 Championships | Mackal Fieldhouse - Kingston, R.I. | Day two - 3rd/10 teams |
| 02/23/12 | Last Chance Invitational | Armory Track & Field Center | 1st - High Jump |
| 03/03/12 | ECAC/IC4A Championships | BU Track & Tennis Center - Boston, Mas. | Day one - T16th |
| 03/04/12 | ECAC/IC4A Championships | BU Track & Tennis Center - Boston, Mas. | T9th of 45 teams scoring |
| 03/17/12 | GMU Invitational | Fairfax, Va. | NTS |
| 03/24/12 | UVa Team Swashbuckle | Charlottesville, Va. | 8th/11 teams |
| 03/30/12 | Raleigh Relays | Raleigh, N.C. | NTS |
| 03/31/12 | FDU Knight Classic | Teaneck, N.J. | NTS |
| Raleigh Relays | Raleigh, N.C. | NTS | |
| 04/06/12 | Colonial Relays | Williamsburg, Va. | Day one - 10th/26 teams |
| 04/07/12 | Colonial Relays | Williamsburg, Va. | Day two - 8th/43 teams |
| Wagner Invitational | Staten Island, N.Y. | NTS | |
| 04/13/12 | Metropolitan Championships | New Brunswick, N.J. | Day one - T2nd/12 teams |
| 04/14/12 | Metropolitan Championships | Princeton, N.J. | Day two - 3rd/12 teams |
| 04/20/12 | Larry Ellis Invitational | Piscataway, N.J. | NTS |
| 04/21/12 | Larry Ellis Invitational | Princeton, N.J. | NTS |
| 04/27/12 | Penn Relays | Franklin Field - Philadelphia, Pa | NTS |
| 04/28/12 | Penn Relays | Franklin Field - Philadelphia, Pa | NTS |
| 04/29/12 | Yale Invitational | New Haven, Conn. | NTS |
| 05/05/12 | Atlantic 10 Championships | Amherst, Mass, | Day 1 - 5th/11 teams |
| 05/06/12 | Atlantic 10 Championships | Amherst, Mass, | Day 2 - 4th/11 teams |
| 05/11/12 | ECAC/IC4A Championships | Princeton, N.J. | Day one - DNS |
| 05/12/12 | ECAC/IC4A Championships | Princeton, N.J. | Day two - DNS |
| 05/13/12 | ECAC/IC4A Championships | Princeton, N.J. | Day three - T27th |
| 05/26/12 | NCAA East Regional | Jacksonville, Fla. | TBA |
| 06/08/12 | NCAA Championship | Hayward Field - Eugene, Ore | TBA |
Schedule Key
Home Event
Away Event




