sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



FORDHAM RAMS

Team Game-by-Game Statistics
Game Results


                            The Automated ScoreBook
                 FORDHAM RAMS Game Results (as of Nov 22, 2003)
                                   All games


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 30, 2003     C.W. POST                W  42-7       1- 0- 0    0- 0- 0     2:59       4160
     Sep 06, 2003  at RHODE ISLAND             W  63-28      2- 0- 0    0- 0- 0     3:11       4311
   * Sep 13, 2003  at LEHIGH                      16-23  L   2- 1- 0    0- 1- 0     3:20       7401
     Sep 20, 2003     COLUMBIA                 W  37-30      3- 1- 0    0- 1- 0     3:41       6895
   * Oct 04, 2003     BUCKNELL                    10-31  L   3- 2- 0    0- 2- 0     2:41       5814
     Oct 11, 2003  at Brown                    W  24-21      4- 2- 0    0- 2- 0     2:49       4516
     Oct 18, 2003     NEW HAVEN                W  41-7       5- 2- 0    0- 2- 0     2:59       2922
   * Oct 25, 2003  at Lafayette                W  32-30      6- 2- 0    1- 2- 0     3:16       8253
   * Nov 01, 2003     GEORGETOWN               W  34-10      7- 2- 0    2- 2- 0     2:58       4522
   * Nov 08, 2003     HOLYCROS                 W  49-28      8- 2- 0    3- 2- 0     2:59       5277
   * Nov 15, 2003  at Colgate                      3-14  L   8- 3- 0    3- 3- 0     2:45       4673
   * 11/22/03      at Towson                   W  35-22      9- 3- 0    4- 3- 0     3:14       2258

   * indicates conference game

Team Game-by-Game


                            The Automated ScoreBook
              FORDHAM RAMS Team Game-by-Game (as of Nov 22, 2003)
                                   All games


                                      TEAM


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2003 C.W. POST.............. 36  157  3  51   23  299  3  63   35- 23-  2  299  3  63   2   39  0  25   4   37  0  11   543
 Sep 06, 2003 at RHODE ISLAND........ 35  202  3  51   25  297  6  35   34- 25-  0  297  6  35   4   63  0  30   2    9  0   6   571
 Sep 13, 2003 at LEHIGH.............. 19   58  0  17   20  183  1  26   39- 20-  0  183  1  26   5   92  0  24   0    0  0   0   366
 Sep 20, 2003 COLUMBIA............... 44  137  3  29   25  336  2  45   36- 25-  0  336  2  45   4  101  0  35   4   70  0  36   644
 Oct 04, 2003 BUCKNELL............... 28  155  1  37   23  257  0  30   42- 23-  5  257  0  30   5  101  0  31   1    8  0   8   521
 Oct 11, 2003 at Brown............... 33   44  0  12   22  255  2  30   33- 22-  1  255  2  30   4  153  1  95   2   23  0  13   475
 Oct 18, 2003 NEW HAVEN.............. 44  146  5  33   24  233  0  22   34- 24-  0  233  0  22   2   50  0  25   3   32  0  23   528
 Oct 25, 2003 at Lafayette........... 39  160  1  14   21  291  2  73   34- 21-  1  291  2  73   5   70  0  21   1   19  0  19   568
 Nov 01, 2003 GEORGETOWN............. 45  250  5  50   20  258  0  63   34- 20-  1  258  0  63   3   32  0  23   3   25  0  14   576
 Nov 08, 2003 HOLYCROS............... 49  225  3  25   23  271  3  26   37- 23-  1  271  3  26   3   28  0  23   4   87  1  72   612
 Nov 15, 2003 at Colgate............. 23   68  0  16   14  149  0  27   35- 14-  1  149  0  27   2   53  0  29   2    4  0   3   282
 11/22/03     at Towson.............. 34   55  0  17   15  294  4  70   27- 15-  2  294  4  70   3   50  0  28   3   48  0  27   552

 Totals..............................429 1657 24  51  255 3123 23  73  420-255- 14 3123 23  73  42  832  1  95  29  362  1  72  6238
 Opponent............................519 2212 20  82  179 2060 11  64  359-179- 16 2060 11  64  63 1259  0  63  32  255  1  91  5932

 Games played: 12
 Avg per rush: 3.9
 Avg per catch: 12.2
 Pass efficiency: 134.58
 Kick ret avg: 19.8
 Punt ret avg: 12.5
 All purpose avg/game: 519.8
 Total offense avg/gm: 398.3
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2003 C.W. POST..............  50   34     84    5.0-12      2-4     5  4-0     1-11    0   1    1   6-6     0   0   0   42
 Sep 06, 2003 at RHODE ISLAND........  49   34     83    6.0-26      4-9     3  3-0     0-0     0   1    0   9-9     0   0   0   63
 Sep 13, 2003 at LEHIGH..............  64   16     80    4.0-5       1-1     0  0-0     2-33    0   2    0   1-1     0   0   0   16
 Sep 20, 2003 COLUMBIA...............  41   28     69    3.0-13      1-6     1  0-0     0-0     0  13    1   5-4     0   0   0   37
 Oct 04, 2003 BUCKNELL...............  47   46     93    5.0-6       0-0     0  0-0     0-0     0   1    0   1-1     0   0   0   10
 Oct 11, 2003 at Brown...............  44   34     78    5.0-26      2-20    4  4-0     1-0     0   5    0   3-3     0   0   0   24
 Oct 18, 2003 NEW HAVEN..............  41    8     49    4.0-8       1-4     0  1-0     3-67    0   9    1   6-5     0   0   0   41
 Oct 25, 2003 at Lafayette...........  49   28     77    4.0-15      1-6     0  0-0     3-28    0   7    0   3-2     0   0   0   32
 Nov 01, 2003 GEORGETOWN.............  42   26     68   10.0-53      7-39    1  0-0     1-11    0   5    0   5-4     0   0   0   34
 Nov 08, 2003 HOLYCROS...............  32   24     56    8.0-45      4-34    1  0-0     1-1     0   2    0   7-7     0   0   0   49
 Nov 15, 2003 at Colgate.............  51   18     69   13.0-46      1-8     2  1-0     1-8     0   6    0   0-0     0   0   0    3
 11/22/03     at Towson..............  42   56     98   12.0-55      7-44    1  1-0     3-105   0   4    0   5-5     0   0   0   35

 Totals.............................. 552  352    904   79.0-310    31-175  18 14-0    16-264   0  56    3  51-47    0   0   0  386
 Opponent............................ 494  345    839   65.0-258    20-120  10 12-0    14-146   1  52    0  31-30    0   0   1  251

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2003 C.W. POST..............   7  279  39.9   45    0    0    1    0    0   0-0     0    0
 Sep 06, 2003 at RHODE ISLAND........   3  113  37.7   47    0    0    0    0    1   0-0     0    0
 Sep 13, 2003 at LEHIGH..............   9  352  39.1   49    0    0    1    0    3   3-3    33    0
 Sep 20, 2003 COLUMBIA...............   3  119  39.7   45    0    1    0    0    0   1-1    34    0
 Oct 04, 2003 BUCKNELL...............   2   81  40.5   43    0    0    0    0    2   1-1    27    0
 Oct 11, 2003 at Brown...............   5  167  33.4   45    0    0    0    0    2   1-1    20    0
 Oct 18, 2003 NEW HAVEN..............   4  154  38.5   48    0    0    0    0    2   1-0     0    0
 Oct 25, 2003 at Lafayette...........   2   90  45.0   48    0    0    0    0    0   4-4    34    0
 Nov 01, 2003 GEORGETOWN.............   5  198  39.6   45    0    0    0    0    1   2-0     0    0
 Nov 08, 2003 HOLYCROS...............   4  158  39.5   44    0    0    0    0    1   0-0     0    0
 Nov 15, 2003 at Colgate.............   4  151  37.8   54    0    0    0    1    1   1-1    37    0
 11/22/03     at Towson..............   7  255  36.4   44    0    0    4    0    2   0-0     0    0

 Totals..............................  55 2117  38.5   54    0    1    6    1   15  14-11   37    0
 Opponent............................  60 2203  36.7   58    0    2    6    5   10  17-9    37    3


Opponent Game-by-Game


                            The Automated ScoreBook
            FORDHAM RAMS Opponent Game-by-Game (as of Nov 22, 2003)
                                   All games


                                 OPPONENT STATS


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2003 C.W. POST.............. 40  128  0  20   21  127  1  17   36- 21-  1  127  1  17   6  143  0  60   5   38  0  10   457
 Sep 06, 2003 at RHODE ISLAND........ 58  363  3  26    8   74  1  22   17-  8-  0   74  1  22  10  202  0  63   2    5  0   5   644
 Sep 13, 2003 at LEHIGH.............. 52  297  1  62   13  127  1  30   27- 13-  2  127  1  30   5   75  0  18   7   33  0  10   532
 Sep 20, 2003 COLUMBIA............... 30   78  2  15   26  300  1  49   47- 26-  0  300  1  49   6  155  0  45   2   89  1  91   622
 Oct 04, 2003 BUCKNELL............... 66  334  4  26    3   44  0  27    7-  3-  0   44  0  27   3   97  0  47   2    2  0   2   529
 Oct 11, 2003 at Brown............... 45  256  2  82   17  189  1  39   31- 17-  1  189  1  39   5   72  0  23   1    1  0   1   520
 Oct 18, 2003 NEW HAVEN.............. 29  166  1  26   15  127  0  19   39- 15-  3  127  0  19   5  105  0  42   1    2  0   2   400
 Oct 25, 2003 at Lafayette........... 36  159  2  24   21  231  1  26   39- 21-  3  231  1  26   8  105  0  25   2   24  0  14   552
 Nov 01, 2003 GEORGETOWN............. 35   79  0  21   12  181  1  64   27- 12-  1  181  1  64   4   79  0  22   5   48  0  24   419
 Nov 08, 2003 HOLYCROS............... 28   76  1  15   14  238  3  45   27- 14-  1  238  3  45   6   80  0  24   1    0  0   0   400
 Nov 15, 2003 at Colgate............. 47  154  2  25   18  193  0  54   31- 18-  1  193  0  54   0    0  0   0   2    6  0   7   353
 11/22/03     at Towson.............. 53  122  2  26   11  229  1  62   31- 11-  3  229  1  62   5  146  0  44   2    7  0   6   504

 Opponent totals.....................519 2212 20  82  179 2060 11  64  359-179- 16 2060 11  64  63 1259  0  63  32  255  1  91  5932
 FORDHAM RAMS........................429 1657 24  51  255 3123 23  73  420-255- 14 3123 23  73  42  832  1  95  29  362  1  72  6238

 Games played: 12
 Avg per rush: 4.3
 Avg per catch: 11.5
 Pass efficiency: 99.26
 Kick ret avg: 20.0
 Punt ret avg: 8.0
 All purpose avg/game: 494.3
 Total offense avg/gm: 356.0
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2003 C.W. POST..............  44   30     74    7.0-20      1-9     2  1-0     2-21    0   2    0   1-1     0   0   0    7
 Sep 06, 2003 at RHODE ISLAND........  41   27     68    3.0-5       0-0     0  0-0     0-0     0   3    0   4-4     0   0   0   28
 Sep 13, 2003 at LEHIGH..............  30   28     58    4.0-10      0-0     0  0-0     0-0     1   7    0   2-2     0   0   0   23
 Sep 20, 2003 COLUMBIA...............  47   36     83    7.0-27      2-6     3  3-0     0-0     0   8    0   4-3     0   0   0   30
 Oct 04, 2003 BUCKNELL...............  44   16     60    2.0-7       2-7     2  2-0     5-52    0   3    0   4-4     0   0   0   31
 Oct 11, 2003 at Brown...............  37   34     71    8.0-31      2-11    1  2-0     1-2     0   4    0   3-3     0   0   0   21
 Oct 18, 2003 NEW HAVEN..............  49   26     75    6.0-47      3-27    1  0-0     0-0     0   5    0   1-1     0   0   0    7
 Oct 25, 2003 at Lafayette...........  42   38     80    3.0-6       0-0     1  1-0     1-33    0   3    0   3-3     0   0   0   30
 Nov 01, 2003 GEORGETOWN.............  51   28     79    8.0-30      2-8     0  0-0     1-32    0   4    0   1-1     0   0   0   10
 Nov 08, 2003 HOLYCROS...............  53   20     73    2.0-2       0-0     0  2-0     1-6     0   2    0   4-4     0   0   0   28
 Nov 15, 2003 at Colgate.............  30   12     42    4.0-23      3-20    0  1-0     1-0     0   8    0   2-2     0   0   0   14
 11/22/03     at Towson..............  26   50     76   11.0-50      5-32    0  0-0     2-0     0   3    0   2-2     0   0   1   22

 Opponent totals..................... 494  345    839   65.0-258    20-120  10 12-0    14-146   1  52    0  31-30    0   0   1  251
 FORDHAM RAMS........................ 552  352    904   79.0-310    31-175  18 14-0    16-264   0  56    3  51-47    0   0   0  386

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 2003 C.W. POST..............   8  251  31.4   57    0    0    0    1    2   1-0     0    1
 Sep 06, 2003 at RHODE ISLAND........   2   85  42.5   43    0    0    0    0    0   0-0     0    0
 Sep 13, 2003 at LEHIGH..............   3  116  38.7   41    0    0    1    0    1   5-3    35    0
 Sep 20, 2003 COLUMBIA...............   5  169  33.8   40    0    0    0    0    0   2-1    30    0
 Oct 04, 2003 BUCKNELL...............   4  144  36.0   43    0    0    0    0    0   1-1    37    0
 Oct 11, 2003 at Brown...............   3  112  37.3   42    0    0    0    0    1   0-0     0    0
 Oct 18, 2003 NEW HAVEN..............   5  203  40.6   48    0    0    0    0    0   1-0     0    1
 Oct 25, 2003 at Lafayette...........   2   58  29.0   35    0    0    0    0    0   5-3    32    1
 Nov 01, 2003 GEORGETOWN.............   8  319  39.9   48    0    1    1    0    3   2-1    26    0
 Nov 08, 2003 HOLYCROS...............   9  316  35.1   51    0    0    2    1    0   0-0     0    0
 Nov 15, 2003 at Colgate.............   3   93  31.0   33    0    0    1    0    1   0-0     0    0
 11/22/03     at Towson..............   8  337  42.1   58    0    1    1    3    2   0-0     0    0

 Opponent totals.....................  60 2203  36.7   58    0    2    6    5   10  17-9    37    3
 FORDHAM RAMS........................  55 2117  38.5   54    0    1    6    1   15  14-11   37    0


Team Game-by-Game Comparison


                            The Automated ScoreBook
         FORDHAM RAMS Team Game-by-Game Comparison (as of Nov 22, 2003)
                                   All games




                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
C.W. POST...........  42-7    21/15   36-157 / 40-128   35-23- 2 / 36-21- 1   299/127    71/76    456/255    87/202    80/34    3/5
RHODE ISLAND........  63-28   27/25   35-202 / 58-363   34-25- 0 / 17- 8- 0   297/74     69/75    499/437    72/207    46/35    0/3
LEHIGH..............  16-23   12/24   19-58  / 52-297   39-20- 0 / 27-13- 2   183/127    58/79    241/424   125/108    62/43    0/2
COLUMBIA............  37-30   25/19   44-137 / 30-78    36-25- 0 / 47-26- 0   336/300    80/77    473/378   171/244    50/64    3/0
BUCKNELL............  10-31   20/21   28-155 / 66-334   42-23- 5 /  7- 3- 0   257/44     70/73    412/378   109/151    77/19    7/0
Brown...............  24-21   21/24   33-44  / 45-256   33-22- 1 / 31-17- 1   255/189    66/76    299/445   176/75     60/48    3/4
NEW HAVEN...........  41-7    26/15   44-146 / 29-166   34-24- 0 / 39-15- 3   233/127    78/68    379/293   149/107    55/80    0/4
Lafayette...........  32-30   23/25   39-160 / 36-159   34-21- 1 / 39-21- 3   291/231    73/75    451/390   117/162    67/30    2/3
GEORGETOWN..........  34-10   23/12   45-250 / 35-79    34-20- 1 / 27-12- 1   258/181    79/62    508/260    68/159    64/75    1/1
HOLYCROS............  49-28   29/12   49-225 / 28-76    37-23- 1 / 27-14- 1   271/238    86/55    496/314   116/86     70/54    3/1
Colgate.............   3-14   15/23   23-68  / 47-154   35-14- 1 / 31-18- 1   149/193    58/78    217/347    65/6      40/28    2/2
Towson..............  35-22   12/21   34-55  / 53-122   27-15- 2 / 31-11- 3   294/229    61/84    349/351   203/153    75/85    2/4

Totals.................. 386-251 254/236 429-1657/519-2212 420-255-14/359-179-16 3123/2060  849/878  4780/4272 1458/1660  746/595  26/29

Note: Game totals are displayed in the format TEAM/OPPONENT for each category



                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
C.W. POST...........   5-13 /  6-18    0-1  /  1-2    28:06/ 31:54   -3:48   4.4/3.2    8.5/3.5    6.4/3.4   7-39.9 /  8-31.4
RHODE ISLAND........   5-11 /  2-9     3-3  /  1-5    30:25/ 29:35    0:50   5.8/6.3    8.7/4.4    7.2/5.8   3-37.7 /  2-42.5
LEHIGH..............   2-14 /  9-17    0-0  /  0-0    25:34/ 34:26   -8:52   3.1/5.7    4.7/4.7    4.2/5.4   9-39.1 /  3-38.7
COLUMBIA............   5-14 /  4-16    2-4  /  2-5    31:57/ 28:03    3:54   3.1/2.6    9.3/6.4    5.9/4.9   3-39.7 /  5-33.8
BUCKNELL............   7-14 /  4-13    0-1  /  2-4    24:09/ 35:51  -11:42   5.5/5.1    6.1/6.3    5.9/5.2   2-40.5 /  4-36.0
Brown...............   6-14 /  6-12    0-0  /  0-2    28:24/ 31:36   -3:12   1.3/5.7    7.7/6.1    4.5/5.9   5-33.4 /  3-37.3
NEW HAVEN...........  10-17 /  5-14    0-2  /  0-1    33:55/ 26:05    7:50   3.3/5.7    6.9/3.3    4.9/4.3   4-38.5 /  5-40.6
Lafayette...........   3-12 /  5-14    3-3  /  1-1    26:25/ 33:35   -7:10   4.1/4.4    8.6/5.9    6.2/5.2   2-45.0 /  2-29.0
GEORGETOWN..........   6-16 /  1-15    1-1  /  1-3    32:36/ 27:24    5:12   5.6/2.3    7.6/6.7    6.4/4.2   5-39.6 /  8-39.9
HOLYCROS............   8-16 /  1-12    3-3  /  2-3    35:40/ 24:20   11:20   4.6/2.7    7.3/8.8    5.8/5.7   4-39.5 /  9-35.1
Colgate.............   4-12 /  8-16    1-3  /  1-3    22:06/ 37:54  -15:48   3.0/3.3    4.3/6.2    3.7/4.4   4-37.8 /  3-31.0
Towson..............   5-14 /  6-19    0-2  /  1-2    25:48/ 34:12   -8:24   1.6/2.3   10.9/7.4    5.7/4.2   7-36.4 /  8-42.1

Totals..................  66-167/ 57-175  13-23 / 12-31  345:05/374:55  -29:50   3.9/4.3    7.4/5.7    5.6/4.9  55-38.5 / 60-36.7

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Results


                            The Automated ScoreBook
                 FORDHAM RAMS Game Results (as of Nov 22, 2003)
                                   All games


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Aug 30, 2003     C.W. POST                W  42-7       1- 0- 0    0- 0- 0     2:59       4160
     Sep 06, 2003  at RHODE ISLAND             W  63-28      2- 0- 0    0- 0- 0     3:11       4311
   * Sep 13, 2003  at LEHIGH                      16-23  L   2- 1- 0    0- 1- 0     3:20       7401
     Sep 20, 2003     COLUMBIA                 W  37-30      3- 1- 0    0- 1- 0     3:41       6895
   * Oct 04, 2003     BUCKNELL                    10-31  L   3- 2- 0    0- 2- 0     2:41       5814
     Oct 11, 2003  at Brown                    W  24-21      4- 2- 0    0- 2- 0     2:49       4516
     Oct 18, 2003     NEW HAVEN                W  41-7       5- 2- 0    0- 2- 0     2:59       2922
   * Oct 25, 2003  at Lafayette                W  32-30      6- 2- 0    1- 2- 0     3:16       8253
   * Nov 01, 2003     GEORGETOWN               W  34-10      7- 2- 0    2- 2- 0     2:58       4522
   * Nov 08, 2003     HOLYCROS                 W  49-28      8- 2- 0    3- 2- 0     2:59       5277
   * Nov 15, 2003  at Colgate                      3-14  L   8- 3- 0    3- 3- 0     2:45       4673
   * 11/22/03      at Towson                   W  35-22      9- 3- 0    4- 3- 0     3:14       2258

   * indicates conference game





                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
C.W. POST...........  42-7    21/15   36-157 / 40-128   35-23- 2 / 36-21- 1   299/127    71/76    456/255    87/202    80/34    3/5
RHODE ISLAND........  63-28   27/25   35-202 / 58-363   34-25- 0 / 17- 8- 0   297/74     69/75    499/437    72/207    46/35    0/3
LEHIGH..............  16-23   12/24   19-58  / 52-297   39-20- 0 / 27-13- 2   183/127    58/79    241/424   125/108    62/43    0/2
COLUMBIA............  37-30   25/19   44-137 / 30-78    36-25- 0 / 47-26- 0   336/300    80/77    473/378   171/244    50/64    3/0
BUCKNELL............  10-31   20/21   28-155 / 66-334   42-23- 5 /  7- 3- 0   257/44     70/73    412/378   109/151    77/19    7/0
Brown...............  24-21   21/24   33-44  / 45-256   33-22- 1 / 31-17- 1   255/189    66/76    299/445   176/75     60/48    3/4
NEW HAVEN...........  41-7    26/15   44-146 / 29-166   34-24- 0 / 39-15- 3   233/127    78/68    379/293   149/107    55/80    0/4
Lafayette...........  32-30   23/25   39-160 / 36-159   34-21- 1 / 39-21- 3   291/231    73/75    451/390   117/162    67/30    2/3
GEORGETOWN..........  34-10   23/12   45-250 / 35-79    34-20- 1 / 27-12- 1   258/181    79/62    508/260    68/159    64/75    1/1
HOLYCROS............  49-28   29/12   49-225 / 28-76    37-23- 1 / 27-14- 1   271/238    86/55    496/314   116/86     70/54    3/1
Colgate.............   3-14   15/23   23-68  / 47-154   35-14- 1 / 31-18- 1   149/193    58/78    217/347    65/6      40/28    2/2
Towson..............  35-22   12/21   34-55  / 53-122   27-15- 2 / 31-11- 3   294/229    61/84    349/351   203/153    75/85    2/4

Totals.................. 386-251 254/236 429-1657/519-2212 420-255-14/359-179-16 3123/2060  849/878  4780/4272 1458/1660  746/595  26/29

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Superlatives


                            The Automated ScoreBook
              FORDHAM RAMS Game Superlatives (as of Nov 22, 2003)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    36  Kirwin Watson vs COLUMBIA (Sep 20, 2003)
          Yards Rushing.......   200  Kirwin Watson vs Georgetown (Nov 01, 2003)
          TD Rushes...........     5  Kirwin Watson vs NEW HAVEN (Oct 18, 2003)
                                      Kirwin Watson vs Georgetown (Nov 01, 2003)
          Long Rush...........    51  Kirwin Watson vs C.W. POST (Aug 30, 2003)
                                      James Prydatko at RHODE ISLAND (Sep 06, 2003)
          Pass attempts.......    42  Kevin Eakin vs BUCKNELL (Oct 04, 2003)
          Pass completions....    25  Kevin Eakin at RHODE ISLAND (Sep 06, 2003)
                                      Kevin Eakin vs COLUMBIA (Sep 20, 2003)
          Yards Passing.......   336  Kevin Eakin vs COLUMBIA (Sep 20, 2003)
          TD Passes...........     6  Kevin Eakin at RHODE ISLAND (Sep 06, 2003)
          Long Pass...........    73  Kevin Eakin at Lafayette (Oct 25, 2003)
          Receptions..........    13  Javarus Dudley at Lafayette (Oct 25, 2003)
          Yards Receiving.....   246  Javarus Dudley at Towson (11/22/03)
          TD Receptions.......     4  Javarus Dudley at Towson (11/22/03)
          Long Reception......    73  Javarus Dudley at Lafayette (Oct 25, 2003)
          Field Goals.........     4  Micah Clukey at Lafayette (Oct 25, 2003)
          Long Field Goal.....    37  Micah Clukey at Colgate (Nov 15, 2003)
          Punts...............     9  Stephen Ayers at LEHIGH (Sep 13, 2003)
          Punting Avg.........  45.0  Stephen Ayers at Lafayette (Oct 25, 2003)
          Long Punt...........    54  Stephen Ayers at Colgate (Nov 15, 2003)
          Long Punt Return....    72  Javarus Dudley vs HOLYCROS (Nov 08, 2003)
          Long Kickoff Return.    95  Javarus Dudley at Brown (Oct 11, 2003)
          Tackles.............    15  NaQuinton Gainous at Brown (Oct 11, 2003)
          Sacks...............   3.0  Keron Lucius vs Georgetown (Nov 01, 2003)
          Tackles For Loss....   5.0  Colby Khuns at Towson (11/22/03)
          Interceptions.......     2  Tad Kornegay at Lafayette (Oct 25, 2003)
                                      Tad Kornegay at Towson (11/22/03)

                            The Automated ScoreBook
              FORDHAM RAMS Game Superlatives (as of Nov 22, 2003)
                                   All games

                                TEAM GAME HIGHS

          Rushes..............    49  vs HOLYCROS (Nov 08, 2003)
          Yards Rushing.......   250  vs Georgetown (Nov 01, 2003)
          Yards Per Rush......   5.8  at RHODE ISLAND (Sep 06, 2003)
          TD Rushes...........     5  vs NEW HAVEN (Oct 18, 2003)
                                      vs Georgetown (Nov 01, 2003)
          Pass attempts.......    42  vs BUCKNELL (Oct 04, 2003)
          Pass completions....    25  at RHODE ISLAND (Sep 06, 2003)
                                      vs COLUMBIA (Sep 20, 2003)
          Yards Passing.......   336  vs COLUMBIA (Sep 20, 2003)
          Yards Per Pass......  10.9  at Towson (11/22/03)
          TD Passes...........     6  at RHODE ISLAND (Sep 06, 2003)
          Total Plays.........    86  vs HOLYCROS (Nov 08, 2003)
          Total Offense.......   508  vs Georgetown (Nov 01, 2003)
          Yards Per Play......   7.2  at RHODE ISLAND (Sep 06, 2003)
          Points..............    63  at RHODE ISLAND (Sep 06, 2003)
          Sacks By............     6  vs Georgetown (Nov 01, 2003)
                                      at Towson (11/22/03)
          First Downs.........    29  vs HOLYCROS (Nov 08, 2003)
          Penalties...........    11  vs BUCKNELL (Oct 04, 2003)
          Penalty Yards.......    80  vs C.W. POST (Aug 30, 2003)
          Turnovers...........     7  vs BUCKNELL (Oct 04, 2003)
          Interceptions By....     3  vs NEW HAVEN (Oct 18, 2003)
                                      at Lafayette (Oct 25, 2003)
                                      at Towson (11/22/03)

                            The Automated ScoreBook
              FORDHAM RAMS Game Superlatives (as of Nov 22, 2003)
                                   All games

                         OPPONENT INDIVIDUAL GAME HIGHS

          Rushes..............    32  Pugh, Jermaine, at LEHIGH (Sep 13, 2003)
          Yards Rushing.......   238  Pugh, Jermaine, at LEHIGH (Sep 13, 2003)
          TD Rushes...........     2  Jayson Davis, at RHODE ISLAND (Sep 06, 2003)
                                      Johnson, Tim, vs BUCKNELL (Oct 04, 2003)
                                      Wilson, Daris, vs BUCKNELL (Oct 04, 2003)
                                      Hartigan, Nick, at Brown (Oct 11, 2003)
                                      Mccourt, Joe, at Lafayette (Oct 25, 2003)
                                      Branch, Jamaal, at Colgate (Nov 15, 2003)
          Long Rush...........    82  Hartigan, Nick, at Brown (Oct 11, 2003)
          Pass attempts.......    47  Otis, Jeff, vs COLUMBIA (Sep 20, 2003)
          Pass completions....    26  Otis, Jeff, vs COLUMBIA (Sep 20, 2003)
          Yards Passing.......   300  Otis, Jeff, vs COLUMBIA (Sep 20, 2003)
          TD Passes...........     2  O'Neill, John, vs HOLYCROS (Nov 08, 2003)
          Long Pass...........    64  Turner, Alondzo, vs Georgetown (Nov 01, 2003)
          Receptions..........     7  Pope, Jeremiah, vs C.W. POST (Aug 30, 2003)
                                      Stanford, B., at Lafayette (Oct 25, 2003)
                                      McArdle, Luke, vs Georgetown (Nov 01, 2003)
          Yards Receiving.....   115  Confesor, Ari, vs HOLYCROS (Nov 08, 2003)
          TD Receptions.......     2  Confesor, Ari, vs HOLYCROS (Nov 08, 2003)
          Long Reception......    64  Bowser, Walter, vs Georgetown (Nov 01, 2003)
          Field Goals.........     3  Douglas, Matt, at LEHIGH (Sep 13, 2003)
                                      Beatrice, Mike, at Lafayette (Oct 25, 2003)
          Long Field Goal.....    37  Korn, Ryan, vs BUCKNELL (Oct 04, 2003)
          Punts...............     8  Cisek, Matt, vs C.W. POST (Aug 30, 2003)
