sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                                2011-12 Fordham Men's Basketball
                       Fordham Season Schedule/Results & Leaders (Final)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-19)     (9-6)       (1-13)      (0-0)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (7-6)       (6-1)       (1-5)       (0-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/11 4:07 p.m.      at Syracuse                           53-78  L   22906  (13)SMITH, Bryan           (8)BRISTOL, Kervin
                                                                                 (13)GASTON, Chris
 11/18/11 7:00 PM        BINGHAMTON                       W    64-49       2162  (18)FRAZIER, Branden       (11)GASTON, Chris
 11/26/11 3:10 p.m.      at Loyola Chicago                     50-64  L    1947  (19)GASTON, Chris          (10)GASTON, Chris
 11/29/11 7:00 p.m.      COLGATE                          W    79-69       1342  (20)McMILLAN, Devon        (11)GASTON, Chris
 12/1/11  7:00 PM        LEHIGH                                60-78  L    1397  (16)McMILLAN, Devon        (12)GASTON, Chris
 12/5/11  7:00 pm        HAMPTON                          W    54-53       1395  (10)GASTON, Chris          (16)BRISTOL, Kervin
                                                                                 (10)FRAZIER, Branden
 12/07/11 7:00 p.m.      at Manhattan                          47-81  L    2345  (12)McMILLAN, Devon        (6)BRISTOL, Kervin
                                                                                                            (6)CANTY, Ryan
 12/10/11 7:00 p.m.      at Monmouth                           65-80  L    1810  (21)GASTON, Chris          (10)GASTON, Chris
 12/12/11 7:05 PM        at Siena                         W    74-59       5476  (16)GASTON, Chris          (15)GASTON, Chris
                                                                                 (16)McMILLAN, Devon
 12/17/11 2:30pm         at St. John's                         50-56  L   11090  (17)FRAZIER, Branden       (14)GASTON, Chris
 12/22/11 7:00 PM        TEXAS ST.                        W    81-70        921  (35)GASTON, Chris          (15)GASTON, Chris
 12/29/11 8:00 PM        GEORGIA TECH                     W    72-66       3200  (23)GASTON, Chris          (17)GASTON, Chris
 1/3/11   7:00 PM        HARVARD                          W    60-54       2891  (22)SMITH, Bryan           (10)GASTON, Chris
 1/5/12   7:00 PM      * at Massachusetts                      76-80  L    2846  (19)FRAZIER, Branden       (18)GASTON, Chris
 1/7/12   12:00 PM     * XAVIER                                59-67  L    3200  (22)FRAZIER, Branden       (8)BRISTOL, Kervin
 01/11/12 7:00 p.m.    * at Saint Joseph's                     62-80  L    3765  (22)FRAZIER, Branden       (9)BRISTOL, Kervin
 1/18/12  7:00 PM      * RHODE ISLAND                     W    66-64       1996  (19)FRAZIER, Branden       (8)BRISTOL, Kervin
                                                                                                            (8)DOMINIQUE, Marvin
 01/21/12 2 p.m.       * at St. Bonaventure                    51-95  L    4119  (13)SMITH, Bryan           (10)CANTY, Ryan
 1/25/12  7:00pm       * at RICHMOND                           58-102 L    4007  (22)GASTON, Chris          (11)GASTON, Chris
 1/28/12  1:00 PM      * GEORGE WASHINGTON                W    63-58       2641  (20)FRAZIER, Branden       (8)BRISTOL, Kervin
                                                                                                            (8)DOMINIQUE, Marvin
 2/1/2012 7:00 pm      * at Temple                             60-78  L    4080  (23)SMITH, Bryan           (9)BRISTOL, Kervin
 2/4/12   1:00 PM      * CHARLOTTE                             62-69  L    2493  (25)GASTON, Chris          (14)GASTON, Chris
 2/11/12  1:00 pm      * DAYTON                                70-72  Lot  3200  (23)GASTON, Chris          (15)BRISTOL, Kervin
 02/15/12 7:00 pm      * at Duquesne                           67-77  L    2517  (23)GASTON, Chris          (11)GASTON, Chris
 02/18/12 3 p.m.       * at Saint Louis                        46-66  L    9173  (14)GASTON, Chris          (14)BRISTOL, Kervin
 2/22/12  7:00 PM      * ST. BONAVENTURE                       63-89  L    2306  (18)GASTON, Chris          (7)BRISTOL, Kervin
 2/25/12  1:00 PM      * LA SALLE                         W    67-62       2796  (35)GASTON, Chris          (16)GASTON, Chris
 2/29/12  7:00 p.m.    * at Rhode Island                       58-78  L    3180  (20)FRAZIER, Branden       (9)BRISTOL, Kervin
 3/3/12   4:00 p.m.    * TEMPLE                                60-80  L    3200  (18)GASTON, Chris          (9)GASTON, Chris


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    35140      2343
  AWAY....................     14    79261      5662
  NEUTRAL.................      0        0         0
  TOTAL...................     29   114401      3945


Season Box Score


                                2011-12 Fordham Men's Basketball
                                Fordham Season Box Score (Final)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-19)     (9-6)       (1-13)      (0-0)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (7-6)       (6-1)       (1-5)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Gaston, Chris...... 28-25  950 33.9 188-426  .441   3-8    .375  99-152  .651  111 165  276  9.9  68  0  30  75  46  35  478 17.1
01 Frazier, Branden... 29-29  982 33.9 123-336  .366  42-154  .273  52-77   .675   19  52   71  2.4  40  1 118  62  11  31  340 11.7
24 Smith, Bryan....... 29-21  875 30.2  93-289  .322  54-179  .302  37-62   .597   33  60   93  3.2  72  3  50  49   4  38  277  9.6
03 McMillan, Devon.... 28-23  760 27.1  70-219  .320   7-44   .159  61-105  .581   23  53   76  2.7  72  3  81  83   7  33  208  7.4
55 Bristol, Kervin.... 29-28  738 25.4  72-129  .558   0-0    .000  14-34   .412   88 145  233  8.0  97  5  13  28  69  16  158  5.4
05 SHORT, Jeff........  8-0   106 13.3  10-33   .303   7-27   .259   4-5    .800    1   7    8  1.0   9  0   3   5   1   6   31  3.9
21 Estwick, Alberto... 28-13  568 20.3  41-122  .336  22-71   .310   3-8    .375   17  40   57  2.0  31  1  11  21   3  10  107  3.8
23 Dominique, Marvin.. 29-4   355 12.2  29-81   .358   0-0    .000  26-33   .788   39  52   91  3.1  43  1   5  16   8   7   84  2.9
14 Samuell, Lamount... 26-0   214  8.2  16-44   .364   2-9    .222  20-33   .606    5  18   23  0.9  31  0  29  36   2   7   54  2.1
42 Canty, Ryan........ 26-1   199  7.7  16-31   .516   0-0    .000   9-25   .360   28  27   55  2.1  42  0   3   7  12   2   41  1.6
10 Zivkovic, Luka..... 10-0    41  4.1   4-15   .267   1-9    .111   3-4    .750    1   3    4  0.4   5  0   3   2   0   2   12  1.2
32 Gaitley, DC........  5-0     5  1.0   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.2   0  0   0   0   0   1    2  0.4
35 Robinson, Khalid...  9-0    15  1.7   0-2    .000   0-1    .000   3-6    .500    0   2    2  0.2   3  0   0   0   0   0    3  0.3
04 Hage, Ryan.........  8-1    17  2.1   0-1    .000   0-0    .000   2-2   1.000    1   0    1  0.1   3  0   1   2   0   1    2  0.3
   TEAM...............                                                             57  50  107  3.7   0         13            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5825      663-1729 .383 138-502  .275 333-546  .610  423 675 1098 37.9 516 14 347 399 163 189 1797 62.0
   Opponents.......... 29    5825      718-1685 .426 221-615  .359 417-594  .702  371 747 1118 38.6 496 11 453 374 122 215 2074 71.5



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Fordham..................   836  954    7  -  1797
Opponents................   981 1084    9  -  2074

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 100     9   109
Opponents.....................  88    13   101


Overall/Conference Statistics


                                2011-12 Fordham Men's Basketball
                         Fordham Overall/Conference Statistics (Final)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gaston, Chris....... 28-25  33.9  .441  .375  .651  9.9  1.1  35  46  17.1     15-13  33.3  .455  .000  .676  8.7  1.1  15  23  17.3
Frazier, Branden.... 29-29  33.9  .366  .273  .675  2.4  4.1  31  11  11.7     16-16  35.4  .346  .283  .738  2.6  4.4  14   4  12.6
Smith, Bryan........ 29-21  30.2  .322  .302  .597  3.2  1.7  38   4   9.6     16-15  32.9  .279  .291  .657  3.7  1.9  18   2   9.1
McMillan, Devon..... 28-23  27.1  .320  .159  .581  2.7  2.9  33   7   7.4     15-10  23.5  .343  .250  .471  2.6  2.7  12   6   6.0
Bristol, Kervin..... 29-28  25.4  .558  .000  .412  8.0  0.4  16  69   5.4     16-16  27.3  .598  .000  .400  8.3  0.3  10  41   6.6
SHORT, Jeff.........  8-0   13.3  .303  .259  .800  1.0  0.4   6   1   3.9
Estwick, Alberto.... 28-13  20.3  .336  .310  .375  2.0  0.4  10   3   3.8     16-6   22.0  .321  .326 1.000  2.2  0.5   5   1   4.2
Dominique, Marvin... 29-4   12.2  .358  .000  .788  3.1  0.2   7   8   2.9     16-3   11.3  .310  .000  .706  3.3  0.2   5   4   2.4
Samuell, Lamount.... 26-0    8.2  .364  .222  .606  0.9  1.1   7   2   2.1     15-0    8.1  .385  .000  .680  0.9  1.3   5   1   2.5
Canty, Ryan......... 26-1    7.7  .516  .000  .360  2.1  0.1   2  12   1.6     16-0    8.6  .565  .000  .222  2.1  0.1   0   6   1.9
Zivkovic, Luka...... 10-0    4.1  .267  .111  .750  0.4  0.3   2   0   1.2      6-0    4.3  .300  .167  .750  0.3  0.3   0   0   1.7
Gaitley, DC.........  5-0    1.0 1.000  .000  .000  0.2  0.0   1   0   0.4      4-0    1.3 1.000  .000  .000  0.3  0.0   1   0   0.5
Robinson, Khalid....  9-0    1.7  .000  .000  .500  0.2  0.0   0   0   0.3      6-0    1.8  .000  .000  .500  0.2  0.0   0   0   0.3
Hage, Ryan..........  8-1    2.1  .000  .000 1.000  0.1  0.1   1   0   0.3      4-1    2.5  .000  .000  .000  0.3  0.3   1   0   0.0
Total............... 29           .383  .275  .610 37.9 12.0 189 163  62.0     16           .384  .281  .610 36.9 12.4  86  88  61.8
Opponents........... 29           .426  .359  .702 38.6 15.6 215 122  71.5     16           .446  .394  .717 39.6 17.4 110  71  76.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gaston, Chris.......  188-426  .441    3-8   .375   99-152  .651  478  17.1    106-233  .455    0-3   .000   48-71   .676  260  17.3
Frazier, Branden....  123-336  .366   42-154 .273   52-77   .675  340  11.7     72-208  .346   26-92  .283   31-42   .738  201  12.6
Smith, Bryan........   93-289  .322   54-179 .302   37-62   .597  277   9.6     46-165  .279   30-103 .291   23-35   .657  145   9.1
McMillan, Devon.....   70-219  .320    7-44  .159   61-105  .581  208   7.4     35-102  .343    4-16  .250   16-34   .471   90   6.0
Bristol, Kervin.....   72-129  .558    0-0   .000   14-34   .412  158   5.4     49-82   .598    0-0   .000    8-20   .400  106   6.6
SHORT, Jeff.........   10-33   .303    7-27  .259    4-5    .800   31   3.9
Estwick, Alberto....   41-122  .336   22-71  .310    3-8    .375  107   3.8     25-78   .321   15-46  .326    2-2   1.000   67   4.2
Dominique, Marvin...   29-81   .358    0-0   .000   26-33   .788   84   2.9     13-42   .310    0-0   .000   12-17   .706   38   2.4
Samuell, Lamount....   16-44   .364    2-9   .222   20-33   .606   54   2.1     10-26   .385    0-3   .000   17-25   .680   37   2.5
Canty, Ryan.........   16-31   .516    0-0   .000    9-25   .360   41   1.6     13-23   .565    0-0   .000    4-18   .222   30   1.9
Zivkovic, Luka......    4-15   .267    1-9   .111    3-4    .750   12   1.2      3-10   .300    1-6   .167    3-4    .750   10   1.7
Gaitley, DC.........    1-1   1.000    0-0   .000    0-0    .000    2   0.4      1-1   1.000    0-0   .000    0-0    .000    2   0.5
Robinson, Khalid....    0-2    .000    0-1   .000    3-6    .500    3   0.3      0-1    .000    0-1   .000    2-4    .500    2   0.3
Hage, Ryan..........    0-1    .000    0-0   .000    2-2   1.000    2   0.3      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  663-1729 .383  138-502 .275  333-546  .610 1797  62.0    373-972  .384   76-270 .281  166-272  .610  988  61.8
Opponents...........  718-1685 .426  221-615 .359  417-594  .702 2074  71.5    415-931  .446  134-340 .394  253-353  .717 1217  76.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gaston, Chris.......   111   165   276   68   0   30   75   0.4     35            56    75   131   32   0   16   42   0.4     35
Frazier, Branden....    19    52    71   40   1  118   62   1.9     22            11    30    41   23   1   71   34   2.1     22
Smith, Bryan........    33    60    93   72   3   50   49   1.0     23            19    40    59   41   2   30   25   1.2     23
McMillan, Devon.....    23    53    76   72   3   81   83   1.0     20            13    26    39   43   3   41   31   1.3     16
Bristol, Kervin.....    88   145   233   97   5   13   28   0.5     12            54    79   133   57   2    5   16   0.3     12
SHORT, Jeff.........     1     7     8    9   0    3    5   0.6      9
Estwick, Alberto....    17    40    57   31   1   11   21   0.5     18            11    24    35   19   1    8   10   0.8     18
Dominique, Marvin...    39    52    91   43   1    5   16   0.3     10            23    29    52   20   0    3    9   0.3      6
Samuell, Lamount....     5    18    23   31   0   29   36   0.8      8             4    10    14   19   0   20   21   1.0      8
Canty, Ryan.........    28    27    55   42   0    3    7   0.4      7            19    15    34   26   0    2    5   0.4      7
Zivkovic, Luka......     1     3     4    5   0    3    2   1.5      4             1     1     2    3   0    2    1   2.0      4
Gaitley, DC.........     0     1     1    0   0    0    0   0.0      2             0     1     1    0   0    0    0   0.0      2
Robinson, Khalid....     0     2     2    3   0    0    0   0.0      2             0     1     1    2   0    0    0   0.0      2
Hage, Ryan..........     1     0     1    3   0    1    2   0.5      2             1     0     1    1   0    1    0   0.0      0
Total...............   423   675  1098  516  14  347  399   0.9     81           235   356   591  286   9  199  198   1.0     76
Opponents...........   371   747  1118  496  11  453  374   1.2    102           216   418   634  248   2  278  177   1.6    102



Combined Team Statistics


                                2011-12 Fordham Men's Basketball
                            Fordham Combined Team Statistics (Final)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-19)     (9-6)       (1-13)      (0-0)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (7-6)       (6-1)       (1-5)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/11     at Syracuse                         L    53-78   22906
   11/18/11        BINGHAMTON                     W      64-49    2162
   11/26/11     at Loyola Chicago                   L    50-64    1947
   11/29/11        COLGATE                        W      79-69    1342
   12/1/11         LEHIGH                           L    60-78    1397
   12/5/11         HAMPTON                        W      54-53    1395
   12/07/11     at Manhattan                        L    47-81    2345
   12/10/11     at Monmouth                         L    65-80    1810
   12/12/11     at Siena                          W      74-59    5476
   12/17/11     at St. John's                       L    50-56   11090
   12/22/11        TEXAS ST.                      W      81-70     921
   12/29/11        GEORGIA TECH                   W      72-66    3200
   1/3/11          HARVARD                        W      60-54    2891
  *1/5/12       at Massachusetts                    L    76-80    2846
  *1/7/12          XAVIER                           L    59-67    3200
  *01/11/12     at Saint Joseph's                   L    62-80    3765
  *1/18/12         RHODE ISLAND                   W      66-64    1996
  *01/21/12     at St. Bonaventure                  L    51-95    4119
  *1/25/12      at RICHMOND                         L    58-102   4007
  *1/28/12         GEORGE WASHINGTON              W      63-58    2641
  *2/1/2012     at Temple                           L    60-78    4080
  *2/4/12          CHARLOTTE                        L    62-69    2493
  *2/11/12         DAYTON                           LOT  70-72    3200
  *02/15/12     at Duquesne                         L    67-77    2517
  *02/18/12     at Saint Louis                      L    46-66    9173
  *2/22/12         ST. BONAVENTURE                  L    63-89    2306
  *2/25/12         LA SALLE                       W      67-62    2796
  *2/29/12      at Rhode Island                     L    58-78    3180
  *3/3/12          TEMPLE                           L    60-80    3200



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Gaston, Chris....... 28-25  33.9  .441  .375  .651  9.9  1.1  35  46  17.1
 01 Frazier, Branden.... 29-29  33.9  .366  .273  .675  2.4  4.1  31  11  11.7
 24 Smith, Bryan........ 29-21  30.2  .322  .302  .597  3.2  1.7  38   4   9.6
 03 McMillan, Devon..... 28-23  27.1  .320  .159  .581  2.7  2.9  33   7   7.4
 55 Bristol, Kervin..... 29-28  25.4  .558  .000  .412  8.0  0.4  16  69   5.4
 05 SHORT, Jeff.........  8-0   13.3  .303  .259  .800  1.0  0.4   6   1   3.9
 21 Estwick, Alberto.... 28-13  20.3  .336  .310  .375  2.0  0.4  10   3   3.8
 23 Dominique, Marvin... 29-4   12.2  .358  .000  .788  3.1  0.2   7   8   2.9
 14 Samuell, Lamount.... 26-0    8.2  .364  .222  .606  0.9  1.1   7   2   2.1
 42 Canty, Ryan......... 26-1    7.7  .516  .000  .360  2.1  0.1   2  12   1.6
 10 Zivkovic, Luka...... 10-0    4.1  .267  .111  .750  0.4  0.3   2   0   1.2
 32 Gaitley, DC.........  5-0    1.0 1.000  .000  .000  0.2  0.0   1   0   0.4
 35 Robinson, Khalid....  9-0    1.7  .000  .000  .500  0.2  0.0   0   0   0.3
 04 Hage, Ryan..........  8-1    2.1  .000  .000 1.000  0.1  0.1   1   0   0.3
 TM TEAM................ 29-0    0.0  .000  .000  .000  3.7  0.0   0   0   0.0
    Total............... 29           .383  .275  .610 37.9 12.0 189 163  62.0
    Opponents........... 29           .426  .359  .702 38.6 15.6 215 122  71.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Gaston, Chris....... 28  188-426  .441    3-8    .375   99-152  .651   478 17.1
 Frazier, Branden.... 29  123-336  .366   42-154  .273   52-77   .675   340 11.7
 Smith, Bryan........ 29   93-289  .322   54-179  .302   37-62   .597   277  9.6
 McMillan, Devon..... 28   70-219  .320    7-44   .159   61-105  .581   208  7.4
 Bristol, Kervin..... 29   72-129  .558    0-0    .000   14-34   .412   158  5.4
 SHORT, Jeff.........  8   10-33   .303    7-27   .259    4-5    .800    31  3.9
 Estwick, Alberto.... 28   41-122  .336   22-71   .310    3-8    .375   107  3.8
 Dominique, Marvin... 29   29-81   .358    0-0    .000   26-33   .788    84  2.9
 Samuell, Lamount.... 26   16-44   .364    2-9    .222   20-33   .606    54  2.1
 Canty, Ryan......... 26   16-31   .516    0-0    .000    9-25   .360    41  1.6
 Zivkovic, Luka...... 10    4-15   .267    1-9    .111    3-4    .750    12  1.2
 Gaitley, DC.........  5    1-1   1.000    0-0    .000    0-0    .000     2  0.4
 Robinson, Khalid....  9    0-2    .000    0-1    .000    3-6    .500     3  0.3
 Hage, Ryan..........  8    0-1    .000    0-0    .000    2-2   1.000     2  0.3
 Total............... 29  663-1729 .383  138-502  .275  333-546  .610  1797 62.0
 Opponents........... 29  718-1685 .426  221-615  .359  417-594  .702  2074 71.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Gaston, Chris....... 28   950  111  165  276   68   0   30   75   0.4  35
 Frazier, Branden.... 29   982   19   52   71   40   1  118   62   1.9  22
 Smith, Bryan........ 29   875   33   60   93   72   3   50   49   1.0  23
 McMillan, Devon..... 28   760   23   53   76   72   3   81   83   1.0  20
 Bristol, Kervin..... 29   738   88  145  233   97   5   13   28   0.5  12
 SHORT, Jeff.........  8   106    1    7    8    9   0    3    5   0.6   9
 Estwick, Alberto.... 28   568   17   40   57   31   1   11   21   0.5  18
 Dominique, Marvin... 29   355   39   52   91   43   1    5   16   0.3  10
 Samuell, Lamount.... 26   214    5   18   23   31   0   29   36   0.8   8
 Canty, Ryan......... 26   199   28   27   55   42   0    3    7   0.4   7
 Zivkovic, Luka...... 10    41    1    3    4    5   0    3    2   1.5   4
 Gaitley, DC.........  5     5    0    1    1    0   0    0    0   0.0   2
 Robinson, Khalid....  9    15    0    2    2    3   0    0    0   0.0   2
 Hage, Ryan..........  8    17    1    0    1    3   0    1    2   0.5   2
 Total............... 29  5825  423  675 1098  516  14  347  399   0.9  81
 Opponents........... 29  5825  371  747 1118  496  11  453  374   1.2 102


 TEAM STATISTICS                   FOR          OPP
 --------------------------------------------------
 SCORING.................         1797         2074
   Points per game.......         62.0         71.5
   Scoring margin........         -9.6            -
 FIELD GOALS-ATT.........     663-1729     718-1685
   Field goal pct........         .383         .426
 3 POINT FG-ATT..........      138-502      221-615
   3-point FG pct........         .275         .359
   3-pt FG made per game.          4.8          7.6
 FREE THROWS-ATT.........      333-546      417-594
   Free throw pct........         .610         .702
   F-Throws made per game         11.5         14.4
 REBOUNDS................         1098         1118
   Rebounds per game.....         37.9         38.6
   Rebounding margin.....         -0.7            -
 ASSISTS.................          347          453
   Assists per game......         12.0         15.6
 TURNOVERS...............          399          374
   Turnovers per game....         13.8         12.9
   Turnover margin.......         -0.9            -
   Assist/turnover ratio.          0.9          1.2
 STEALS..................          189          215
   Steals per game.......          6.5          7.4
 BLOCKS..................          163          122
   Blocks per game.......          5.6          4.2
 ATTENDANCE..............        35140        79261
   Home games-Avg/Game...      15-2343      14-5662
   Neutral site-Avg/Game.            -          0-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Fordham..................   836  954    7  -  1797
 Opponents................   981 1084    9  -  2074

Overall Team Statistics


                                2011-12 Fordham Men's Basketball
                            Fordham Overall Team Statistics (Final)
                                           All games

TEAM STATISTICS                    FOR          OPP
---------------------------------------------------
SCORING..................         1797         2074
  Points per game........         62.0         71.5
  Scoring margin.........         -9.6            -
FIELD GOALS-ATT..........     663-1729     718-1685
  Field goal pct.........         .383         .426
3 POINT FG-ATT...........      138-502      221-615
  3-point FG pct.........         .275         .359
  3-pt FG made per game..          4.8          7.6
FREE THROWS-ATT..........      333-546      417-594
  Free throw pct.........         .610         .702
  F-Throws made per game.         11.5         14.4
REBOUNDS.................         1098         1118
  Rebounds per game......         37.9         38.6
  Rebounding margin......         -0.7            -
ASSISTS..................          347          453
  Assists per game.......         12.0         15.6
TURNOVERS................          399          374
  Turnovers per game.....         13.8         12.9
  Turnover margin........         -0.9            -
  Assist/turnover ratio..          0.9          1.2
STEALS...................          189          215
  Steals per game........          6.5          7.4
BLOCKS...................          163          122
  Blocks per game........          5.6          4.2
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        35140        79261
  Home games-Avg/Game....      15-2343      14-5662
  Neutral site-Avg/Game..            -          0-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Fordham.......................   836  954    7  -  1797
Opponents.....................   981 1084    9  -  2074