|
Recap |
Photo Gallery
Rhode Island vs Fordham University (2/26/11 at East Rutherford, NJ)
Rhode Island vs Fordham University
2/26/11 2:00 PM at East Rutherford, NJ
Rhode Island 90
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 21 |
JAMES, Delroy |
f |
12-17 |
0-0 |
5-5 |
1-7 |
8 |
0 |
29 |
2 |
3 |
1 |
3 |
28 |
| 23 |
MALESEVIC, Nikola |
f |
6-8 |
1-1 |
0-0 |
2-4 |
6 |
2 |
13 |
3 |
1 |
1 |
0 |
28 |
| 32 |
MARTELL, Will |
c |
3-6 |
0-0 |
0-0 |
1-3 |
4 |
2 |
6 |
1 |
0 |
2 |
1 |
20 |
| 01 |
WILSON, Jamal |
g |
2-4 |
1-2 |
0-0 |
2-2 |
4 |
3 |
5 |
2 |
2 |
0 |
0 |
20 |
| 05 |
JONES, Marquis |
g |
2-3 |
1-1 |
2-2 |
0-5 |
5 |
2 |
7 |
6 |
2 |
0 |
3 |
25 |
| 02 |
EAVES, Ben |
- |
2-5 |
1-1 |
1-2 |
1-2 |
3 |
2 |
6 |
1 |
0 |
0 |
0 |
15 |
| 10 |
RICHMOND, Akeem |
- |
3-11 |
3-7 |
0-0 |
0-2 |
2 |
2 |
9 |
0 |
1 |
0 |
0 |
20 |
| 12 |
OUTERBRIDGE, Orion |
- |
2-6 |
0-0 |
2-3 |
1-1 |
2 |
1 |
6 |
2 |
1 |
0 |
0 |
18 |
| 15 |
VEDDER, Blake |
- |
0-1 |
0-0 |
2-2 |
0-0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
| 22 |
BASKERVILLE, Anthony |
- |
1-4 |
1-2 |
0-0 |
0-2 |
2 |
3 |
3 |
3 |
1 |
0 |
0 |
15 |
| 24 |
BROOKS, Ryan |
- |
1-1 |
0-0 |
0-0 |
1-0 |
1 |
0 |
2 |
0 |
0 |
0 |
1 |
3 |
| 44 |
MALHOIT, Anthony |
- |
1-1 |
0-0 |
0-1 |
3-3 |
6 |
1 |
2 |
0 |
2 |
0 |
1 |
6 |
| TM |
TEAM |
- |
- |
- |
- |
2-2 |
4 |
- |
- |
- |
2 |
- |
- |
- |
| |
Totals.............. |
- |
35-67 |
8-14 |
12-15 |
14-33 |
47 |
18 |
90 |
20 |
15 |
4 |
9 |
200 |
|
52.2% |
57.1% |
80.0% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
20-35 |
3-6 |
3-4 |
|
57.1% |
50.0% |
75.0% |
|
2nd Half: |
|
15-32 |
5-8 |
9-11 |
|
46.9% |
62.5% |
81.8% |
Fordham University 58
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 55 |
BRISTOL, Kervin |
f |
0-5 |
0-0 |
1-2 |
3-8 |
11 |
1 |
1 |
0 |
1 |
2 |
0 |
29 |
| 10 |
FRAZIER, Branden |
g |
4-12 |
1-5 |
1-2 |
1-1 |
2 |
1 |
10 |
3 |
2 |
0 |
0 |
34 |
| 14 |
SAMUELL, Lamount |
g |
3-6 |
0-3 |
4-6 |
1-0 |
1 |
4 |
10 |
0 |
2 |
0 |
1 |
17 |
| 21 |
ESTWICK, Alberto |
g |
1-7 |
1-2 |
1-2 |
1-5 |
6 |
1 |
4 |
2 |
1 |
0 |
0 |
29 |
| 24 |
BUTLER, Brenton |
g |
5-11 |
2-5 |
0-0 |
0-0 |
0 |
1 |
12 |
1 |
5 |
0 |
1 |
29 |
| 05 |
HAGE, Ryan |
- |
1-1 |
0-0 |
0-0 |
0-0 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
3 |
| 20 |
GRAYHACK, Matt |
- |
0-1 |
0-0 |
0-0 |
0-1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
| 22 |
MOQUETE, Rayner |
- |
3-7 |
0-2 |
2-2 |
0-1 |
1 |
0 |
8 |
1 |
0 |
0 |
2 |
14 |
| 32 |
GREEN, Jacob |
- |
0-1 |
0-0 |
1-2 |
1-1 |
2 |
2 |
1 |
0 |
1 |
1 |
1 |
12 |
| 33 |
GASTON, Chris |
- |
4-14 |
0-0 |
2-4 |
6-3 |
9 |
3 |
10 |
1 |
2 |
1 |
0 |
27 |
| 35 |
ROBINSON, Khalid |
- |
0-0 |
0-0 |
0-0 |
0-1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
4 |
| TM |
TEAM |
- |
- |
- |
- |
0-0 |
0 |
- |
- |
- |
- |
- |
- |
- |
| |
Totals.............. |
- |
21-65 |
4-17 |
12-20 |
13-21 |
34 |
14 |
58 |
8 |
15 |
4 |
5 |
200 |
|
32.3% |
23.5% |
60.0% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
8-30 |
2-10 |
1-2 |
|
26.7% |
20.0% |
50.0% |
|
2nd Half: |
|
13-35 |
2-7 |
11-18 |
|
37.1% |
28.6% |
61.1% |
| Score by Periods |
1st |
2nd |
Total |
|
| Rhode Island |
46 |
44 |
90 |
Record: (18-10, 9-5 A10) |
| Fordham University |
19 |
39 |
58 |
Record: (6-20, 0-14 A10) |
Officials: Brian O'Connell, Gary Prager, John Gwynn
Technical fouls: Rhode Island-None. Fordham University-None.
Attendance: 2186
Game played at the IZOD Center
|
Rhode Island vs Fordham University
2/26/11 2:00 PM at East Rutherford, NJ
1st Period Play-by-Play
| 19:41 | URI | MISSED JUMPER by MALESEVIC, Nikola |
| 19:35 | FOR | MISSED 3 PTR by Frazier, Branden |
| 19:12 | URI | MISSED LAYUP by JAMES, Delroy |
| 19:07 | URI | GOOD! LAYUP by MARTELL, Will | URI 2 - FOR 0 | (URI by 2) |
| 18:51 | FOR | MISSED LAYUP by Bristol, Kervin |
| 18:36 | URI | MISSED JUMPER by MARTELL, Will |
| 18:27 | FOR | TURNOVR by Samuell, Lamount |
| 18:26 | URI | STEAL by JONES, Marquis |
| 18:19 | FOR | FOUL by Samuell, Lamount (1) |
| 18:19 | URI | GOOD! FT SHOT by JAMES, Delroy | URI 3 - FOR 0 | (URI by 3) |
| 18:19 | URI | GOOD! FT SHOT by JAMES, Delroy | URI 4 - FOR 0 | (URI by 4) |
| 18:16 | URI | FOUL by MALESEVIC, Nikola (1) |
| 18:12 | URI | FOUL by WILSON, Jamal (1) |
| 17:55 | FOR | MISSED JUMPER by Frazier, Branden |
| 17:45 | URI | GOOD! LAYUP by JAMES, Delroy | URI 6 - FOR 0 | (URI by 6) |
| 17:18 | FOR | MISSED 3 PTR by Butler, Brenton |
| 17:06 | URI | GOOD! JUMPER by JONES, Marquis | URI 8 - FOR 0 | (URI by 8) |
| 16:45 | FOR | FOUL by Butler, Brenton (1) |
| 16:45 | FOR | TURNOVR by Butler, Brenton |
| 16:19 | URI | GOOD! LAYUP by JAMES, Delroy | URI 10 - FOR 0 | (URI by 10) |
| | ASSIST by MALESEVIC, Nikola |
| 16:05 | FOR | GOOD! JUMPER by Frazier, Branden | URI 10 - FOR 2 | (URI by 8) |
| 15:47 | URI | MISSED JUMPER by MALESEVIC, Nikola |
| 15:39 | FOR | TIMEOUT MEDIA |
| 15:36 | FOR | MISSED JUMPER by Estwick, Alberto |
| 15:32 | FOR | TURNOVR by Bristol, Kervin |
| 15:30 | URI | STEAL by JONES, Marquis |
| 15:26 | URI | GOOD! LAYUP by MALESEVIC, Nikola (fastbreak) | URI 12 - FOR 2 | (URI by 10) |
| 15:05 | FOR | GOOD! JUMPER by Butler, Brenton | URI 12 - FOR 4 | (URI by 8) |
| 14:53 | URI | TURNOVR by JONES, Marquis |
| 14:45 | FOR | GOOD! 3 PTR by Butler, Brenton | URI 12 - FOR 7 | (URI by 5) |
| | ASSIST by Estwick, Alberto |
| 14:20 | URI | GOOD! 3 PTR by WILSON, Jamal | URI 15 - FOR 7 | (URI by 8) |
| | ASSIST by JONES, Marquis |
| 14:08 | FOR | MISSED JUMPER by Frazier, Branden |
| 13:45 | URI | GOOD! LAYUP by JAMES, Delroy | URI 17 - FOR 7 | (URI by 10) |
| 13:18 | FOR | MISSED DUNK by Bristol, Kervin |
| 13:11 | URI | GOOD! JUMPER by MARTELL, Will | URI 19 - FOR 7 | (URI by 12) |
| | ASSIST by WILSON, Jamal |
| 13:09 | FOR | TIMEOUT 30sec |
| 12:53 | FOR | MISSED JUMPER by Gaston, Chris |
| 12:44 | URI | MISSED JUMPER by JAMES, Delroy |
| 12:38 | URI | MISSED JUMPER by RICHMOND, Akeem |
| 12:31 | FOR | MISSED JUMPER by Gaston, Chris |
| 12:31 | URI | BLOCK by MARTELL, Will |
| 12:17 | FOR | FOUL by Samuell, Lamount (2) |
| 12:04 | URI | GOOD! LAYUP by JAMES, Delroy | URI 21 - FOR 7 | (URI by 14) |
| 11:43 | FOR | TURNOVR by Butler, Brenton |
| 11:41 | URI | STEAL by JAMES, Delroy |
| 11:38 | URI | MISSED LAYUP by WILSON, Jamal |
| 11:28 | URI | GOOD! LAYUP by WILSON, Jamal | URI 23 - FOR 7 | (URI by 16) |
| 11:16 | FOR | TURNOVR by Butler, Brenton |
| 11:15 | URI | STEAL by MARTELL, Will |
| 11:10 | URI | GOOD! LAYUP by JAMES, Delroy (fastbreak) | URI 25 - FOR 7 | (URI by 18) |
| | ASSIST by JONES, Marquis |
| 11:07 | FOR | TIMEOUT 30sec |
| 10:55 | FOR | GOOD! LAYUP by Gaston, Chris | URI 25 - FOR 9 | (URI by 16) |
| | ASSIST by Butler, Brenton |
| 10:31 | URI | MISSED JUMPER by OUTERBRIDGE, Orion |
| 10:19 | FOR | MISSED LAYUP by Gaston, Chris |
| 10:19 | URI | TIMEOUT media |
| 10:00 | URI | GOOD! DUNK by JAMES, Delroy | URI 27 - FOR 9 | (URI by 18) |
| 09:43 | FOR | TURNOVR by Estwick, Alberto |
| 09:38 | URI | STEAL by JAMES, Delroy |
| 09:26 | URI | MISSED 3 PTR by RICHMOND, Akeem |
| 09:22 | URI | GOOD! 3 PTR by BASKERVILLE, Anthony | URI 30 - FOR 9 | (URI by 21) |
| | ASSIST by MALESEVIC, Nikola |
| 09:01 | FOR | GOOD! LAYUP by Gaston, Chris | URI 30 - FOR 11 | (URI by 19) |
| | ASSIST by Frazier, Branden |
| 08:37 | URI | TURNOVR by JAMES, Delroy |
| 08:12 | FOR | TURNOVR by Frazier, Branden |
| 07:59 | URI | MISSED 3 PTR by BASKERVILLE, Anthony |
| 07:52 | FOR | GOOD! 3 PTR by Frazier, Branden (fastbreak) | URI 30 - FOR 14 | (URI by 16) |
| | ASSIST by Gaston, Chris |
| 07:48 | URI | TIMEOUT 30sec |
| 07:43 | URI | TIMEOUT media |
| 07:10 | URI | TURNOVR by (TEAM) |
| 06:52 | FOR | MISSED 3 PTR by Estwick, Alberto |
| 06:40 | URI | MISSED 3 PTR by RICHMOND, Akeem |
| 06:36 | FOR | TURNOVR by Butler, Brenton |
| 06:20 | URI | GOOD! LAYUP by EAVES, Ben | URI 32 - FOR 14 | (URI by 18) |
| 06:05 | FOR | TURNOVR by Butler, Brenton |
| 06:04 | URI | STEAL by JONES, Marquis |
| 06:01 | URI | GOOD! LAYUP by MALESEVIC, Nikola (fastbreak) | URI 34 - FOR 14 | (URI by 20) |
| | ASSIST by JONES, Marquis |
| 05:44 | FOR | MISSED JUMPER by Bristol, Kervin |
| 05:26 | FOR | FOUL by Gaston, Chris (1) |
| 05:26 | URI | GOOD! FT SHOT by OUTERBRIDGE, Orion | URI 35 - FOR 14 | (URI by 21) |
| 05:26 | URI | MISSED FT SHOT by OUTERBRIDGE, Orion |
| 05:18 | URI | FOUL by EAVES, Ben (1) |
| 05:06 | FOR | GOOD! LAYUP by Gaston, Chris | URI 35 - FOR 16 | (URI by 19) |
| | ASSIST by Frazier, Branden |
| 04:46 | URI | GOOD! 3 PTR by EAVES, Ben | URI 38 - FOR 16 | (URI by 22) |
| | ASSIST by OUTERBRIDGE, Orion |
| 04:31 | FOR | MISSED 3 PTR by Frazier, Branden |
| 04:24 | URI | GOOD! LAYUP by OUTERBRIDGE, Orion (fastbreak) | URI 40 - FOR 16 | (URI by 24) |
| | ASSIST by JAMES, Delroy |
| 04:19 | FOR | TIMEOUT 30sec |
| 04:07 | URI | FOUL by EAVES, Ben (2) |
| 04:07 | FOR | MISSED FT SHOT by Gaston, Chris |
| 04:07 | FOR | GOOD! FT SHOT by Gaston, Chris | URI 40 - FOR 17 | (URI by 23) |
| 03:40 | URI | MISSED LAYUP by EAVES, Ben |
| 03:33 | FOR | GOOD! LAYUP by Gaston, Chris (fastbreak) | URI 40 - FOR 19 | (URI by 21) |
| 03:21 | URI | GOOD! LAYUP by JAMES, Delroy (fastbreak) | URI 42 - FOR 19 | (URI by 23) |
| | ASSIST by JONES, Marquis |
| 03:02 | FOR | MISSED JUMPER by Gaston, Chris |
| 02:53 | URI | MISSED JUMPER by JAMES, Delroy |
| 02:49 | URI | GOOD! LAYUP by JAMES, Delroy | URI 44 - FOR 19 | (URI by 25) |
| 02:48 | FOR | TIMEOUT MEDIA |
| 02:29 | FOR | MISSED 3 PTR by Samuell, Lamount |
| 02:24 | FOR | MISSED LAYUP by Estwick, Alberto |
| 02:02 | URI | GOOD! LAYUP by MALESEVIC, Nikola | URI 46 - FOR 19 | (URI by 27) |
| | ASSIST by WILSON, Jamal |
| 01:44 | FOR | MISSED 3 PTR by Frazier, Branden |
| 01:38 | URI | FOUL by MALESEVIC, Nikola (2) |
| 01:34 | FOR | MISSED JUMPER by Butler, Brenton |
| 01:34 | URI | BLOCK by JAMES, Delroy |
| 01:22 | URI | MISSED LAYUP by JAMES, Delroy |
| 01:15 | FOR | MISSED 3 PTR by Butler, Brenton |
| 01:09 | URI | TURNOVR by JONES, Marquis |
| 01:08 | FOR | STEAL by Samuell, Lamount |
| 01:04 | FOR | MISSED JUMPER by Moquete, Rayner |
| 00:38 | URI | MISSED LAYUP by MARTELL, Will |
| 00:38 | FOR | BLOCK by Gaston, Chris |
| 00:27 | URI | TURNOVR by (TEAM) |
| 00:06 | FOR | MISSED JUMPER by Estwick, Alberto |
| 00:02 | URI | TURNOVR by MALESEVIC, Nikola |
| 00:02 | FOR | STEAL by Moquete, Rayner |
| 00:01 | FOR | MISSED 3 PTR by Moquete, Rayner |
2nd Period Play-by-Play
| 19:36 | FOR | TURNOVR by Gaston, Chris | URI 46 - FOR 19 | (URI by 27) |
| 19:35 | URI | STEAL by JAMES, Delroy |
| 19:29 | FOR | FOUL by Gaston, Chris (2) |
| 19:29 | URI | GOOD! FT SHOT by JAMES, Delroy | URI 47 - FOR 19 | (URI by 28) |
| 19:29 | URI | GOOD! FT SHOT by JAMES, Delroy | URI 48 - FOR 19 | (URI by 29) |
| 19:29 | FOR | TURNOVR by Gaston, Chris |
| 19:23 | URI | GOOD! 3 PTR by MALESEVIC, Nikola | URI 51 - FOR 19 | (URI by 32) |
| | ASSIST by MARTELL, Will |
| 19:07 | URI | FOUL by JONES, Marquis (1) |
| 19:07 | FOR | MISSED FT SHOT by Estwick, Alberto |
| 19:07 | FOR | GOOD! FT SHOT by Estwick, Alberto | URI 51 - FOR 20 | (URI by 31) |
| 18:59 | URI | MISSED 3 PTR by WILSON, Jamal |
| 18:47 | URI | TURNOVR by WILSON, Jamal |
| 18:47 | URI | FOUL by WILSON, Jamal (2) |
| 18:42 | FOR | GOOD! LAYUP by Frazier, Branden | URI 51 - FOR 22 | (URI by 29) |
| 18:21 | URI | GOOD! DUNK by MARTELL, Will | URI 53 - FOR 22 | (URI by 31) |
| | ASSIST by JAMES, Delroy |
| 18:02 | FOR | MISSED JUMPER by Gaston, Chris |
| 17:57 | FOR | MISSED JUMPER by Gaston, Chris |
| 17:57 | URI | BLOCK by MARTELL, Will |
| 17:51 | URI | GOOD! LAYUP by MALESEVIC, Nikola (fastbreak) | URI 55 - FOR 22 | (URI by 33) |
| | ASSIST by JONES, Marquis |
| 17:30 | FOR | GOOD! 3 PTR by Butler, Brenton | URI 55 - FOR 25 | (URI by 30) |
| 17:04 | URI | TURNOVR by JAMES, Delroy |
| 16:53 | FOR | GOOD! JUMPER by Butler, Brenton | URI 55 - FOR 27 | (URI by 28) |
| | ASSIST by Estwick, Alberto |
| 16:36 | URI | GOOD! LAYUP by JAMES, Delroy | URI 57 - FOR 27 | (URI by 30) |
| 16:36 | FOR | FOUL by Bristol, Kervin (1) |
| 16:36 | URI | GOOD! FT SHOT by JAMES, Delroy | URI 58 - FOR 27 | (URI by 31) |
| 16:24 | FOR | GOOD! JUMPER by Butler, Brenton | URI 58 - FOR 29 | (URI by 29) |
| | ASSIST by Frazier, Branden |
| 16:00 | URI | MISSED JUMPER by MARTELL, Will |
| 15:52 | FOR | MISSED 3 PTR by Butler, Brenton |
| 15:41 | URI | MISSED LAYUP by JONES, Marquis |
| 15:35 | URI | FOUL by WILSON, Jamal (3) |
| 15:35 | FOR | TIMEOUT MEDIA |
| 15:35 | FOR | GOOD! FT SHOT by Gaston, Chris | URI 58 - FOR 30 | (URI by 28) |
| 15:35 | FOR | MISSED FT SHOT by Gaston, Chris |
| 15:28 | FOR | MISSED 3 PTR by Samuell, Lamount |
| 15:00 | URI | GOOD! JUMPER by MALESEVIC, Nikola | URI 60 - FOR 30 | (URI by 30) |
| 14:38 | URI | FOUL by MARTELL, Will (1) |
| 14:38 | FOR | MISSED FT SHOT by Samuell, Lamount |
| 14:38 | FOR | GOOD! FT SHOT by Samuell, Lamount | URI 60 - FOR 31 | (URI by 29) |
| 14:03 | URI | GOOD! JUMPER by JAMES, Delroy | URI 62 - FOR 31 | (URI by 31) |
| | ASSIST by JONES, Marquis |
| 13:45 | FOR | GOOD! LAYUP by Samuell, Lamount | URI 62 - FOR 33 | (URI by 29) |
| 13:39 | URI | TURNOVR by WILSON, Jamal |
| 13:37 | FOR | STEAL by Butler, Brenton |
| 13:36 | FOR | MISSED LAYUP by Butler, Brenton |
| 13:32 | FOR | GOOD! LAYUP by Samuell, Lamount | URI 62 - FOR 35 | (URI by 27) |
| 13:30 | URI | TURNOVR by JAMES, Delroy |
| 13:26 | URI | FOUL by RICHMOND, Akeem (1) |
| 13:22 | FOR | MISSED JUMPER by Butler, Brenton |
| 13:22 | FOR | FOUL by Frazier, Branden (1) |
| 13:19 | FOR | FOUL by Samuell, Lamount (3) |
| 13:19 | URI | GOOD! FT SHOT by JONES, Marquis | URI 63 - FOR 35 | (URI by 28) |
| 13:19 | URI | GOOD! FT SHOT by JONES, Marquis | URI 64 - FOR 35 | (URI by 29) |
| 13:13 | FOR | TURNOVR by Samuell, Lamount |
| 13:13 | FOR | FOUL by Samuell, Lamount (4) |
| 13:11 | URI | GOOD! DUNK by JAMES, Delroy (fastbreak) | URI 66 - FOR 35 | (URI by 31) |
| | ASSIST by MALESEVIC, Nikola |
| 12:55 | URI | FOUL by JONES, Marquis (2) |
| 12:44 | FOR | MISSED JUMPER by Gaston, Chris |
| 12:42 | FOR | MISSED LAYUP by Gaston, Chris |
| 12:35 | URI | GOOD! LAYUP by JAMES, Delroy | URI 68 - FOR 35 | (URI by 33) |
| 12:19 | FOR | MISSED JUMPER by Estwick, Alberto |
| 12:19 | URI | BLOCK by MALESEVIC, Nikola |
| 12:18 | URI | FOUL by MARTELL, Will (2) |
| 12:18 | FOR | MISSED FT SHOT by Bristol, Kervin |
| 12:18 | FOR | GOOD! FT SHOT by Bristol, Kervin | URI 68 - FOR 36 | (URI by 32) |
| 11:54 | URI | GOOD! 3 PTR by RICHMOND, Akeem | URI 71 - FOR 36 | (URI by 35) |
| | ASSIST by EAVES, Ben |
| 11:35 | FOR | TURNOVR by Frazier, Branden |
| 11:35 | URI | TIMEOUT MEDIA |
| 11:19 | URI | GOOD! 3 PTR by JONES, Marquis | URI 74 - FOR 36 | (URI by 38) |
| | ASSIST by OUTERBRIDGE, Orion |
| 11:03 | FOR | MISSED 3 PTR by Frazier, Branden |
| 10:38 | URI | MISSED JUMPER by EAVES, Ben |
| 10:29 | FOR | MISSED JUMPER by Frazier, Branden |
| 10:27 | FOR | MISSED LAYUP by Gaston, Chris |
| 10:25 | FOR | MISSED LAYUP by Gaston, Chris |
| 10:18 | FOR | FOUL by Gaston, Chris (3) |
| 10:07 | URI | MISSED JUMPER by OUTERBRIDGE, Orion |
| 09:54 | FOR | MISSED JUMPER by Green, Jacob |
| 09:49 | FOR | MISSED JUMPER by Bristol, Kervin |
| 09:28 | URI | MISSED LAYUP by JAMES, Delroy |
| 09:25 | URI | MISSED LAYUP by OUTERBRIDGE, Orion |
| 09:25 | FOR | BLOCK by Bristol, Kervin |
| 09:22 | URI | MISSED 3 PTR by RICHMOND, Akeem |
| 09:18 | FOR | FOUL by Estwick, Alberto (1) |
| 09:18 | URI | GOOD! FT SHOT by EAVES, Ben | URI 75 - FOR 36 | (URI by 39) |
| 09:18 | URI | MISSED FT SHOT by EAVES, Ben |
| 08:48 | FOR | MISSED JUMPER by Bristol, Kervin |
| 08:46 | URI | FOUL by BASKERVILLE, Anthony (1) |
| 08:46 | FOR | MISSED FT SHOT by Green, Jacob |
| 08:46 | FOR | GOOD! FT SHOT by Green, Jacob | URI 75 - FOR 37 | (URI by 38) |
| 08:30 | URI | TURNOVR by BASKERVILLE, Anthony |
| 08:30 | FOR | STEAL by Moquete, Rayner |
| 08:25 | FOR | GOOD! LAYUP by Moquete, Rayner (fastbreak) | URI 75 - FOR 39 | (URI by 36) |
| 08:11 | URI | MISSED 3 PTR by RICHMOND, Akeem |
| 08:01 | FOR | MISSED JUMPER by Estwick, Alberto |
| 07:47 | URI | GOOD! 3 PTR by RICHMOND, Akeem | URI 78 - FOR 39 | (URI by 39) |
| 07:34 | FOR | GOOD! JUMPER by Moquete, Rayner | URI 78 - FOR 41 | (URI by 37) |
| 07:08 | URI | MISSED JUMPER by OUTERBRIDGE, Orion |
| 06:59 | FOR | GOOD! 3 PTR by Estwick, Alberto | URI 78 - FOR 44 | (URI by 34) |
| | ASSIST by Moquete, Rayner |
| 06:50 | URI | TIMEOUT 30sec |
| 06:50 | URI | TIMEOUT MEDIA |
| 06:35 | URI | GOOD! LAYUP by MALHOIT, Anthony | URI 80 - FOR 44 | (URI by 36) |
| | ASSIST by BASKERVILLE, Anthony |
| 06:20 | FOR | GOOD! JUMPER by Moquete, Rayner | URI 80 - FOR 46 | (URI by 34) |
| 05:46 | URI | TURNOVR by OUTERBRIDGE, Orion |
| 05:46 | URI | FOUL by OUTERBRIDGE, Orion (1) |
| 05:46 | FOR | TIMEOUT MEDIA |
| 05:26 | FOR | MISSED 3 PTR by Moquete, Rayner |
| 05:02 | URI | GOOD! 3 PTR by RICHMOND, Akeem | URI 83 - FOR 46 | (URI by 37) |
| | ASSIST by BASKERVILLE, Anthony |
| 04:45 | URI | FOUL by BASKERVILLE, Anthony (2) |
| 04:45 | FOR | GOOD! FT SHOT by Samuell, Lamount | URI 83 - FOR 47 | (URI by 36) |
| 04:45 | FOR | GOOD! FT SHOT by Samuell, Lamount | URI 83 - FOR 48 | (URI by 35) |
| 04:24 | URI | MISSED LAYUP by BASKERVILLE, Anthony |
| 04:24 | FOR | BLOCK by Bristol, Kervin |
| 04:18 | URI | FOUL by MALHOIT, Anthony (1) |
| 04:18 | FOR | GOOD! FT SHOT by Samuell, Lamount | URI 83 - FOR 49 | (URI by 34) |
| 04:18 | FOR | MISSED FT SHOT by Samuell, Lamount |
| 04:04 | FOR | GOOD! LAYUP by Frazier, Branden | URI 83 - FOR 51 | (URI by 32) |
| 03:37 | URI | MISSED LAYUP by EAVES, Ben |
| 03:37 | FOR | BLOCK by Green, Jacob |
| 03:37 | URI | TURNOVR by MALHOIT, Anthony |
| 03:37 | FOR | TIMEOUT MEDIA |
| 03:28 | FOR | MISSED JUMPER by Frazier, Branden |
| 03:25 | FOR | FOUL by Robinson, Khalid (1) |
| 03:25 | URI | MISSED FT SHOT by MALHOIT, Anthony |
| 03:14 | FOR | TURNOVR by Green, Jacob |
| 03:12 | URI | STEAL by MALHOIT, Anthony |
| 03:08 | URI | MISSED JUMPER by RICHMOND, Akeem |
| 03:04 | URI | MISSED JUMPER by RICHMOND, Akeem |
| 02:59 | URI | GOOD! LAYUP by BROOKS, Ryan | URI 85 - FOR 51 | (URI by 34) |
| 02:54 | URI | FOUL by RICHMOND, Akeem (2) |
| 02:54 | FOR | GOOD! FT SHOT by Frazier, Branden | URI 85 - FOR 52 | (URI by 33) |
| 02:54 | FOR | MISSED FT SHOT by Frazier, Branden |
| 02:32 | URI | TURNOVR by RICHMOND, Akeem |
| 02:21 | FOR | MISSED 3 PTR by Samuell, Lamount |
| 02:13 | URI | GOOD! LAYUP by OUTERBRIDGE, Orion | URI 87 - FOR 52 | (URI by 35) |
| | ASSIST by BASKERVILLE, Anthony |
| 02:13 | FOR | FOUL by Green, Jacob (1) |
| 02:13 | URI | GOOD! FT SHOT by OUTERBRIDGE, Orion | URI 88 - FOR 52 | (URI by 36) |
| 02:05 | FOR | GOOD! JUMPER by Samuell, Lamount (in the paint) | URI 88 - FOR 54 | (URI by 34) |
| 01:46 | URI | MISSED JUMPER by RICHMOND, Akeem |
| 01:44 | URI | TURNOVR by MALHOIT, Anthony |
| 01:44 | FOR | STEAL by Green, Jacob |
| 01:33 | FOR | MISSED JUMPER by Grayhack, Matt |
| 01:31 | URI | FOUL by BASKERVILLE, Anthony (3) |
| 01:31 | FOR | GOOD! FT SHOT by Moquete, Rayner | URI 88 - FOR 55 | (URI by 33) |
| 01:31 | FOR | GOOD! FT SHOT by Moquete, Rayner | URI 88 - FOR 56 | (URI by 32) |
| 01:07 | FOR | FOUL by Green, Jacob (2) |
| 01:07 | URI | GOOD! FT SHOT by VEDDER, Blake | URI 89 - FOR 56 | (URI by 33) |
| 01:07 | URI | GOOD! FT SHOT by VEDDER, Blake | URI 90 - FOR 56 | (URI by 34) |
| 00:40 | FOR | TURNOVR by Hage, Ryan |
| 00:38 | URI | STEAL by BROOKS, Ryan |
| 00:33 | URI | MISSED LAYUP by VEDDER, Blake |
| 00:25 | FOR | MISSED JUMPER by Moquete, Rayner |
| 00:20 | URI | MISSED LAYUP by BASKERVILLE, Anthony |
| 00:07 | FOR | GOOD! LAYUP by Hage, Ryan | URI 90 - FOR 58 | (URI by 32) |
Rhode Island vs Fordham University
2/26/11 2:00 PM at East Rutherford, NJ
Rhode Island 90
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 21 |
JAMES, Delroy |
f |
8-12 |
0-0 |
2-2 |
1-5 |
6 |
0 |
18 |
1 |
1 |
1 |
2 |
17 |
| 23 |
MALESEVIC, Nikola |
f |
3-5 |
0-0 |
0-0 |
1-4 |
5 |
2 |
6 |
2 |
1 |
0 |
