|
Recap |
Photo Gallery
Duquesne vs Fordham University (1/26/11 at Bronx, N.Y.)
Duquesne vs Fordham University
1/26/11 7:00 PM at Bronx, N.Y.
Duquesne 91
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 23 |
MONTEIRO, B.J. |
f |
6-12 |
2-3 |
1-4 |
2-1 |
3 |
2 |
15 |
1 |
1 |
2 |
0 |
24 |
| 25 |
SAUNDERS, Damian |
f |
4-7 |
2-2 |
3-4 |
3-9 |
12 |
0 |
13 |
3 |
1 |
4 |
5 |
37 |
| 30 |
CLARK, Bill |
f |
8-14 |
4-7 |
3-5 |
1-4 |
5 |
3 |
23 |
5 |
0 |
0 |
2 |
34 |
| 01 |
TALLEY, Mike |
g |
3-4 |
1-1 |
4-5 |
1-2 |
3 |
2 |
11 |
2 |
1 |
0 |
0 |
18 |
| 20 |
McCONNELL, T.J. |
g |
5-10 |
0-4 |
4-6 |
1-4 |
5 |
2 |
14 |
10 |
0 |
0 |
2 |
30 |
| 00 |
MARHOLD, Andre |
- |
0-2 |
0-0 |
0-0 |
0-1 |
1 |
1 |
0 |
0 |
0 |
1 |
0 |
4 |
| 02 |
WRIGHT, Joel |
- |
0-1 |
0-0 |
0-0 |
0-0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
5 |
| 03 |
EVANS, Eric |
- |
2-6 |
0-2 |
2-4 |
1-1 |
2 |
1 |
6 |
2 |
1 |
0 |
1 |
26 |
| 05 |
JONES, Jerry |
- |
0-2 |
0-1 |
0-0 |
0-0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
5 |
| 22 |
THEIS, David |
- |
0-1 |
0-1 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
| 32 |
JOHNSON, Sean |
- |
3-7 |
2-4 |
1-1 |
2-0 |
2 |
4 |
9 |
2 |
0 |
0 |
0 |
15 |
| TM |
TEAM |
- |
- |
- |
- |
3-3 |
6 |
- |
- |
- |
1 |
- |
- |
- |
| |
Totals.............. |
- |
31-66 |
11-25 |
18-29 |
14-25 |
39 |
17 |
91 |
25 |
6 |
7 |
11 |
200 |
|
47.0% |
44.0% |
62.1% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
17-36 |
4-10 |
7-14 |
|
47.2% |
40.0% |
50.0% |
|
2nd Half: |
|
14-30 |
7-15 |
11-15 |
|
46.7% |
46.7% |
73.3% |
Fordham University 72
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 33 |
GASTON, Chris |
f |
6-17 |
0-0 |
3-6 |
4-7 |
11 |
1 |
15 |
2 |
3 |
0 |
0 |
33 |
| 55 |
BRISTOL, Kervin |
f |
2-3 |
0-0 |
0-0 |
7-2 |
9 |
5 |
4 |
0 |
1 |
2 |
0 |
21 |
| 10 |
FRAZIER, Branden |
g |
7-16 |
4-11 |
1-4 |
2-3 |
5 |
4 |
19 |
0 |
1 |
0 |
0 |
34 |
| 14 |
SAMUELL, Lamount |
g |
0-5 |
0-1 |
2-2 |
1-1 |
2 |
3 |
2 |
4 |
6 |
1 |
2 |
29 |
| 24 |
BUTLER, Brenton |
g |
7-17 |
3-8 |
0-0 |
1-1 |
2 |
3 |
17 |
2 |
4 |
0 |
0 |
35 |
| 05 |
HAGE, Ryan |
- |
0-1 |
0-0 |
0-0 |
1-0 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
3 |
| 20 |
GRAYHACK, Matt |
- |
1-2 |
0-0 |
0-0 |
0-1 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
3 |
| 21 |
ESTWICK, Alberto |
- |
0-1 |
0-1 |
0-0 |
0-1 |
1 |
3 |
0 |
0 |
1 |
1 |
0 |
14 |
| 22 |
MOQUETE, Rayner |
- |
1-3 |
0-1 |
2-2 |
1-2 |
3 |
0 |
4 |
1 |
0 |
0 |
0 |
4 |
| 23 |
DOMINIQUE, Marvin |
- |
2-2 |
0-0 |
5-5 |
2-3 |
5 |
0 |
9 |
1 |
0 |
0 |
0 |
15 |
| 32 |
GREEN, Jacob |
- |
0-1 |
0-0 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
| 35 |
ROBINSON, Khalid |
- |
0-0 |
0-0 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
| TM |
TEAM |
- |
- |
- |
- |
1-3 |
4 |
- |
- |
- |
- |
- |
- |
- |
| |
Totals.............. |
- |
26-68 |
7-22 |
13-19 |
20-24 |
44 |
20 |
72 |
10 |
17 |
4 |
2 |
200 |
|
38.2% |
31.8% |
68.4% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
12-31 |
3-11 |
9-12 |
|
38.7% |
27.3% |
75.0% |
|
2nd Half: |
|
14-37 |
4-11 |
4-7 |
|
37.8% |
36.4% |
57.1% |
| Score by Periods |
1st |
2nd |
Total |
|
| Duquesne |
45 |
46 |
91 |
Record: (14-5, 6-0 A10) |
| Fordham University |
36 |
36 |
72 |
Record: (6-12, 0-6 A10) |
Officials: Ray Perone, Frank Spencer, Dave Draucker
Technical fouls: Duquesne-None. Fordham University-None.
Attendance: 1384
|
Duquesne vs Fordham University
1/26/11 7:00 PM at Bronx, N.Y.
1st Period Play-by-Play
| 19:46 | DUQ | GOOD! 3 PTR by CLARK, Bill | DUQ 3 - FOR 0 | (DUQ by 3) |
| | ASSIST by McCONNELL, T.J. |
| 19:32 | DUQ | FOUL by CLARK, Bill (1) |
| 19:32 | FOR | MISSED FT SHOT by Frazier, Branden |
| 19:32 | FOR | GOOD! FT SHOT by Frazier, Branden | DUQ 3 - FOR 1 | (DUQ by 2) |
| 19:17 | DUQ | GOOD! 3 PTR by MONTEIRO, B.J. | DUQ 6 - FOR 1 | (DUQ by 5) |
| | ASSIST by CLARK, Bill |
| 19:07 | DUQ | FOUL by TALLEY, Mike (1) |
| 19:05 | FOR | MISSED 3 PTR by Butler, Brenton |
| 18:57 | DUQ | GOOD! LAYUP by MONTEIRO, B.J. | DUQ 8 - FOR 1 | (DUQ by 7) |
| | ASSIST by McCONNELL, T.J. |
| 18:39 | FOR | GOOD! 3 PTR by Butler, Brenton | DUQ 8 - FOR 4 | (DUQ by 4) |
| | ASSIST by Gaston, Chris |
| 18:26 | DUQ | GOOD! JUMPER by McCONNELL, T.J. (in the paint) | DUQ 10 - FOR 4 | (DUQ by 6) |
| 18:14 | FOR | MISSED 3 PTR by Butler, Brenton |
| 18:07 | FOR | MISSED LAYUP by Gaston, Chris |
| 18:07 | DUQ | BLOCK by SAUNDERS, Damian |
| 18:01 | DUQ | TURNOVR by TALLEY, Mike |
| 17:44 | FOR | GOOD! LAYUP by Gaston, Chris | DUQ 10 - FOR 6 | (DUQ by 4) |
| | ASSIST by Butler, Brenton |
| 17:32 | FOR | FOUL by Butler, Brenton (1) |
| 17:32 | DUQ | MISSED FT SHOT by McCONNELL, T.J. |
| 17:32 | DUQ | MISSED FT SHOT by McCONNELL, T.J. |
| 17:17 | FOR | GOOD! 3 PTR by Butler, Brenton | DUQ 10 - FOR 9 | (DUQ by 1) |
| | ASSIST by Samuell, Lamount |
| 17:00 | DUQ | GOOD! LAYUP by McCONNELL, T.J. | DUQ 12 - FOR 9 | (DUQ by 3) |
| | ASSIST by CLARK, Bill |
| 16:49 | FOR | TURNOVR by Samuell, Lamount |
| 16:48 | DUQ | STEAL by SAUNDERS, Damian |
| 16:45 | DUQ | GOOD! JUMPER by MONTEIRO, B.J. (fastbreak) | DUQ 14 - FOR 9 | (DUQ by 5) |
| | ASSIST by SAUNDERS, Damian |
| 16:24 | FOR | TURNOVR by Gaston, Chris |
| 16:24 | FOR | FOUL by Gaston, Chris (1) |
| 16:04 | DUQ | GOOD! JUMPER by SAUNDERS, Damian | DUQ 16 - FOR 9 | (DUQ by 7) |
| | ASSIST by TALLEY, Mike |
| 15:53 | FOR | TIMEOUT media |
| 15:38 | FOR | MISSED 3 PTR by Frazier, Branden |
| 15:17 | DUQ | MISSED LAYUP by TALLEY, Mike |
| 15:16 | DUQ | MISSED 3 PTR by CLARK, Bill |
| 15:05 | DUQ | GOOD! LAYUP by McCONNELL, T.J. | DUQ 18 - FOR 9 | (DUQ by 9) |
| | ASSIST by TALLEY, Mike |
| 14:33 | FOR | MISSED JUMPER by Butler, Brenton |
| 14:26 | DUQ | GOOD! LAYUP by CLARK, Bill (fastbreak) | DUQ 20 - FOR 9 | (DUQ by 11) |
| | ASSIST by McCONNELL, T.J. |
| 14:25 | FOR | TIMEOUT 30sec |
| 13:56 | FOR | MISSED 3 PTR by Samuell, Lamount |
| 13:34 | FOR | FOUL by Samuell, Lamount (1) |
| 13:34 | DUQ | GOOD! FT SHOT by CLARK, Bill | DUQ 21 - FOR 9 | (DUQ by 12) |
| 13:34 | DUQ | GOOD! FT SHOT by CLARK, Bill | DUQ 22 - FOR 9 | (DUQ by 13) |
| 13:18 | FOR | MISSED LAYUP by Gaston, Chris |
| 13:18 | DUQ | BLOCK by SAUNDERS, Damian |
| 13:09 | DUQ | MISSED LAYUP by CLARK, Bill |
| 13:09 | FOR | BLOCK by Estwick, Alberto |
| 12:45 | DUQ | FOUL by JOHNSON, Sean (1) |
| 12:45 | FOR | MISSED 3 PTR by Frazier, Branden |
| 12:36 | FOR | TURNOVR by Butler, Brenton |
| 12:36 | DUQ | STEAL by CLARK, Bill |
| 12:26 | DUQ | MISSED JUMPER by JOHNSON, Sean |
| 12:08 | FOR | GOOD! LAYUP by Dominique, Marvin | DUQ 22 - FOR 11 | (DUQ by 11) |
| 12:08 | DUQ | FOUL by JOHNSON, Sean (2) |
| 12:08 | FOR | GOOD! FT SHOT by Dominique, Marvin | DUQ 22 - FOR 12 | (DUQ by 10) |
| 11:35 | FOR | FOUL by Estwick, Alberto (1) |
| 11:35 | DUQ | TIMEOUT MEDIA |
| 11:35 | DUQ | GOOD! FT SHOT by SAUNDERS, Damian | DUQ 23 - FOR 12 | (DUQ by 11) |
| 11:35 | DUQ | GOOD! FT SHOT by SAUNDERS, Damian | DUQ 24 - FOR 12 | (DUQ by 12) |
| 11:26 | FOR | TURNOVR by Butler, Brenton |
| 11:07 | DUQ | MISSED JUMPER by EVANS, Eric |
| 11:02 | FOR | TURNOVR by Gaston, Chris |
| 10:50 | DUQ | MISSED JUMPER by MONTEIRO, B.J. |
| 10:43 | FOR | TURNOVR by Frazier, Branden |
| 10:41 | DUQ | STEAL by SAUNDERS, Damian |
| 10:39 | DUQ | GOOD! LAYUP by CLARK, Bill (fastbreak) | DUQ 26 - FOR 12 | (DUQ by 14) |
| | ASSIST by EVANS, Eric |
| 10:25 | FOR | GOOD! 3 PTR by Frazier, Branden (fastbreak) | DUQ 26 - FOR 15 | (DUQ by 11) |
| | ASSIST by Dominique, Marvin |
| 10:13 | DUQ | GOOD! LAYUP by EVANS, Eric (fastbreak) | DUQ 28 - FOR 15 | (DUQ by 13) |
| 09:54 | DUQ | FOUL by MONTEIRO, B.J. (1) |
| 09:53 | FOR | MISSED 3 PTR by Frazier, Branden |
| 09:45 | DUQ | GOOD! LAYUP by EVANS, Eric (fastbreak) | DUQ 30 - FOR 15 | (DUQ by 15) |
| 09:24 | FOR | GOOD! LAYUP by Gaston, Chris | DUQ 30 - FOR 17 | (DUQ by 13) |
| | ASSIST by Samuell, Lamount |
| 09:24 | DUQ | FOUL by CLARK, Bill (2) |
| 09:24 | FOR | MISSED FT SHOT by Gaston, Chris |
| 09:14 | DUQ | MISSED 3 PTR by MONTEIRO, B.J. |
| 08:54 | DUQ | MISSED LAYUP by MONTEIRO, B.J. |
| 08:52 | DUQ | FOUL by MONTEIRO, B.J. (2) |
| 08:45 | FOR | GOOD! FT SHOT by Dominique, Marvin | DUQ 30 - FOR 18 | (DUQ by 12) |
| 08:45 | FOR | GOOD! FT SHOT by Dominique, Marvin | DUQ 30 - FOR 19 | (DUQ by 11) |
| 08:22 | DUQ | MISSED 3 PTR by EVANS, Eric |
| 08:14 | FOR | MISSED 3 PTR by Butler, Brenton |
| 08:11 | FOR | GOOD! LAYUP by Gaston, Chris | DUQ 30 - FOR 21 | (DUQ by 9) |
| 07:54 | DUQ | MISSED LAYUP by JONES, Jerry |
| 07:52 | DUQ | FOUL by JONES, Jerry (1) |
| 07:52 | FOR | TIMEOUT MEDIA |
| 07:52 | FOR | GOOD! FT SHOT by Dominique, Marvin | DUQ 30 - FOR 22 | (DUQ by 8) |
| 07:52 | FOR | GOOD! FT SHOT by Dominique, Marvin | DUQ 30 - FOR 23 | (DUQ by 7) |
| 07:29 | DUQ | GOOD! 3 PTR by SAUNDERS, Damian | DUQ 33 - FOR 23 | (DUQ by 10) |
| | ASSIST by McCONNELL, T.J. |
| 07:27 | DUQ | FOUL by EVANS, Eric (1) |
| 07:27 | FOR | GOOD! FT SHOT by Samuell, Lamount | DUQ 33 - FOR 24 | (DUQ by 9) |
| 07:27 | FOR | GOOD! FT SHOT by Samuell, Lamount | DUQ 33 - FOR 25 | (DUQ by 8) |
| 07:21 | FOR | FOUL by Estwick, Alberto (2) |
| 07:19 | DUQ | TURNOVR by WRIGHT, Joel |
| 07:16 | FOR | STEAL by Samuell, Lamount |
| 07:13 | FOR | MISSED LAYUP by Samuell, Lamount |
| 07:07 | FOR | GOOD! LAYUP by Frazier, Branden | DUQ 33 - FOR 27 | (DUQ by 6) |
| 06:33 | DUQ | TURNOVR by (TEAM) |
| 06:21 | FOR | TURNOVR by Samuell, Lamount |
| 06:20 | DUQ | STEAL by SAUNDERS, Damian |
| 06:16 | DUQ | MISSED DUNK by WRIGHT, Joel |
| 06:11 | FOR | GOOD! JUMPER by Frazier, Branden (fastbreak) | DUQ 33 - FOR 29 | (DUQ by 4) |
| 05:51 | DUQ | MISSED 3 PTR by EVANS, Eric |
| 05:47 | DUQ | GOOD! LAYUP by SAUNDERS, Damian | DUQ 35 - FOR 29 | (DUQ by 6) |
| | ASSIST by CLARK, Bill |
| 05:15 | FOR | MISSED JUMPER by Gaston, Chris |
| 05:11 | FOR | GOOD! LAYUP by Dominique, Marvin | DUQ 35 - FOR 31 | (DUQ by 4) |
| 05:06 | DUQ | GOOD! 3 PTR by SAUNDERS, Damian | DUQ 38 - FOR 31 | (DUQ by 7) |
| | ASSIST by McCONNELL, T.J. |
| 04:40 | FOR | TURNOVR by Samuell, Lamount |
| 04:39 | DUQ | STEAL by McCONNELL, T.J. |
| 04:37 | DUQ | GOOD! LAYUP by McCONNELL, T.J. (fastbreak) | DUQ 40 - FOR 31 | (DUQ by 9) |
| 04:36 | FOR | TIMEOUT 30sec |
| 04:24 | FOR | GOOD! JUMPER by Butler, Brenton | DUQ 40 - FOR 33 | (DUQ by 7) |
| | ASSIST by Samuell, Lamount |
| 03:51 | FOR | FOUL by Bristol, Kervin (1) |
| 03:51 | DUQ | TIMEOUT MEDIA |
| 03:51 | DUQ | MISSED FT SHOT by EVANS, Eric |
| 03:51 | DUQ | MISSED FT SHOT by EVANS, Eric |
| 03:34 | FOR | MISSED JUMPER by Bristol, Kervin |
| 03:05 | DUQ | MISSED 3 PTR by McCONNELL, T.J. |
| 02:53 | FOR | MISSED 3 PTR by Butler, Brenton |
| 02:43 | DUQ | MISSED LAYUP by SAUNDERS, Damian |
| 02:34 | FOR | MISSED LAYUP by Butler, Brenton |
| 02:24 | DUQ | GOOD! DUNK by MONTEIRO, B.J. (fastbreak) | DUQ 42 - FOR 33 | (DUQ by 9) |
| | ASSIST by CLARK, Bill |
| 02:02 | FOR | GOOD! JUMPER by Butler, Brenton | DUQ 42 - FOR 35 | (DUQ by 7) |
| 01:39 | DUQ | MISSED 3 PTR by CLARK, Bill |
| 01:34 | FOR | FOUL by Bristol, Kervin (2) |
| 01:34 | DUQ | MISSED FT SHOT by MONTEIRO, B.J. |
| 01:34 | DUQ | MISSED FT SHOT by MONTEIRO, B.J. |
| 01:34 | DUQ | FOUL by WRIGHT, Joel (1) |
| 01:34 | FOR | MISSED FT SHOT by Gaston, Chris |
| 01:34 | FOR | GOOD! FT SHOT by Gaston, Chris | DUQ 42 - FOR 36 | (DUQ by 6) |
| 01:14 | DUQ | MISSED LAYUP by MARHOLD, Andre |
| 01:14 | FOR | BLOCK by Samuell, Lamount |
| 01:07 | DUQ | MISSED JUMPER by MARHOLD, Andre |
| 01:03 | DUQ | MISSED LAYUP by MONTEIRO, B.J. |
| 00:59 | DUQ | MISSED LAYUP by MONTEIRO, B.J. |
| 00:48 | FOR | MISSED JUMPER by Frazier, Branden |
| 00:48 | DUQ | BLOCK by MONTEIRO, B.J. |
| 00:45 | FOR | TIMEOUT 30sec |
| 00:41 | FOR | MISSED LAYUP by Gaston, Chris |
| 00:38 | FOR | MISSED LAYUP by Gaston, Chris |
| 00:32 | FOR | FOUL by Frazier, Branden (1) |
| 00:32 | DUQ | GOOD! FT SHOT by MONTEIRO, B.J. | DUQ 43 - FOR 36 | (DUQ by 7) |
| 00:32 | DUQ | MISSED FT SHOT by MONTEIRO, B.J. |
| 00:31 | DUQ | TIMEOUT 30sec |
| 00:05 | FOR | FOUL by Samuell, Lamount (2) |
| 00:05 | DUQ | GOOD! FT SHOT by EVANS, Eric | DUQ 44 - FOR 36 | (DUQ by 8) |
| 00:05 | DUQ | GOOD! FT SHOT by EVANS, Eric | DUQ 45 - FOR 36 | (DUQ by 9) |
| 00:01 | FOR | MISSED JUMPER by Samuell, Lamount |
2nd Period Play-by-Play
| 19:39 | FOR | MISSED JUMPER by Gaston, Chris | DUQ 45 - FOR 36 | (DUQ by 9) |
| 19:36 | FOR | GOOD! LAYUP by Gaston, Chris | DUQ 45 - FOR 38 | (DUQ by 7) |
| 19:22 | FOR | FOUL by Samuell, Lamount (3) |
| 19:00 | DUQ | MISSED LAYUP by MONTEIRO, B.J. |
| 19:00 | FOR | BLOCK by Bristol, Kervin |
| 18:51 | DUQ | FOUL by CLARK, Bill (3) |
| 18:51 | FOR | GOOD! FT SHOT by Gaston, Chris | DUQ 45 - FOR 39 | (DUQ by 6) |
| 18:51 | FOR | MISSED FT SHOT by Gaston, Chris |
| 18:37 | FOR | FOUL by Frazier, Branden (2) |
| 18:23 | DUQ | TURNOVR by MONTEIRO, B.J. |
| 18:14 | DUQ | FOUL by TALLEY, Mike (2) |
| 18:06 | FOR | TURNOVR by Butler, Brenton |
| 18:06 | DUQ | STEAL by SAUNDERS, Damian |
| 17:52 | DUQ | GOOD! 3 PTR by CLARK, Bill | DUQ 48 - FOR 39 | (DUQ by 9) |
| | ASSIST by McCONNELL, T.J. |
| 17:35 | FOR | MISSED JUMPER by Gaston, Chris |
| 17:27 | FOR | FOUL by Butler, Brenton (2) |
| 17:27 | DUQ | MISSED FT SHOT by TALLEY, Mike |
| 17:27 | DUQ | GOOD! FT SHOT by TALLEY, Mike | DUQ 49 - FOR 39 | (DUQ by 10) |
| 17:06 | FOR | GOOD! JUMPER by Gaston, Chris (in the paint) | DUQ 49 - FOR 41 | (DUQ by 8) |
| 16:49 | DUQ | GOOD! JUMPER by MONTEIRO, B.J. | DUQ 51 - FOR 41 | (DUQ by 10) |
| | ASSIST by CLARK, Bill |
| 16:44 | FOR | MISSED LAYUP by Samuell, Lamount |
| 16:38 | FOR | TURNOVR by Bristol, Kervin |
| 16:37 | DUQ | STEAL by CLARK, Bill |
| 16:32 | DUQ | MISSED JUMPER by McCONNELL, T.J. |
| 16:08 | FOR | GOOD! 3 PTR by Butler, Brenton | DUQ 51 - FOR 44 | (DUQ by 7) |
| | ASSIST by Samuell, Lamount |
| 15:58 | DUQ | GOOD! LAYUP by TALLEY, Mike (fastbreak) | DUQ 53 - FOR 44 | (DUQ by 9) |
| 15:44 | FOR | GOOD! 3 PTR by Frazier, Branden | DUQ 53 - FOR 47 | (DUQ by 6) |
| 15:37 | DUQ | MISSED 3 PTR by CLARK, Bill |
| 15:29 | DUQ | GOOD! LAYUP by CLARK, Bill | DUQ 55 - FOR 47 | (DUQ by 8) |
| | ASSIST by MONTEIRO, B.J. |
| 15:20 | FOR | TURNOVR by Gaston, Chris |
| 15:19 | DUQ | STEAL by McCONNELL, T.J. |
| 15:16 | DUQ | GOOD! LAYUP by CLARK, Bill (fastbreak) | DUQ 57 - FOR 47 | (DUQ by 10) |
| | ASSIST by McCONNELL, T.J. |
| 14:57 | FOR | TURNOVR by Samuell, Lamount |
| 14:57 | DUQ | TIMEOUT MEDIA |
| 14:28 | DUQ | MISSED 3 PTR by McCONNELL, T.J. |
| 14:21 | FOR | FOUL by Bristol, Kervin (3) |
| 14:21 | DUQ | MISSED FT SHOT by SAUNDERS, Damian |
| 14:21 | DUQ | GOOD! FT SHOT by SAUNDERS, Damian | DUQ 58 - FOR 47 | (DUQ by 11) |
| 14:10 | FOR | MISSED JUMPER by Frazier, Branden |
| 14:04 | DUQ | TURNOVR by SAUNDERS, Damian |
| 13:51 | FOR | TURNOVR by Samuell, Lamount |
| 13:18 | DUQ | MISSED 3 PTR by McCONNELL, T.J. |
| 13:14 | DUQ | GOOD! LAYUP by JOHNSON, Sean | DUQ 60 - FOR 47 | (DUQ by 13) |
| | ASSIST by EVANS, Eric |
| 13:14 | FOR | FOUL by Estwick, Alberto (3) |
| 13:14 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 61 - FOR 47 | (DUQ by 14) |
| 12:47 | FOR | MISSED 3 PTR by Frazier, Branden |
| 12:40 | FOR | MISSED 3 PTR by Estwick, Alberto |
| 12:36 | FOR | MISSED JUMPER by Gaston, Chris |
| 12:32 | FOR | GOOD! JUMPER by Bristol, Kervin (in the paint) | DUQ 61 - FOR 49 | (DUQ by 12) |
| 12:11 | DUQ | MISSED JUMPER by CLARK, Bill |
| 12:05 | FOR | MISSED 3 PTR by Butler, Brenton |
| 11:57 | FOR | FOUL by Butler, Brenton (3) |
| 11:57 | DUQ | TIMEOUT MEDIA |
| 11:57 | DUQ | MISSED FT SHOT by CLARK, Bill |
| 11:57 | DUQ | GOOD! FT SHOT by CLARK, Bill | DUQ 62 - FOR 49 | (DUQ by 13) |
| 11:48 | FOR | MISSED 3 PTR by Frazier, Branden |
| 11:23 | DUQ | MISSED JUMPER by SAUNDERS, Damian |
| 11:16 | DUQ | FOUL by JOHNSON, Sean (3) |
| 11:14 | FOR | TURNOVR by Estwick, Alberto |
| 10:58 | DUQ | GOOD! 3 PTR by JOHNSON, Sean | DUQ 65 - FOR 49 | (DUQ by 16) |
| | ASSIST by McCONNELL, T.J. |
| 10:25 | FOR | MISSED JUMPER by Gaston, Chris |
| 10:17 | FOR | GOOD! 3 PTR by Frazier, Branden | DUQ 65 - FOR 52 | (DUQ by 13) |
| | ASSIST by Butler, Brenton |
| 09:56 | DUQ | GOOD! 3 PTR by JOHNSON, Sean | DUQ 68 - FOR 52 | (DUQ by 16) |
| | ASSIST by McCONNELL, T.J. |
| 09:41 | FOR | GOOD! JUMPER by Butler, Brenton | DUQ 68 - FOR 54 | (DUQ by 14) |
| 09:15 | DUQ | MISSED JUMPER by EVANS, Eric |
| 08:56 | FOR | MISSED JUMPER by Butler, Brenton |
| 08:56 | DUQ | BLOCK by SAUNDERS, Damian |
| 08:47 | FOR | GOOD! JUMPER by Gaston, Chris (in the paint) | DUQ 68 - FOR 56 | (DUQ by 12) |
| 08:47 | DUQ | FOUL by McCONNELL, T.J. (1) |
| 08:47 | FOR | GOOD! FT SHOT by Gaston, Chris | DUQ 68 - FOR 57 | (DUQ by 11) |
| 08:39 | DUQ | MISSED LAYUP by CLARK, Bill |
| 08:34 | DUQ | MISSED LAYUP by JOHNSON, Sean |
| 08:34 | FOR | BLOCK by Bristol, Kervin |
| 08:24 | DUQ | MISSED 3 PTR by McCONNELL, T.J. |
| 08:18 | DUQ | FOUL by McCONNELL, T.J. (2) |
| 08:18 | FOR | MISSED FT SHOT by Frazier, Branden |
| 08:18 | FOR | MISSED FT SHOT by Frazier, Branden |
| 07:59 | FOR | MISSED JUMPER by Gaston, Chris |
| 07:56 | FOR | GOOD! LAYUP by Bristol, Kervin | DUQ 68 - FOR 59 | (DUQ by 9) |
| 07:55 | DUQ | TIMEOUT MEDIA |
| 07:44 | DUQ | GOOD! 3 PTR by CLARK, Bill | DUQ 71 - FOR 59 | (DUQ by 12) |
| | ASSIST by SAUNDERS, Damian |
| 07:25 | FOR | TURNOVR by Samuell, Lamount |
| 07:22 | DUQ | STEAL by EVANS, Eric |
| 07:21 | DUQ | TURNOVR by EVANS, Eric |
| 07:21 | FOR | STEAL by Samuell, Lamount |
| 07:21 | DUQ | FOUL by JOHNSON, Sean (4) |
| 07:15 | FOR | GOOD! 3 PTR by Frazier, Branden | DUQ 71 - FOR 62 | (DUQ by 9) |
| 06:57 | DUQ | GOOD! 3 PTR by CLARK, Bill | DUQ 74 - FOR 62 | (DUQ by 12) |
| | ASSIST by SAUNDERS, Damian |
| 06:32 | FOR | TURNOVR by Butler, Brenton |
| 06:30 | DUQ | STEAL by SAUNDERS, Damian |
| 06:29 | FOR | FOUL by Frazier, Branden (3) |
| 06:29 | DUQ | GOOD! FT SHOT by TALLEY, Mike | DUQ 75 - FOR 62 | (DUQ by 13) |
| 06:29 | DUQ | GOOD! FT SHOT by TALLEY, Mike | DUQ 76 - FOR 62 | (DUQ by 14) |
| 06:19 | FOR | MISSED 3 PTR by Frazier, Branden |
| 06:11 | DUQ | MISSED DUNK by SAUNDERS, Damian |
| 05:48 | FOR | GOOD! JUMPER by Butler, Brenton | DUQ 76 - FOR 64 | (DUQ by 12) |
| 05:32 | FOR | FOUL by Bristol, Kervin (4) |
| 05:32 | DUQ | MISSED FT SHOT by CLARK, Bill |
| 05:28 | FOR | GOOD! LAYUP by Frazier, Branden (fastbreak) | DUQ 76 - FOR 66 | (DUQ by 10) |
| | ASSIST by Gaston, Chris |
| 05:13 | DUQ | GOOD! 3 PTR by MONTEIRO, B.J. | DUQ 79 - FOR 66 | (DUQ by 13) |
| | ASSIST by McCONNELL, T.J. |
| 05:03 | FOR | MISSED 3 PTR by Frazier, Branden |
| 05:01 | FOR | FOUL by Bristol, Kervin (5) |
| 05:01 | DUQ | GOOD! FT SHOT by McCONNELL, T.J. | DUQ 80 - FOR 66 | (DUQ by 14) |
| 05:01 | DUQ | TIMEOUT 30sec |
| 05:01 | DUQ | TIMEOUT MEDIA |
| 05:01 | DUQ | GOOD! FT SHOT by McCONNELL, T.J. | DUQ 81 - FOR 66 | (DUQ by 15) |
| 04:43 | FOR | MISSED LAYUP by Butler, Brenton |
| 04:43 | DUQ | BLOCK by SAUNDERS, Damian |
| 04:29 | FOR | MISSED LAYUP by Gaston, Chris |
| 04:21 | FOR | FOUL by Frazier, Branden (4) |
| 04:21 | DUQ | GOOD! FT SHOT by McCONNELL, T.J. | DUQ 82 - FOR 66 | (DUQ by 16) |
| 04:21 | DUQ | GOOD! FT SHOT by McCONNELL, T.J. | DUQ 83 - FOR 66 | (DUQ by 17) |
| 04:05 | FOR | MISSED LAYUP by Samuell, Lamount |
