sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                    The Automated ScoreBook
                         Fordham Team Game-by-Game (as of Oct 25, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SACRED HEART          11/10/06  70-68   W   22-54   .407   5-15  .333  21-31  .677   18  28   46 46.0  20  13  25   7   6   70  70.0
vs Tennessee          11/13/06  71-78   L   23-48   .479   7-19  .368  18-26  .692    9  19   28 37.0  25  11  29   2   8   71  70.5
vs Belmont            11/14/06  49-56   L   14-49   .286   2-13  .154  19-28  .679   10  19   29 34.3  18   5  11   1  12   49  63.3
ST. FRANCIS (NY)      11/26/06  76-49   W   27-57   .474   9-20  .450  13-22  .591   21  25   46 37.2  19  20  14   5   4   76  66.5
MANHATTAN             11/30/06  70-66   W   20-59   .339   4-19  .211  26-41  .634   18  24   42 38.2  20  10  10   5   9   70  67.2
IONA                  12/3/06   70-54   W   27-61   .443   6-21  .286  10-16  .625   14  17   31 37.0  21  15  11   7  16   70  67.7
at Maryland Terrapins 12/6/06   59-79   L   20-61   .328   5-15  .333  14-21  .667   11  18   29 35.9  21   7  18   4  14   59  66.4
at Penn               12/09/06  77-60   W   28-55   .509  12-21  .571   9-12  .750   11  27   38 36.1  12  20  17   3   6   77  67.8
at Texas A&M          12/12/06  61-84   L   18-48   .375   5-20  .250  20-24  .833    9  14   23 34.7  19  14  13   3   0   61  67.0
at College of Charles 12/23/06  56-65   L   20-48   .417   7-20  .350   9-17  .529    4  29   33 34.5  24  13  13   4   4   56  65.9
FAIRFIELD             12/28/06  56-47   W   17-49   .347   8-19  .421  14-20  .700    7  20   27 33.8  15  13  12   4   6   56  65.0
QUINNIPIAC            12/31/06  67-66   W   22-52   .423   6-13  .462  17-27  .630   13  20   33 33.8  18  16  17   7   8   67  65.2
at George Washington  1/3/07    59-70   L   22-55   .400   5-18  .278  10-15  .667   14  18   32 33.6  20  11  25   4   9   59  64.7
at Richmond           1/6/07    58-55   W   17-37   .459   6-18  .333  18-24  .750    4  16   20 32.6  17   8  13   2  12   58  64.2
XAVIER                01/11/07  56-71   L   18-41   .439   6-21  .286  14-19  .737    4  21   25 32.1  19  13  17   6   8   56  63.7
at Duquesne           01/14/07  71-59   W   29-42   .690   8-10  .800   5-11  .455    4  15   19 31.3  21  18  15   2   4   71  64.1
SAINT JOSEPH'S        01/17/07  56-55  Wot  22-58   .379   8-20  .400   4-7   .571    9  20   29 31.2  20  16  11   3  12   56  63.6
SAINT LOUIS           01/20/07  77-68   W   25-44   .568   9-20  .450  18-27  .667    5  21   26 30.9  17  19   8   3   3   77  64.4
at La Salle           01/27/07  62-54   W   20-48   .417   5-21  .238  17-23  .739   10  16   26 30.6  17  14  12   8  13   62  64.3
ST. BONAVENTURE       01/31/07  67-61   W   24-48   .500   4-13  .308  15-20  .750    9  23   32 30.7  17   7  14   5   8   67  64.4
RHODE ISLAND          2/3/07    44-45   L   19-55   .345   2-18  .111   4-7   .571   13  28   41 31.2  17  14  16   5   7   44  63.4
at Dayton Flyers      2/07/07   45-57   L   17-48   .354   1-15  .067  10-16  .625   10  20   30 31.1  21   5  14   2   3   45  62.6
at Charlotte 49ers    2/10/07   68-72   L   26-59   .441   7-23  .304   9-15  .600   13  23   36 31.3  25  16  15   5   7   68  62.8
MASSACHUSETTS         02/15/07  59-74   L   18-58   .310   9-20  .450  14-21  .667   12  20   32 31.4  19  10  10   4   5   59  62.7
DUQUESNE              02/18/07  86-83   W   29-64   .453  10-17  .588  18-28  .643   20  19   39 31.7  16  19  11   5   9   86  63.6
at Rhode Island       2/24/07   71-62   W   26-53   .491   5-17  .294  14-20  .700   15  19   34 31.8  25  19  12   2   6   71  63.9
at St. Bonaventure    2/28/07   91-60   W   32-55   .582   7-15  .467  20-28  .714   10  32   42 32.1  20  19  11   3   6   91  64.9
TEMPLE                3/3/07    80-73   W   28-51   .549   9-17  .529  15-27  .556   10  29   39 32.4  21  18  11   6   3   80  65.4
vs Richmond           3/7/07    63-61   W   24-46   .522   1-10  .100  14-19  .737    6  17   23 32.1  16  11  13   4   8   63  65.3
at Rhode Island       03/08/07  69-73   L   25-53   .472  10-18  .556   9-12  .750    9  15   24 31.8  19  15   9   2   4   69  65.5
------------------------------------------------------------------------------------------------------------------------------------
Fordham                        1964        679-1556 .436 188-526 .357 418-624 .670  322 632  954 31.8 579 409 427 123 220 1964  65.5
Opponents                      1925        677-1566 .432 170-474 .359 401-590 .680  363 671 1034 34.5 596 355 472 102 176 1925  64.2


Games played: 30
Points/game: 65.5
FG Pct: 43.6
3FG Pct: 35.7
FT Pct: 67.0

Rebounds/game: 31.8
Assists/game: 13.6
Turnovers/game: 14.2
Assist/turnover ratio: 1.0
Steals/game: 7.3
Blocks/game: 4.1