sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10



Fordham Rams

Game-by-Game Statistics
Team Game-by-Game


                                    The Automated ScoreBook
                      Fordham Rams Team Game-by-Game (as of Mar 06, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS TERRIERS  11/20/04  83-62   W   33-60   .550   1-11  .091  16-21  .762   15  25   40 40.0  18  18  18   7   8   83  83.0
at Boston Terriers    11/24/04  51-66   L   19-53   .358   7-25  .280   6-8   .750   11  19   30 35.0  19  15  14   6   4   51  67.0
MANHATTAN JASPERS     11/27/04  60-76   L   22-51   .431   5-18  .278  11-13  .846   12  14   26 32.0  15  10  16   4   6   60  64.7
at Iona Gaels         12/2/04   64-59   W   22-48   .458   4-11  .364  16-26  .615   14  19   33 32.2  19  14  20   5  11   64  64.5
HOLY CROSS CRUSADERS  12/06/04  39-53   L   14-45   .311   3-14  .214   8-9   .889    7  22   29 31.6  25   5  25   4  10   39  59.4
FAIRFIELD STAGS       12/11/04  84-68   W   30-56   .536   4-10  .400  20-27  .741   12  32   44 33.7  16  17  22   7   8   84  63.5
at Villanova Wildcats 12/14/04  47-68   L   16-51   .314   3-14  .214  12-18  .667   16  11   27 32.7  15   6  14   5   7   47  61.1
SIENA SAINTS          12/23/04  69-59   W   22-52   .423  10-21  .476  15-20  .750   14  20   34 32.9  17  17  15   5  10   69  62.1
vs Charleston Souther 12/28/04  49-50   L   19-62   .306   5-19  .263   6-14  .429   21  17   38 33.4  17   9  18   3  12   49  60.7
at Central Florida Go 12/29/04  61-65   L   21-52   .404   5-18  .278  14-24  .583   13  21   34 33.5  26  11  12   6   9   61  60.7
at Western Kentucky H 01/01/05  59-80   L   20-56   .357   7-24  .292  12-21  .571   15  15   30 33.2  18  12  16   5   2   59  60.5
SAINT JOSEPH'S HAWKS  1/5/05    50-53   L   18-46   .391   7-22  .318   7-15  .467    7  16   23 32.3  15  14  16   3  13   50  59.7
RICHMOND SPIDERS      01/08/05  79-56   W   30-57   .526  11-21  .524   8-14  .571   15  30   45 33.3  17  18  24   6   8   79  61.2
at Temple Owls        1/12/05   45-77   L   16-56   .286   6-24  .250   7-15  .467   16  19   35 33.4  16  11  21   5   8   45  60.0
XAVIER MUSKETEERS     1/16/05   76-74   W   26-50   .520   9-17  .529  15-18  .833    9  21   30 33.2  15  19  16   4   8   76  61.1
at Massachusetts Minu 01/19/05  63-76   L   22-51   .431  10-22  .455   9-15  .600   10  15   25 32.7  13  17  13   1   4   63  61.2
at Rhode Island Rams  01/22/05  63-49   W   23-55   .418   9-25  .360   8-12  .667   11  26   37 32.9  17  14  16   3   9   63  61.3
TEMPLE OWLS           1/26/05   54-47   W   15-45   .333   6-21  .286  18-23  .783   13  29   42 33.4  13  11  18   6   3   54  60.9
at Dayton Flyers      2/02/05   47-65   L   19-48   .396   5-16  .313   4-8   .500    3  22   25 33.0   9   5  15   1   5   47  60.2
at La Salle Explorers 02-06-05  88-90  Lot  33-67   .493  15-32  .469   7-15  .467   17  26   43 33.5  24  18  17   3   2   88  61.5
ST. BONAVENTURE BONNI 02/09/05  84-62   W   35-62   .565   6-24  .250   8-17  .471   12  33   45 34.0  14  18  16   6  10   84  62.6
MASSACHUSETTS MINUTEM 02/12/05  63-56   W   20-45   .444   4-16  .250  19-25  .760   13  21   34 34.0  16  13  20   3   5   63  62.6
at George Washington  2-16-05   70-80   L   27-59   .458   7-22  .318   9-22  .409   13  25   38 34.2  25  13  16   3   8   70  63.0
RHODE ISLAND RAMS     02/20/05  56-54   W   17-44   .386   6-15  .400  16-23  .696    8  19   27 33.9  15  11  10   4   8   56  62.7
at St. Bonaventure Bo 2-26-05   87-66   W   32-63   .508   7-17  .412  16-20  .800   15  24   39 34.1  17  18  15   4  10   87  63.6
DUQUESNE DUKES        03/02/05  57-61   L   20-59   .339   6-23  .261  11-19  .579   15  18   33 34.1  16  11   9   4  11   57  63.4
at Saint Joseph's     3/05/05   53-67   L   18-50   .360   7-21  .333  10-16  .625    7  19   26 33.8  17  10  14   2   6   53  63.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham Rams                   1701        609-1443 .422 175-523 .335 308-478 .644  334 578  912 33.8 464 355 446 115 205 1701  63.0
Opponents                      1739        653-1481 .441 134-414 .324 299-476 .628  330 590  920 34.1 474 371 392  88 239 1739  64.4


Games played: 27
Points/game: 63.0
FG Pct: 42.2
3FG Pct: 33.5
FT Pct: 64.4

Rebounds/game: 33.8
Assists/game: 13.1
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 4.3