Fordham University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Fordham University Team Game-by-Game (as of Mar 11, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at MEMPHIS 11/22/03 64-94 L 22-64 .344 10-28 .357 10-12 .833 7 22 29 29.0 21 17 19 4 9 64 64.0
at Siena College 11/25/03 59-77 L 23-60 .383 5-30 .167 8-16 .500 9 22 31 30.0 21 11 20 3 13 59 61.5
at Manhattan College 11/29/03 77-90 L 23-57 .404 7-23 .304 24-30 .800 12 22 34 31.3 24 12 17 6 4 77 66.7
at Fairfield Universi 12/2/03 72-69 Wot 27-64 .422 5-14 .357 13-23 .565 21 22 43 34.2 18 15 15 5 13 72 68.0
NORTHEASTERN 12/07/03 80-59 W 34-61 .557 7-14 .500 5-15 .333 13 22 35 34.4 15 22 9 1 9 80 70.4
at Holy Cross 12/10/03 57-66 L 22-47 .468 4-16 .250 9-14 .643 6 19 25 32.8 20 13 19 2 9 57 68.2
at Western Michigan 12/13/03 67-88 L 24-58 .414 13-28 .464 6-11 .545 9 20 29 32.3 24 11 14 0 2 67 68.0
at Iona 12/23/03 65-73 L 24-67 .358 12-29 .414 5-10 .500 18 19 37 32.9 23 15 14 1 8 65 67.6
BOSTON UNIVERSITY 12/28/03 52-60 L 17-53 .321 7-24 .292 11-20 .550 11 24 35 33.1 20 10 12 2 5 52 65.9
WESTERN KENTUCKY 12/30/03 70-94 L 23-50 .460 11-25 .440 13-22 .591 8 13 21 31.9 18 15 16 4 5 70 66.3
at Rhode Island 01/04/04 53-68 L 22-64 .344 3-20 .150 6-13 .462 17 20 37 32.4 16 12 10 2 3 53 65.1
COLUMBIA 01/06/04 61-57 W 24-54 .444 6-20 .300 7-12 .583 10 25 35 32.6 28 13 21 5 9 61 64.8
ST. BONAVENTURE BONNI 01/10/04 75-69 W 22-53 .415 10-21 .476 21-30 .700 13 29 42 33.3 15 15 14 1 2 75 65.5
at Saint Joseph's Uni 1/13/04 35-79 L 13-52 .250 2-17 .118 7-14 .500 15 18 33 33.3 14 5 25 1 6 35 63.4
UNIVERSITY OF DAYTON 1/17/04 56-75 L 20-52 .385 8-26 .308 8-16 .500 5 9 14 32.0 20 13 10 1 10 56 62.9
RHODE ISLAND RAMS 01/24/04 54-75 L 18-54 .333 10-32 .313 8-16 .500 14 16 30 31.9 16 11 20 2 8 54 62.3
at Massachusetts 01/28/03 70-76 L 25-55 .455 5-19 .263 15-24 .625 10 17 27 31.6 22 13 12 4 11 70 62.8
TEMPLE UNIVERSITY 02/04/04 47-57 L 15-46 .326 9-31 .290 8-13 .615 4 20 24 31.2 14 12 14 1 7 47 61.9
at Xavier 02/07/04 52-74 L 20-56 .357 3-19 .158 9-23 .391 13 18 31 31.2 20 8 12 2 9 52 61.4
GEORGE WASHINGTON COL 02/11/04 66-77 L 25-56 .446 9-21 .429 7-14 .500 9 23 32 31.2 24 11 28 5 12 66 61.6
at Richmond 2/14/04 53-74 L 19-51 .373 6-26 .231 9-16 .563 8 21 29 31.1 18 12 15 3 10 53 61.2
SAINT JOSEPH'S HAWKS 02/18/04 54-72 L 23-57 .404 3-19 .158 5-8 .625 11 25 36 31.3 12 12 19 1 9 54 60.9
UMASS 02/21/04 75-61 W 28-52 .538 6-16 .375 13-20 .650 10 21 31 31.3 18 16 18 4 11 75 61.5
at Duquesne 02/25/04 56-93 L 17-49 .347 7-27 .259 15-26 .577 12 20 32 31.3 17 9 26 5 5 56 61.2
at Temple 02/29/04 60-74 L 22-48 .458 12-30 .400 4-10 .400 9 19 28 31.2 18 12 15 2 6 60 61.2
LA SALLE EXPLORERS 03/03/04 83-75 W 29-67 .433 13-29 .448 12-16 .750 14 24 38 31.5 11 18 9 2 5 83 62.0
at St. Bonaventure 3-6-04 75-81 L 27-54 .500 7-22 .318 14-24 .583 6 24 30 31.4 18 11 19 0 11 75 62.5
vs Richmond 03/10/04 47-67 L 15-48 .313 9-29 .310 8-17 .471 12 19 31 31.4 18 9 19 3 9 47 62.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham University 1735 623-1549 .402 209-655 .319 280-485 .577 306 573 879 31.4 523 353 461 72 220 1735 62.0
Opponents 2074 745-1642 .454 216-569 .380 368-525 .701 411 729 1140 40.7 494 466 441 79 243 2074 74.1
Games played: 28
Points/game: 62.0
FG Pct: 40.2
3FG Pct: 31.9
FT Pct: 57.7
Rebounds/game: 31.4
Assists/game: 12.6
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 2.6