sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham University

Season Statistics
Season Schedule/Results & Leaders


                                    The Automated ScoreBook
           Fordham University Season Schedule/Results & Leaders (as of Mar 11, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-22)      (5-7)       (1-14)      (0-1)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (3-9)       (2-2)       (1-6)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/03 7:00 pm        at MEMPHIS                            64-94  L   13727  (19)JARRELL-WRIGHT, Mark   (6)YA'AKOSI, Mushon
                                                                                                            (6)HAYNES, Michael
 11/25/03 8:15 PM      N at Siena College                      59-77  L    5823  (20)Haynes, Michael        (11)Haynes, Michael
 11/29/03 7:00 p.m.      at Manhattan College                  77-90  L    2500  (27)BLACKGROVE, John       (8)ANDERSON, Jermaine
 12/2/03  7:30 p.m.      at Fairfield University          WOT  72-69       2082  (23)JARRELL-WRIGHT, Mark   (11)JARRELL-WRIGHT, Mark
 12/07/03 1:00pm         NORTHEASTERN                     W    80-59       1186  (25)HAYNES, Michael        (9)HAYNES, Michael
 12/10/03 7:00 p.m.      at Holy Cross                         57-66  L    1851  (11)HAYNES, Michael        (8)HAYNES, Michael
                                                                                 (11)YA'AKOSI, Mushon
 12/13/03 1 p.m.         at Western Michigan                   67-88  L    2619  (19)BRELAND, Derrick       (7)YA'AKOSI, Mushon
 12/23/03 7:30 p.m.      at Iona                               65-73  L    1979  (14)YA'AKOSI, Mushon       (14)YA'AKOSI, Mushon
                                                                                 (14)WILLIAMSON, Drew
 12/28/03 1 p.m.         BOSTON UNIVERSITY                     52-60  L    2133  (14)BRELAND, Derrick       (15)YA'AKOSI, Mushon
 12/30/03 7:00pm         WESTERN KENTUCKY                      70-94  L    1984  (30)BLACKGROVE, John       (5)HAYNES, Michael
                                                                                                            (5)WILLIAMSON, Drew
 01/04/04 12:00 p.m.   * at Rhode Island                       53-68  L    5699  (15)YA'AKOSI, Mushon       (9)HAYNES, Michael
                                                                                 (15)HAYNES, Michael
 01/06/04 7:00pm         COLUMBIA                         W    61-57       1831  (14)HAYNES, Michael        (10)HAYNES, Michael
 01/10/04 1:00 PM      * ST. BONAVENTURE BONNIES          W    75-69       2458  (26)BRELAND, Derrick       (11)HAYNES, Michael
 1/13/04  7:00         * at Saint Joseph's University          35-79  L    3200  (17)HAYNES, Michael        (8)YA'AKOSI, Mushon
 1/17/04  12:00 p.m.   * UNIVERSITY OF DAYTON                  56-75  L    2251  (12)BRELAND, Derrick       (5)YA'AKOSI, Mushon
 01/24/04 1:00 PM      * RHODE ISLAND RAMS                     54-75  L    2443  (11)WILLIAMSON, Drew       (11)YA'AKOSI, Mushon
 01/28/03  7:00 p.m.   * at Massachusetts                      70-76  L    2988  (28)HAYNES, Michael        (12)HAYNES, Michael
 02/04/04 7:00 p.m.    * TEMPLE UNIVERSITY                     47-57  L    1930  (19)HAYNES, Michael        (8)HAYNES, Michael
 02/07/04 2:00 pm      * at Xavier                             52-74  L   10019  (19)HAYNES, Michael        (13)YA'AKOSI, Mushon
 02/11/04 7:00pm       * GEORGE WASHINGTON COLONIALS           66-77  L    1704  (30)HAYNES, Michael        (12)HAYNES, Michael
 2/14/04  7:35         * at Richmond                           53-74  L    6334  (17)HAYNES, Michael        (13)HAYNES, Michael
 02/18/04 7:00 PM      * SAINT JOSEPH'S HAWKS                  54-72  L    3200  (24)HAYNES, Michael        (8)HAYNES, Michael
 02/21/04 1:00 PM      * UMASS                            W    75-61       2232  (18)HAYNES, Michael        (6)HAYNES, Michael
                                                                                                            (6)OSEI, Dominic
 02/25/04 7:30 pm      * at Duquesne                           56-93  L    3004  (14)HAYNES, Michael        (6)JARRELL-WRIGHT, Mark
 02/29/04 2:05 p.m.    * at Temple                             60-74  L    4157  (20)BRELAND, Derrick       (7)YA'AKOSI, Mushon
 03/03/04 7:00 PM      * LA SALLE EXPLORERS               W    83-75       1913  (34)HAYNES, Michael        (14)YA'AKOSI, Mushon
 3-6-04   4:00         * at St. Bonaventure                    75-81  L    5254  (36)HAYNES, Michael        (9)YA'AKOSI, Mushon
 03/10/04 9:30 pm        vs Richmond                           47-67  L    9237  (20)HAYNES, Michael        (12)HAYNES, Michael


 * = Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    25265      2105
  AWAY....................     15    71236      4749
  NEUTRAL.................      1     9237      9237
  TOTAL...................     28   105738      3776


Season Box Score


                                    The Automated ScoreBook
                    Fordham University Season Box Score (as of Mar 11, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-22)      (5-7)       (1-14)      (0-1)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (3-9)       (2-2)       (1-6)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 HAYNES, Michael.... 27-25  896 33.2 189-417  .453  50-135  .370  73-129  .566   44 156  200  7.4  76  4  58 100  22  20  501 18.6
12 BLACKGROVE, John... 10-10  334 33.4  47-119  .395  26-64   .406  22-30   .733    6  16   22  2.2  19  1   8  16   0   8  142 14.2
11 JARRELL-WRIGHT, Mar 20-19  644 32.2  90-202  .446  18-75   .240  33-52   .635   19  76   95  4.8  60  1  61  58  11  52  231 11.6
13 BRELAND, Derrick... 26-22  819 31.5  65-206  .316  46-138  .333  38-51   .745   13  28   41  1.6  51  2  73  65   1  40  214  8.2
05 ANDERSON, Jermaine. 22-18  635 28.9  50-118  .424  20-59   .339  25-36   .694   25  31   56  2.5  46  1  58  47   3  19  145  6.6
51 YA'AKOSI, Mushon... 28-22  784 28.0  72-149  .483   0-0    .000  38-100  .380   86 115  201  7.2  99  7  24  60  23  26  182  6.5
03 WILLIAMSON, Drew... 25-12  548 21.9  50-131  .382  28-81   .346  23-27   .852   22  43   65  2.6  59  2  33  31  10  22  151  6.0
31 OSEI, Dominic...... 28-7   423 15.1  31-110  .282   9-46   .196  17-40   .425   30  40   70  2.5  50  0  12  34   1  15   88  3.1
22 COOPER, Brandyn.... 19-0   173  9.1  12-41   .293   7-29   .241   2-4    .500    6   5   11  0.6  28  1   8  11   0   7   33  1.7
23 ACQUAVIVA, Alessand 21-4   181  8.6   7-34   .206   3-21   .143   3-6    .500    1  11   12  0.6  14  0   9  13   0   7   20  1.0
33 TUBRIDY, Tom....... 12-0    20  1.7   3-4    .750   1-1   1.000   2-2   1.000    0   2    2  0.2   1  0   1   3   0   2    9  0.8
02 PEREZ, Miguel...... 16-0    64  4.0   3-9    .333   1-6    .167   4-5    .800    2   1    3  0.2   4  0   4  10   0   0   11  0.7
50 ZIVANOVIC, Mitar... 12-1    64  5.3   2-6    .333   0-0    .000   0-2    .000    6   3    9  0.8   9  0   3   4   1   2    4  0.3
00 CARR, Ryan......... 15-0    40  2.7   2-3    .667   0-0    .000   0-1    .000    3   3    6  0.4   6  0   1   0   0   0    4  0.3
   TEAM...............                                                             43  43   86  3.1   1          9
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      623-1549 .402 209-655  .319 280-485  .577  306 573  879 31.4 523 19 353 461  72 220 1735 62.0
   Opponents.......... 28    5625      745-1642 .454 216-569  .380 368-525  .701  411 729 1140 40.7 494  - 466 441  79 243 2074 74.1



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Fordham University............   806  916   13  -  1735
Opponents.....................   941 1123   10  -  2074

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Fordham University............  85    10    95
Opponents.....................  59    11    70


Combined Team Statistics


                                    The Automated ScoreBook
                Fordham University Combined Team Statistics (as of Mar 11, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-22)      (5-7)       (1-14)      (0-1)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (3-9)       (2-2)       (1-6)       (0-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/03     at MEMPHIS                          L    64-94   13727
  N11/25/03     at Siena College                    L    59-77    5823
   11/29/03     at Manhattan College                L    77-90    2500
   12/2/03      at Fairfield University           W  OT  72-69    2082
   12/07/03        NORTHEASTERN                   W      80-59    1186
   12/10/03     at Holy Cross                       L    57-66    1851
   12/13/03     at Western Michigan                 L    67-88    2619
   12/23/03     at Iona                             L    65-73    1979
   12/28/03        BOSTON UNIVERSITY                L    52-60    2133
   12/30/03        WESTERN KENTUCKY                 L    70-94    1984
  *01/04/04     at Rhode Island                     L    53-68    5699
   01/06/04        COLUMBIA                       W      61-57    1831
  *01/10/04        ST. BONAVENTURE BONNIES        W      75-69    2458
  *1/13/04      at Saint Joseph's University        L    35-79    3200
  *1/17/04         UNIVERSITY OF DAYTON             L    56-75    2251
  *01/24/04        RHODE ISLAND RAMS                L    54-75    2443
  *01/28/03     at Massachusetts                    L    70-76    2988
  *02/04/04        TEMPLE UNIVERSITY                L    47-57    1930
  *02/07/04     at Xavier                           L    52-74   10019
  *02/11/04        GEORGE WASHINGTON COLONIALS      L    66-77    1704
  *2/14/04      at Richmond                         L    53-74    6334
  *02/18/04        SAINT JOSEPH'S HAWKS             L    54-72    3200
  *02/21/04        UMASS                          W      75-61    2232
  *02/25/04     at Duquesne                         L    56-93    3004
  *02/29/04     at Temple                           L    60-74    4157
  *03/03/04        LA SALLE EXPLORERS             W      83-75    1913
  *3-6-04       at St. Bonaventure                  L    75-81    5254
   03/10/04     vs Richmond                         L    47-67    9237
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 HAYNES, Michael..... 27-25  33.2  .453  .370  .566  7.4  2.1  20  22  18.6
 12 BLACKGROVE, John.... 10-10  33.4  .395  .406  .733  2.2  0.8   8   0  14.2
 11 JARRELL-WRIGHT, Mark 20-19  32.2  .446  .240  .635  4.8  3.1  52  11  11.6
 13 BRELAND, Derrick.... 26-22  31.5  .316  .333  .745  1.6  2.8  40   1   8.2
 05 ANDERSON, Jermaine.. 22-18  28.9  .424  .339  .694  2.5  2.6  19   3   6.6
 51 YA'AKOSI, Mushon.... 28-22  28.0  .483  .000  .380  7.2  0.9  26  23   6.5
 03 WILLIAMSON, Drew.... 25-12  21.9  .382  .346  .852  2.6  1.3  22  10   6.0
 31 OSEI, Dominic....... 28-7   15.1  .282  .196  .425  2.5  0.4  15   1   3.1
 22 COOPER, Brandyn..... 19-0    9.1  .293  .241  .500  0.6  0.4   7   0   1.7
 23 ACQUAVIVA, Alessandr 21-4    8.6  .206  .143  .500  0.6  0.4   7   0   1.0
 33 TUBRIDY, Tom........ 12-0    1.7  .750 1.000 1.000  0.2  0.1   2   0   0.8
 02 PEREZ, Miguel....... 16-0    4.0  .333  .167  .800  0.2  0.3   0   0   0.7
 50 ZIVANOVIC, Mitar.... 12-1    5.3  .333  .000  .000  0.8  0.3   2   1   0.3
 00 CARR, Ryan.......... 15-0    2.7  .667  .000  .000  0.4  0.1   0   0   0.3
    Total............... 28           .402  .319  .577 31.4 12.6 220  72  62.0
    Opponents........... 28           .454  .380  .701 40.7 16.6 243  79  74.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 HAYNES, Michael..... 27  189-417  .453   50-135  .370   73-129  .566   501 18.6
 BLACKGROVE, John.... 10   47-119  .395   26-64   .406   22-30   .733   142 14.2
 JARRELL-WRIGHT, Mark 20   90-202  .446   18-75   .240   33-52   .635   231 11.6
 BRELAND, Derrick.... 26   65-206  .316   46-138  .333   38-51   .745   214  8.2
 ANDERSON, Jermaine.. 22   50-118  .424   20-59   .339   25-36   .694   145  6.6
 YA'AKOSI, Mushon.... 28   72-149  .483    0-0    .000   38-100  .380   182  6.5
 WILLIAMSON, Drew.... 25   50-131  .382   28-81   .346   23-27   .852   151  6.0
 OSEI, Dominic....... 28   31-110  .282    9-46   .196   17-40   .425    88  3.1
 COOPER, Brandyn..... 19   12-41   .293    7-29   .241    2-4    .500    33  1.7
 ACQUAVIVA, Alessandr 21    7-34   .206    3-21   .143    3-6    .500    20  1.0
 TUBRIDY, Tom........ 12    3-4    .750    1-1   1.000    2-2   1.000     9  0.8
 PEREZ, Miguel....... 16    3-9    .333    1-6    .167    4-5    .800    11  0.7
 ZIVANOVIC, Mitar.... 12    2-6    .333    0-0    .000    0-2    .000     4  0.3
 CARR, Ryan.......... 15    2-3    .667    0-0    .000    0-1    .000     4  0.3
 Total............... 28  623-1549 .402  209-655  .319  280-485  .577  1735 62.0
 Opponents........... 28  745-1642 .454  216-569  .380  368-525  .701  2074 74.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 HAYNES, Michael..... 27   896   44  156  200   76   4   58  100   0.6  36
 BLACKGROVE, John.... 10   334    6   16   22   19   1    8   16   0.5  30
 JARRELL-WRIGHT, Mark 20   644   19   76   95   60   1   61   58   1.1  23
 BRELAND, Derrick.... 26   819   13   28   41   51   2   73   65   1.1  26
 ANDERSON, Jermaine.. 22   635   25   31   56   46   1   58   47   1.2  13
 YA'AKOSI, Mushon.... 28   784   86  115  201   99   7   24   60   0.4  16
 WILLIAMSON, Drew.... 25   548   22   43   65   59   2   33   31   1.1  16
 OSEI, Dominic....... 28   423   30   40   70   50   0   12   34   0.4  11
 COOPER, Brandyn..... 19   173    6    5   11   28   1    8   11   0.7  10
 ACQUAVIVA, Alessandr 21   181    1   11   12   14   0    9   13   0.7   7
 TUBRIDY, Tom........ 12    20    0    2    2    1   0    1    3   0.3   3
 PEREZ, Miguel....... 16    64    2    1    3    4   0    4   10   0.4   5
 ZIVANOVIC, Mitar.... 12    64    6    3    9    9   0    3    4   0.8   2
 CARR, Ryan.......... 15    40    3    3    6    6   0    1    0  99.0   2
 Total............... 28  5625  306  573  879  523  19  353  461   0.8  83
 Opponents........... 28  5625  411  729 1140  494   -  466  441   1.1  94


 TEAM STATISTICS                FORDHAM          OPP
 ---------------------------------------------------
 SCORING..................         1735         2074
   Points per game........         62.0         74.1
   Scoring margin.........        -12.1            -
 FIELD GOALS-ATT..........     623-1549     745-1642
   Field goal pct.........         .402         .454
 3 POINT FG-ATT...........      209-655      216-569
   3-point FG pct.........         .319         .380
   3-pt FG made per game..          7.5          7.7
 FREE THROWS-ATT..........      280-485      368-525
   Free throw pct.........         .577         .701
 REBOUNDS.................          879         1140
   Rebounds per game......         31.4         40.7
   Rebounding margin......         -9.3            -
 ASSISTS..................          353          466
   Assists per game.......         12.6         16.6
 TURNOVERS................          461          441
   Turnovers per game.....         16.5         15.8
   Turnover margin........         -0.7            -
   Assist/turnover ratio..          0.8          1.1
 STEALS...................          220          243
   Steals per game........          7.9          8.7
 BLOCKS...................           72           79
   Blocks per game........          2.6          2.8
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............        25265        80473
   Home games-Avg/Game....      12-2105      15-4749
   Neutral site-Avg/Game..            -       1-9237

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Fordham University............   806  916   13  -  1735
 Opponents.....................   941 1123   10  -  2074

Overall/Conference Statistics


                                    The Automated ScoreBook
             Fordham University Overall/Conference Statistics (as of Mar 11, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYNES, Michael..... 27-25  33.2  .453  .370  .566  7.4  2.1  20  22  18.6     15-14  34.9  .486  .411  .487  7.7  1.9  14  11  21.2
BLACKGROVE, John.... 10-10  33.4  .395  .406  .733  2.2  0.8   8   0  14.2
JARRELL-WRIGHT, Mark 20-19  32.2  .446  .240  .635  4.8  3.1  52  11  11.6     13-12  32.2  .406  .189  .667  4.5  2.5  27   7   9.8
BRELAND, Derrick.... 26-22  31.5  .316  .333  .745  1.6  2.8  40   1   8.2     16-16  34.0  .317  .330  .824  1.6  2.9  27   0   9.5
ANDERSON, Jermaine.. 22-18  28.9  .424  .339  .694  2.5  2.6  19   3   6.6     11-11  30.6  .366  .371  .692  2.2  2.4  12   1   7.5
YA'AKOSI, Mushon.... 28-22  28.0  .483  .000  .380  7.2  0.9  26  23   6.5     16-16  29.8  .438  .000  .400  7.2  0.9  14   9   6.8
WILLIAMSON, Drew.... 25-12  21.9  .382  .346  .852  2.6  1.3  22  10   6.0     14-4   21.3  .400  .316  .900  2.7  1.4  11   7   5.6
OSEI, Dominic....... 28-7   15.1  .282  .196  .425  2.5  0.4  15   1   3.1     16-5   16.1  .339  .179  .367  3.0  0.4   7   0   3.4
COOPER, Brandyn..... 19-0    9.1  .293  .241  .500  0.6  0.4   7   0   1.7     13-0    9.2  .174  .125  .500  0.7  0.2   6   0   0.9
ACQUAVIVA, Alessandr 21-4    8.6  .206  .143  .500  0.6  0.4   7   0   1.0     10-2   12.1  .167  .071  .600  0.5  0.7   5   0   1.2
TUBRIDY, Tom........ 12-0    1.7  .750 1.000 1.000  0.2  0.1   2   0   0.8      9-0    1.7 1.000  .000 1.000  0.2  0.1   1   0   0.7
PEREZ, Miguel....... 16-0    4.0  .333  .167  .800  0.2  0.3   0   0   0.7     11-0    3.9  .429  .250  .800  0.1  0.2   0   0   1.0
ZIVANOVIC, Mitar.... 12-1    5.3  .333  .000  .000  0.8  0.3   2   1   0.3      7-0    2.9  .000  .000  .000  0.6  0.3   1   1   0.0
CARR, Ryan.......... 15-0    2.7  .667  .000  .000  0.4  0.1   0   0   0.3     10-0    2.7  .500  .000  .000  0.4  0.1   0   0   0.2
Total............... 28           .402  .319  .577 31.4 12.6 220  72  62.0     16           .398  .301  .569 30.9 11.9 125  36  60.2
Opponents........... 28           .454  .380  .701 40.7 16.6 243  79  74.1     16           .462  .390  .700 39.8 17.0 139  45  73.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYNES, Michael.....  189-417  .453   50-135 .370   73-129  .566  501  18.6    122-251  .486   37-90  .411   37-76   .487  318  21.2
BLACKGROVE, John....   47-119  .395   26-64  .406   22-30   .733  142  14.2
JARRELL-WRIGHT, Mark   90-202  .446   18-75  .240   33-52   .635  231  11.6     52-128  .406   10-53  .189   14-21   .667  128   9.8
BRELAND, Derrick....   65-206  .316   46-138 .333   38-51   .745  214   8.2     46-145  .317   32-97  .330   28-34   .824  152   9.5
ANDERSON, Jermaine..   50-118  .424   20-59  .339   25-36   .694  145   6.6     26-71   .366   13-35  .371   18-26   .692   83   7.5
YA'AKOSI, Mushon....   72-149  .483    0-0   .000   38-100  .380  182   6.5     42-96   .438    0-0   .000   24-60   .400  108   6.8
WILLIAMSON, Drew....   50-131  .382   28-81  .346   23-27   .852  151   6.0     24-60   .400   12-38  .316   18-20   .900   78   5.6
OSEI, Dominic.......   31-110  .282    9-46  .196   17-40   .425   88   3.1     19-56   .339    5-28  .179   11-30   .367   54   3.4
COOPER, Brandyn.....   12-41   .293    7-29  .241    2-4    .500   33   1.7      4-23   .174    2-16  .125    2-4    .500   12   0.9
ACQUAVIVA, Alessandr    7-34   .206    3-21  .143    3-6    .500   20   1.0      4-24   .167    1-14  .071    3-5    .600   12   1.2
TUBRIDY, Tom........    3-4    .750    1-1  1.000    2-2   1.000    9   0.8      2-2   1.000    0-0   .000    2-2   1.000    6   0.7
PEREZ, Miguel.......    3-9    .333    1-6   .167    4-5    .800   11   0.7      3-7    .429    1-4   .250    4-5    .800   11   1.0
ZIVANOVIC, Mitar....    2-6    .333    0-0   .000    0-2    .000    4   0.3      0-1    .000    0-0   .000    0-0    .000    0   0.0
CARR, Ryan..........    2-3    .667    0-0   .000    0-1    .000    4   0.3      1-2    .500    0-0   .000    0-0    .000    2   0.2
Total...............  623-1549 .402  209-655 .319  280-485  .577 1735  62.0    345-866  .398  113-375 .301  161-283  .569  964  60.2
Opponents...........  745-1642 .454  216-569 .380  368-525  .701 2074  74.1    436-944  .462  133-341 .390  175-250  .700 1180  73.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYNES, Michael.....    44   156   200   76   4   58  100   0.6     36            20    95   115   37   2   28   56   0.5     36
BLACKGROVE, John....     6    16    22   19   1    8   16   0.5     30
JARRELL-WRIGHT, Mark    19    76    95   60   1   61   58   1.1     23             8    50    58   39   1   32   41   0.8     17
BRELAND, Derrick....    13    28    41   51   2   73   65   1.1     26             8    17    25   35   2   47   41   1.1     26
ANDERSON, Jermaine..    25    31    56   46   1   58   47   1.2     13            13    11    24   24   0   26   19   1.4     11
YA'AKOSI, Mushon....    86   115   201   99   7   24   60   0.4     16            49    66   115   52   3   15   36   0.4     16
WILLIAMSON, Drew....    22    43    65   59   2   33   31   1.1     16            15    23    38   26   0   20   12   1.7     16
OSEI, Dominic.......    30    40    70   50   0   12   34   0.4     11            22    26    48   26   0    7   24   0.3     11
COOPER, Brandyn.....     6     5    11   28   1    8   11   0.7     10             6     3     9   17   0    2   10   0.2      4
ACQUAVIVA, Alessandr     1    11    12   14   0    9   13   0.7      7             1     4     5    7   0    7    9   0.8      7
TUBRIDY, Tom........     0     2     2    1   0    1    3   0.3      3             0     2     2    1   0    1    2   0.5      2
PEREZ, Miguel.......     2     1     3    4   0    4   10   0.4      5             1     0     1    3   0    2    6   0.3      5
ZIVANOVIC, Mitar....     6     3     9    9   0    3    4   0.8      2             3     1     4    2   0    2    3   0.7      0
CARR, Ryan..........     3     3     6    6   0    1    0   0.0      2             2     2     4    4   0    1    0   0.0      2
Total...............   306   573   879  523  19  353  461   0.8     83           170   324   494  273   8  190  266   0.7     83
Opponents...........   411   729  1140  494   -  466  441   1.1     94           226   410   636  280   2  272  250   1.1     93