sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Game-by-Game Statistics
Team Game-by-Game


                                    The Automated ScoreBook
                         Fordham Team Game-by-Game (as of Mar 11, 2003)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at William and Mary   11/22/02  79-76   W   27-55   .491  12-22  .545  13-23  .565   10  23   33 33.0  18  14  16   4  11   79  79.0
WMU                   11/25/02  51-70   L   20-47   .426   5-16  .313   6-10  .600    7  18   25 29.0  22  13  23   2   9   51  65.0
SIENA                 11/27/02  69-78   L   21-59   .356   5-25  .200  22-30  .733   16  20   36 31.3  23   7  17   5  12   69  66.3
at Northeastern       11/30/02  75-99   L   29-61   .475   6-17  .353  11-18  .611   10  23   33 31.8  27  18  21   2  10   75  68.5
MANHATTAN             12/03/02  57-85   L   21-56   .375   2-18  .111  13-17  .765   15  22   37 32.8  23   8  21   2   7   57  66.2
ST. JOHN'S UNIVERSITY 12/7/02   58-81   L   22-53   .415   7-24  .292   7-15  .467   11  23   34 33.0  16  14  21   2   5   58  64.8
at Rutgers            12/11/02  83-94   L   27-63   .429  11-18  .611  18-33  .545   12  17   29 32.4  28  17  18   4   8   83  67.4
at Northwestern       12/22/02  60-62   L   23-59   .390   8-24  .333   6-10  .600   12  26   38 33.1  25  11  12   3   7   60  66.5
FAIRFIELD             12/28/02  83-91   L   30-70   .429   5-17  .294  18-26  .692   19  22   41 34.0  25  11  22   3  11   83  68.3
HOLY CROSS            12/31/02  54-87   L   17-56   .304   5-23  .217  15-24  .625   11  17   28 33.4  22   7  11   3   6   54  66.9
IONA                  01/02/03  64-67   L   23-52   .442   6-18  .333  12-21  .571   10  31   41 34.1  24  14  20   2   6   64  66.6
UNIV. OF MASSACHUSETT 01/05/03  80-67   W   29-57   .509   9-19  .474  13-19  .684   12  27   39 34.5  14  12  15   4  10   80  67.8
at Rhode Island       01/11/03  63-75   L   24-56   .429   7-23  .304   8-13  .615   11  30   41 35.0  26  10  25   4  11   63  67.4
ST. BONAVENTURE       01/16/03  70-76   L   28-54   .519   9-24  .375   5-8   .625    5  28   33 34.9  16  21  16   7   4   70  67.6
at Temple             1/18/03   51-82   L   16-48   .333   7-17  .412  12-22  .545   13  23   36 34.9  15  12  25   4   1   51  66.5
at Saint Joseph's     1/22/03   46-79   L   13-51   .255   6-21  .286  14-24  .583   12  18   30 34.6  18   7  14   1   7   46  65.2
XU                    01/25/03  61-75   L   22-60   .367   7-25  .280  10-14  .714   11  28   39 34.9  18  13  18   2   7   61  64.9
RHODE ISLAND          01/29/03  68-76   L   21-57   .368   5-19  .263  21-35  .600   11  26   37 35.0  28  10  16   8   6   68  65.1
at Massachusetts      02/01/03  66-76   L   23-54   .426   6-18  .333  14-24  .583   10  25   35 35.0  22  10  14   6   7   66  65.2
at La Salle Explorers 02-05-03  61-74   L   22-61   .361   8-31  .258   9-18  .500   13  19   32 34.8  23  14  21   3   8   61  64.9
SJU                   02/08/03  64-82   L   20-56   .357   5-19  .263  19-27  .704   16  21   37 35.0  27  13  19   2   8   64  64.9
DUQUESNE              02/15/03  65-74   L   23-58   .397   8-22  .364  11-20  .550   16  18   34 34.9  21  13  21   1  11   65  64.9
at St. Bonaventure    2-19-03   65-83   L   26-58   .448   8-23  .348   5-9   .556    8  21   29 34.7  20  11  14   1   7   65  64.9
TEMPLE                02/23/03  77-99   L   28-60   .467   9-19  .474  12-19  .632   11  25   36 34.7  12  10  22   3   6   77  65.4
at Dayton             03/01/03  64-69   L   25-54   .463  11-17  .647   3-4   .750   11  15   26 34.4  17  12   9   1   7   64  65.4
RICHMOND              03/05/03  53-60   L   20-51   .392   7-21  .333   6-9   .667    6  22   28 34.1  18   8   9   5   4   53  64.9
at La Salle Explorers 03-10-03  62-74   L   23-52   .442   3-16  .188  13-20  .650   13  22   35 34.1  22  15  13   3   6   62  64.8
at GW                 3/03/03   61-77   L   25-54   .463   5-19  .263   6-9   .667    9  16   25 33.8  21  14  16   5   6   61  64.6
------------------------------------------------------------------------------------------------------------------------------------
Fordham                        1810        648-1572 .412 192-575 .334 322-521 .618  321 626  947 33.8 591 339 489  92 208 1810  64.6
Opponents                      2188        739-1665 .444 205-544 .377 505-705 .716  400 706 1106 39.5 538 432 397  94 255 2188  78.1


Games played: 28
Points/game: 64.6
FG Pct: 41.2
3FG Pct: 33.4
FT Pct: 61.8

Rebounds/game: 33.8
Assists/game: 12.1
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 3.3



Opponent Game-by-Game


                                    The Automated ScoreBook
                       Fordham Opponent Game-by-Game (as of Mar 11, 2003)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at William and Mary   11/22/02  79-76   W   27-58   .466   6-17  .353  16-21  .762    9  24   33 33.0  21  14  15   2   6   76  76.0
WMU                   11/25/02  51-70   L   24-51   .471   4-10  .400  18-26  .692   13  22   35 34.0  17  11  14   1   9   70  73.0
SIENA                 11/27/02  69-78   L   29-63   .460   4-16  .250  16-24  .667   19  27   46 38.0  25  13  21   1   6   78  74.7
at Northeastern       11/30/02  75-99   L   32-62   .516  10-25  .400  25-36  .694   13  24   37 37.8  19  17  15   2  14   99  80.8
MANHATTAN             12/03/02  57-85   L   29-61   .475   7-17  .412  20-26  .769   13  24   37 37.6  24  20  13   5  10   85  81.6
ST. JOHN'S UNIVERSITY 12/7/02   58-81   L   32-69   .464   5-13  .385  12-18  .667   17  23   40 38.0  18  13  11   4  12   81  81.5
at Rutgers            12/11/02  83-94   L   31-60   .517  10-19  .526  22-33  .667   16  34   50 39.7  24  20  22  11  14   94  83.3
at Northwestern       12/22/02  60-62   L   19-52   .365   6-20  .300  18-27  .667   14  24   38 39.5  15  12  13   1   7   62  80.6
FAIRFIELD             12/28/02  83-91   L   29-59   .492   6-19  .316  27-36  .750   11  23   34 38.9  22  18  20   5  11   91  81.8
HOLY CROSS            12/31/02  54-87   L   27-52   .519  11-19  .579  22-30  .733   12  34   46 39.6  22  18  12   4   6   87  82.3
IONA                  01/02/03  64-67   L   19-63   .302   7-20  .350  22-28  .786   17  27   44 40.0  19  11  17   4  13   67  80.9
UNIV. OF MASSACHUSETT 01/05/03  80-67   W   28-62   .452   8-29  .276   3-7   .429   10  19   29 39.1  20  16  16   4   7   67  79.8
at Rhode Island       01/11/03  63-75   L   23-66   .348   8-22  .364  21-37  .568   23  23   46 39.6  17  17  17   4  12   75  79.4
ST. BONAVENTURE       01/16/03  70-76   L   27-66   .409  11-28  .393  11-15  .733   14  24   38 39.5  15  17  12   0   8   76  79.1
at Temple             1/18/03   51-82   L   31-73   .425   8-25  .320  12-17  .706   21  24   45 39.9  22  18  12   6  17   82  79.3
at Saint Joseph's     1/22/03   46-79   L   29-60   .483  10-26  .385  11-14  .786   14  27   41 39.9  19  22  12   7   5   79  79.3
XU                    01/25/03  61-75   L   24-66   .364   6-18  .333  21-28  .750   19  30   49 40.5  18  11  12   1   8   75  79.1
RHODE ISLAND          01/29/03  68-76   L   26-67   .388   1-10  .100  23-36  .639   20  33   53 41.2  30   9  14   2   8   76  78.9
at Massachusetts      02/01/03  66-76   L   24-63   .381   4-17  .235  24-29  .828   17  26   43 41.3  20  16  12   6   8   76  78.7
at La Salle Explorers 02-05-03  61-74   L   22-50   .440   7-20  .350  23-31  .742   10  31   41 41.2  19  20  20   2   8   74  78.5
SJU                   02/08/03  64-82   L   24-47   .511  10-20  .500  24-35  .686    6  21   27 40.6  22  14  12   5   4   82  78.7
DUQUESNE              02/15/03  65-74   L   24-51   .471   2-10  .200  24-28  .857   11  22   33 40.2  19  10  21   3  11   74  78.5
at St. Bonaventure    2-19-03   65-83   L   28-60   .467  11-24  .458  16-25  .640   17  26   43 40.3  12  14  12   2   5   83  78.7
TEMPLE                02/23/03  77-99   L   39-76   .513  16-32  .500   5-8   .625   12  24   36 40.2  18  20  10   3  15   99  79.5
at Dayton             03/01/03  64-69   L   24-57   .421   7-22  .318  14-16  .875   19  19   38 40.1  12  14  10   4   5   69  79.1
RICHMOND              03/05/03  53-60   L   19-50   .380   9-20  .450  13-16  .813   12  26   38 40.0  14  12  11   3   6   60  78.3
at La Salle Explorers 03-10-03  62-74   L   23-52   .442   6-17  .353  22-28  .786   10  22   32 39.7  22  12   8   0   8   74  78.2
at GW                 3/03/03   61-77   L   26-49   .531   5-9   .556  20-30  .667   11  23   34 39.5  13  23  13   2  12   77  78.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2188        739-1665 .444 205-544 .377 505-705 .716  400 706 1106 39.5 538 432 397  94 255 2188  78.1
Fordham                        1810        648-1572 .412 192-575 .334 322-521 .618  321 626  947 33.8 591 339 489  92 208 1810  64.6


Games played: 28
Points/game: 78.1
FG Pct: 44.4
3FG Pct: 37.7
FT Pct: 71.6

Rebounds/game: 39.5
Assists/game: 15.4
Turnovers/game: 14.2
Assist/turnover ratio: 1.1
Steals/game: 9.1
Blocks/game: 3.4



Game-by-Game Points-Rebounds-Assists


                                    The Automated ScoreBook
               Fordham Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2003)
                                           All games





                                               00        01        02        03        04        10        11        12        15
Opponent               Date      Score  WL CARR,RYAN HAYNES,MI WILSON,AN WILLIAMSO KRAMER,BR ANDERSON, JARRELL-W BLACKGROV BURKE,ASH
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at William and Mary    11/22/02  79-76  W     DNP     29- 5- 2   0- 1- 1   8- 3- 1    DNP     11- 5- 6  21- 3- 2   2- 1- 0   2- 4- 1
WMU                    11/25/02  51-70   L    DNP     12- 7- 3   4- 1- 5   0- 0- 0    DNP      8- 1- 1  11- 3- 2   8- 3- 0   0- 2- 2
SIENA                  11/27/02  69-78   L    DNP     14-11- 1   5- 3- 1   0- 2- 2    DNP     18- 5- 2  14- 4- 1   0- 0- 0   2- 3- 0
at Northeastern        11/30/02  75-99   L    DNP     16-13- 2   2- 1- 2  17- 4- 3    DNP     11- 6- 5   9- 4- 3   2- 0- 0   0- 0- 0
MANHATTAN              12/03/02  57-85   L    DNP     12- 7- 1   0- 5- 3   6- 3- 3    DNP      7- 8- 0  14- 4- 1   7- 1- 0   1- 3- 0
ST. JOHN'S UNIVERSITY  12/7/02   58-81   L    DNP     13- 8- 6   0- 4- 0  18- 4- 1    DNP      8- 0- 4   4- 4- 2   1- 0- 0   0- 0- 1
at Rutgers             12/11/02  83-94   L    DNP     21- 3- 6   4- 3- 3  15- 2- 1    DNP      0- 3- 5  17- 3- 2  11- 2- 0   3- 2- 0
at Northwestern        12/22/02  60-62   L    DNP     15-13- 1   4- 4- 1   7- 2- 2    DNP      2- 2- 2  11- 8- 3  13- 4- 2   5- 1- 0
FAIRFIELD              12/28/02  83-91   L    DNP     15- 7- 2   4- 8- 1   6- 1- 1    DNP      0- 2- 2  15- 7- 3  11- 2- 1  15- 5- 1
HOLY CROSS             12/31/02  54-87   L    DNP     18-11- 1   2- 1- 3   0- 1- 1    DNP      0- 1- 0  10- 4- 2  12- 2- 0   0- 1- 0
IONA                   01/02/03  64-67   L    DNP     17-14- 4   0- 1- 3   5- 3- 0    DNP      2- 2- 1  10- 2- 2  11- 5- 2   0- 0- 1
UNIV. OF MASSACHUSETTS 01/05/03  80-67  W     DNP     15- 7- 3  14- 7- 2   9- 5- 3    DNP      3- 2- 3  18- 4- 1   6- 0- 0   0- 0- 0
at Rhode Island        01/11/03  63-75   L    DNP      8- 6- 1   4- 8- 1  10- 4- 1    DNP      8- 2- 2  11- 2- 1   6- 2- 1   2- 4- 1
ST. BONAVENTURE        01/16/03  70-76   L    DNP       DNP      3- 1- 1   4- 2- 2    DNP     18- 6- 8   7- 4- 8  16- 5- 0   2- 6- 1
at Temple              1/18/03   51-82   L   0- 0- 0   3- 5- 2   5- 1- 1   3- 1- 1    DNP     11- 7- 4   9- 3- 3   6- 0- 0   0- 0- 0
at Saint Joseph's      1/22/03   46-79   L   0- 0- 0  10- 7- 0   3- 2- 1   8- 3- 2    DNP      3- 2- 0   9- 4- 3   5- 2- 0   2- 1- 0
XU                     01/25/03  61-75   L    DNP     18-11- 0   3- 3- 6   2- 6- 2    DNP      3- 3- 2   6- 5- 2  14- 1- 0    DNP
RHODE ISLAND           01/29/03  68-76   L    DNP     17- 8- 1   6- 5- 1  11- 4- 2    DNP      3- 1- 4  10- 2- 1   2- 1- 1   1- 3- 0
at Massachusetts       02/01/03  66-76   L    DNP     19- 4- 2   0- 1- 2  10- 0- 1    DNP      9- 0- 1   9- 5- 3   0- 1- 1   0- 2- 0
at La Salle Explorers  02-05-03  61-74   L    DNP     12- 4- 2   4- 1- 4   7- 7- 1    DNP      3- 1- 0  16- 3- 5   7- 1- 1   0- 0- 0
SJU                    02/08/03  64-82   L    DNP     15- 8- 4  15- 4- 3  10- 6- 2    DNP      0- 1- 2  12-11- 0   3- 2- 1   0- 0- 0
DUQUESNE               02/15/03  65-74   L    DNP     10- 8- 1   2- 1- 1   0- 3- 2    DNP      9- 4- 5   3- 4- 1  20- 4- 0   2- 1- 2
at St. Bonaventure     2-19-03   65-83   L   0- 0- 0   9- 6- 0   4- 7- 4   9- 4- 2   0- 0- 0   4- 2- 3  11- 5- 2  22- 0- 0   0- 1- 0
TEMPLE                 02/23/03  77-99   L    DNP     20- 8- 2   1- 7- 2   5- 0- 2    DNP      3- 2- 0  16- 5- 0  24- 3- 2   0- 1- 1
at Dayton              03/01/03  64-69   L    DNP     25- 5- 0   2- 3- 5   3- 0- 0    DNP      5- 0- 4   7- 5- 2  15- 0- 0   0- 3- 0
RICHMOND               03/05/03  53-60   L    DNP     16- 5- 0   3- 2- 3   3- 5- 0    DNP      3- 2- 3    DNP     20- 2- 0   0- 1- 0
at La Salle Explorers  03-10-03  62-74   L    DNP     16-15- 4   0- 3- 2   2- 4- 2    DNP      9- 0- 1   6- 2- 2   9- 1- 1   0- 0- 0
at GW                  3/03/03   61-77   L    DNP     14- 9- 6   0- 2- 2   0- 0- 1    DNP      5- 0- 0  10- 2- 2   5- 1- 2   0- 0- 0


                                               22        23        25        33        51        55
Opponent               Date      Score  WL COOPER,BR ACQUAVIVA ACQUAVIVA TUBRIDY,T YA'AKOSI, BATEMON,G
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
at William and Mary    11/22/02  79-76  W     DNP       DNP       DNP       DNP       DNP      6- 8- 1
WMU                    11/25/02  51-70   L    DNP      2- 0- 0    DNP       DNP       DNP      6- 2- 0
SIENA                  11/27/02  69-78   L    DNP      6- 0- 0    DNP       DNP       DNP     10- 6- 0
at Northeastern        11/30/02  75-99   L    DNP      0- 0- 0    DNP       DNP       DNP     18- 4- 3
MANHATTAN              12/03/02  57-85   L   0- 0- 0   2- 0- 0    DNP       DNP       DNP      8- 2- 0
ST. JOHN'S UNIVERSITY  12/7/02   58-81   L    DNP      0- 0- 0    DNP       DNP       DNP     14- 9- 0
at Rutgers             12/11/02  83-94   L    DNP      0- 0- 0    DNP       DNP       DNP     12- 7- 0
at Northwestern        12/22/02  60-62   L    DNP       DNP       DNP       DNP       DNP      3- 2- 0
FAIRFIELD              12/28/02  83-91   L    DNP       DNP       DNP       DNP      2- 4- 0  15- 4- 0
HOLY CROSS             12/31/02  54-87   L    DNP       DNP       DNP       DNP      0- 0- 0  12- 2- 0
IONA                   01/02/03  64-67   L    DNP       DNP       DNP       DNP      2- 0- 0  17- 8- 1
UNIV. OF MASSACHUSETTS 01/05/03  80-67  W     DNP       DNP       DNP       DNP      6- 0- 0   9-11- 0
at Rhode Island        01/11/03  63-75   L    DNP       DNP       DNP       DNP      2- 1- 0  12-11- 2
ST. BONAVENTURE        01/16/03  70-76   L    DNP       DNP       DNP       DNP      2- 2- 0  18- 4- 1
at Temple              1/18/03   51-82   L   2- 0- 0    DNP       DNP       DNP      6- 7- 1   6- 6- 0
at Saint Joseph's      1/22/03   46-79   L   2- 0- 0    DNP       DNP      0- 0- 0    DNP      4- 5- 1
XU                     01/25/03  61-75   L    DNP       DNP       DNP       DNP      0- 0- 0  15- 8- 1
RHODE ISLAND           01/29/03  68-76   L    DNP      0- 0- 0    DNP       DNP      5- 4- 0  13- 3- 0
at Massachusetts       02/01/03  66-76   L    DNP      0- 0- 0    DNP       DNP      8- 4- 0  11-14- 0
at La Salle Explorers  02-05-03  61-74   L    DNP      2- 1- 0    DNP       DNP      0- 5- 0  10- 5- 1
SJU                    02/08/03  64-82   L    DNP      0- 0- 0    DNP       DNP      0- 1- 0   9- 3- 1
DUQUESNE               02/15/03  65-74   L    DNP      3- 0- 1    DNP       DNP      0- 1- 0  16- 4- 0
at St. Bonaventure     2-19-03   65-83   L   0- 0- 0   0- 0- 0    DNP      0- 0- 0   2- 1- 0   4- 1- 0
TEMPLE                 02/23/03  77-99   L    DNP      0- 0- 1    DNP       DNP      4- 1- 0   4- 8- 0
at Dayton              03/01/03  64-69   L    DNP      0- 1- 0    DNP       DNP      4- 3- 1   3- 4- 0
RICHMOND               03/05/03  53-60   L    DNP      0- 1- 2    DNP       DNP      2- 1- 0   6- 7- 0
at La Salle Explorers  03-10-03  62-74   L    DNP      0- 0- 2    DNP       DNP      4- 3- 1  16- 4- 0
at GW                  3/03/03   61-77   L    DNP       DNP      0- 0- 0    DNP     13- 1- 0  14- 5- 1