sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham University

Game-by-Game Statistics
Team Game-by-Game


                                      THE STAT CREW SYSTEM
                   Fordham University Team Game-by-Game (as of Oct 07, 2002)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DePaul University  11/12/01  61-70   L   23-60   .383   0-9   .000  15-26  .577   14  34   48 48.0  23  14  25   4   9   61  61.0
at USF                11/19/01  84-104  L   34-66   .515   7-20  .350   9-17  .529   15  25   40 44.0  23  17  29   5  14   84  72.5
SIENA                 11/24/01  78-69   W   27-69   .391   5-11  .455  19-29  .655   22  24   46 44.7  14  17  10   2   7   78  74.3
at Iona College       11/28/01  78-74   W   28-56   .500   8-19  .421  14-19  .737    9  26   35 42.2  18  16  18   4  11   78  75.2
at St. John's Univers 12/01/01  67-76   L   26-72   .361   2-12  .167  13-18  .722   26  29   55 44.8  25  15  34   8  12   67  73.6
at Marquette          12/08/01  55-79   L   23-51   .451   5-11  .455   4-8   .500   18  12   30 42.3  22  11  23   2   7   55  70.5
DELAWARE STATE        12/19/01  80-70   W   34-61   .557   2-7   .286  10-14  .714   12  23   35 41.3  16  23  21   5  11   80  71.9
NORTHWESTERN UNIVERSI 12/22/01  63-60   W   24-60   .400   1-7   .143  14-23  .609   20  30   50 42.4  15  10  19   5  10   63  70.8
vs Manhattan College  12/27/01  72-82   L   27-62   .435   4-18  .222  14-26  .538   20  23   43 42.4  32  17  26   2   9   72  70.9
vs Seton Hall Univers 12/28/01  57-66   L   26-66   .394   2-13  .154   3-10  .300   17  31   48 43.0  22  12  24   1   7   57  69.5
at Holy Cross         01/02/02  75-95   L   28-71   .394   8-23  .348  11-22  .500   13  16   29 41.7  28  16  15   2  11   75  70.0
TEMPLE                01/06/02  75-86   L   28-63   .444   5-22  .227  14-19  .737   13  23   36 41.2  18  15  19   2  13   75  70.4
at Xavier University  01/09/02  58-88   L   23-61   .377   4-15  .267   8-17  .471   21  19   40 41.2  20  11  22   3   6   58  69.5
MASSACHUSETTS         01/12/01  95-86   W   37-72   .514   3-9   .333  18-39  .462   23  32   55 42.1  21  18  19   4  12   95  71.3
at Saint Joseph's Uni 1/16/02   72-83   L   31-65   .477   2-16  .125   8-16  .500   10  31   41 42.1  29  17  14   3   7   72  71.3
at Rhode Island       01/20/02  71-58   W   24-61   .393   5-14  .357  18-27  .667   24  26   50 42.6  20  15  26   4  11   71  71.3
ST. BONAVENTURE       01/23/02  87-81   W   33-54   .611  10-16  .625  11-23  .478   12  28   40 42.4  23  22  23   1   7   87  72.2
LA SALLE UNIVERSITY   01/26/02  74-63   W   29-56   .518   3-13  .231  13-18  .722   10  19   29 41.7  15  15  14   4  12   74  72.3
at TEMPLE OWLS        01-30-02  74-91   L   27-60   .450  14-27  .519   6-12  .500   13  13   26 40.8  15  20  12   3   7   74  72.4
at Duquesne Universit 02/02/02  66-95   L   22-66   .333   1-21  .048  21-36  .583   22  20   42 40.9  23  12  17   3   7   66  72.1
DAYTON                02/06/02  78-92   L   31-57   .544   2-10  .200  14-22  .636   12  18   30 40.4  21  11  21   2  11   78  72.4
SAINT JOSEPH'S UNIVER 02-09-02  77-84   L   29-51   .569   6-16  .375  13-23  .565    8  23   31 40.0  22  13  16   5   6   77  72.6
RHODE ISLAND          02/13/02  64-70   L   26-57   .456   5-17  .294   7-17  .412   13  24   37 39.8  19  15  10   2   7   64  72.2
at St. Bonaventure    2-16-02   84-90   L   34-55   .618   4-7   .571  12-20  .600   10  29   39 39.8  24  15  24   2   3   84  72.7
at Massachusetts      02/23/02  54-67   L   22-57   .386   1-8   .125   9-25  .360   12  25   37 39.7  20  11  14   4  11   54  72.0
at Richmond           2/27/02   50-67   L   21-52   .404   1-11  .091   7-11  .636   10  24   34 39.5  15   8  17   1   4   50  71.1
GEORGE WASHINGTON     3/2/02    68-70   L   24-51   .471   4-17  .235  16-29  .552   14  27   41 39.5  16  14  18   5   9   68  71.0
vs La Salle Universit 3/6/02    63-83   L   20-57   .351   3-18  .167  20-30  .667   14  23   37 39.4  24  11  16   3   7   63  70.7
------------------------------------------------------------------------------------------------------------------------------------
Fordham University             1980        761-1689 .451 117-407 .287 341-596 .572  427 677 1104 39.4 583 411 546  91 248 1980  70.7
Opponents                      2199        740-1742 .425 239-646 .370 480-670 .716  419 630 1049 37.5 526 421 447  90 283 2199  78.5


Games played: 28
Points/game: 70.7
FG Pct: 45.1
3FG Pct: 28.7
FT Pct: 57.2

Rebounds/game: 39.4
Assists/game: 14.7
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 3.3



Opponent Game-by-Game


                                      THE STAT CREW SYSTEM
                 Fordham University Opponent Game-by-Game (as of Oct 07, 2002)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DePaul University  11/12/01  61-70   L   26-74   .351   3-27  .111  15-25  .600   21  28   49 49.0  18  16  16   4   9   70  70.0
at USF                11/19/01  84-104  L   34-78   .436  12-19  .632  24-33  .727   23  23   46 47.5  18  18  19   3  11  104  87.0
SIENA                 11/24/01  78-69   W   25-55   .455  15-27  .556   4-10  .400    8  26   34 43.0  22  16  18   4   5   69  81.0
at Iona College       11/28/01  78-74   W   24-66   .364  10-25  .400  16-23  .696   18  19   37 41.5  19  14  17   3  10   74  79.2
at St. John's Univers 12/01/01  67-76   L   23-71   .324   5-16  .313  25-33  .758   20  22   42 41.6  18  12  20   3  20   76  78.6
at Marquette          12/08/01  55-79   L   30-53   .566   5-15  .333  14-21  .667   14  11   25 38.8  13  18  15   4   8   79  78.7
DELAWARE STATE        12/19/01  80-70   W   24-58   .414   5-20  .250  17-20  .850   13  16   29 37.4  17  14  22   3  10   70  77.4
NORTHWESTERN UNIVERSI 12/22/01  63-60   W   21-59   .356  10-27  .370   8-12  .667   11  22   33 36.9  17  13  16   4  10   60  75.2
vs Manhattan College  12/27/01  72-82   L   27-58   .466   4-12  .333  24-38  .632   17  21   38 37.0  20   8  23   2  13   82  76.0
vs Seton Hall Univers 12/28/01  57-66   L   21-65   .323   6-32  .188  18-26  .692   17  28   45 37.8  15  12  17   3  14   66  75.0
at Holy Cross         01/02/02  75-95   L   27-51   .529   6-12  .500  35-42  .833   12  36   48 38.7  20  22  23   2  11   95  76.8
TEMPLE                01/06/02  75-86   L   27-56   .482  13-32  .406  19-25  .760    9  24   33 38.2  17  18  21   7  11   86  77.6
at Xavier University  01/09/02  58-88   L   33-69   .478  11-27  .407  11-16  .688   19  20   39 38.3  16  19  11   7  11   88  78.4
MASSACHUSETTS         01/12/01  95-86   W   26-71   .366  12-30  .400  22-30  .733   17  21   38 38.3  30  16  16   4  12   86  78.9
at Saint Joseph's Uni 1/16/02   72-83   L   25-62   .403   9-24  .375  24-41  .585   14  28   42 38.5  16  18   8   2   9   83  79.2
at Rhode Island       01/20/02  71-58   W   21-64   .328   6-24  .250  10-19  .526   20  19   39 38.6  22  12  21   8  11   58  77.9
ST. BONAVENTURE       01/23/02  87-81   W   27-68   .397   7-20  .350  20-24  .833   16  18   34 38.3  20   7  12   0  14   81  78.1
LA SALLE UNIVERSITY   01/26/02  74-63   W   24-64   .375   4-15  .267  11-14  .786   21  21   42 38.5  20  15  20   0   8   63  77.2
at TEMPLE OWLS        01-30-02  74-91   L   29-55   .527  18-28  .643  15-18  .833   13  22   35 38.3  13  11  15   2   6   91  77.9
at Duquesne Universit 02/02/02  66-95   L   33-63   .524   8-16  .500  21-26  .808   13  28   41 38.5  27  15  15   2   6   95  78.8
DAYTON                02/06/02  78-92   L   32-65   .492  11-26  .423  17-24  .708   19  16   35 38.3  20  19  19   5  14   92  79.4
SAINT JOSEPH'S UNIVER 02-09-02  77-84   L   25-53   .472   9-22  .409  25-33  .758   10  18   28 37.8  18  17  11   3   7   84  79.6
RHODE ISLAND          02/13/02  64-70   L   25-62   .403   8-24  .333  12-16  .750   16  25   41 38.0  17  12   9   1   6   70  79.2
at St. Bonaventure    2-16-02   84-90   L   30-68   .441   8-28  .286  22-29  .759   11  17   28 37.5  20  13   6   0  15   90  79.7
at Massachusetts      02/23/02  54-67   L   23-58   .397  10-23  .435  11-19  .579   15  30   45 37.8  21  19  17   5   7   67  79.2
at Richmond           2/27/02   50-67   L   23-49   .469  10-32  .313  11-13  .846    3  23   26 37.4  10  16  10   4   8   67  78.7
GEORGE WASHINGTON     3/2/02    68-70   L   26-62   .419   5-18  .278  13-18  .722   14  21   35 37.3  22  15  17   1  10   70  78.4
vs La Salle Universit 3/6/02    63-83   L   29-65   .446   9-25  .360  16-22  .727   15  27   42 37.5  20  16  13   4   7   83  78.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2199        740-1742 .425 239-646 .370 480-670 .716  419 630 1049 37.5 526 421 447  90 283 2199  78.5
Fordham University             1980        761-1689 .451 117-407 .287 341-596 .572  427 677 1104 39.4 583 411 546  91 248 1980  70.7


Games played: 28
Points/game: 78.5
FG Pct: 42.5
3FG Pct: 37.0
FT Pct: 71.6

Rebounds/game: 37.5
Assists/game: 15.0
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 10.1
Blocks/game: 3.2



Game-by-Game Points-Rebounds-Assists


                                      THE STAT CREW SYSTEM
          Fordham University Game-by-Game Points-Rebounds-Assists (as of Oct 07, 2002)
                                           All games




                                    00        01        02        03        04        05        11        21        23        24        25        34        42        55
Opponent    Date      Score  WL CARR,RYAN HAYNES,MI TETIMADIN WALTON,AD MCMILLAN, JOHNSON,T JARRELL-W PARKER,WI ACQUAVIVA CANAL,STE COOPER,BR SPENCER,C FREEMAN-M BATEMON,G
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at DEPAUL   11/12/01  61-70   L    DNP      9- 2- 2   0- 0- 0   4- 3- 2  16-15- 2   2- 6- 2   8- 6- 1  13- 4- 4    DNP      2- 5- 1    DNP      0- 0- 0   7- 6- 0    DNP
at USF      11/19/01  84-104  L    DNP     27- 4- 3    DNP      2- 1- 0   9- 5- 3   7- 4- 0  12- 1- 0  17- 4- 8    DNP      4- 3- 0    DNP       DNP      6- 9- 3   0- 3- 0
SIENA       11/24/01  78-69  W     DNP      7- 3- 3    DNP      4- 1- 2  14- 6- 0   9- 5- 2   4- 1- 3  15- 7- 6    DNP      4- 1- 1    DNP       DNP     21-12- 0   0- 2- 0
at ION      11/28/01  78-74  W     DNP     14- 4- 6    DNP      0- 1- 1  15- 9- 1  13- 9- 4   0- 0- 0  30- 3- 1    DNP      4- 4- 1    DNP       DNP      2- 5- 2   0- 0- 0
at STJ      12/01/01  67-76   L    DNP     11- 4- 2    DNP       DNP      7- 8- 1  15-16- 2   6- 1- 3  18- 5- 7    DNP      2- 5- 0    DNP       DNP      4- 7- 0   4- 1- 0
at MAR      12/08/01  55-79   L    DNP     13- 1- 0    DNP      4- 0- 0   5- 5- 0   5- 7- 1   6- 1- 2  10- 4- 7   0- 0- 0   4- 4- 0    DNP      0- 0- 0   8- 6- 1   0- 0- 0
DEL_ST      12/19/01  80-70  W     DNP      2- 3- 1    DNP       DNP     15- 8- 1  11- 2- 4  18- 6- 4  18- 2- 9   0- 1- 0   9- 7- 4    DNP       DNP      7- 3- 0    DNP
NW          12/22/01  63-60  W     DNP       DNP       DNP      8- 4- 0   6- 4- 1  12-11- 0   8- 5- 3  21- 5- 5    DNP      6-13- 1    DNP      0- 0- 0   2- 4- 0   0- 0- 0
vs MAN      12/27/01  72-82   L   2- 0- 0   7- 4- 2    DNP      1- 2- 0  10- 9- 3  10-10- 4  14- 2- 1  17- 5- 6    DNP      5- 3- 0    DNP      0- 0- 0   4- 2- 1   2- 0- 0
vs SHU      12/28/01  57-66   L    DNP      8- 3- 2    DNP     13- 2- 1   4- 4- 2  10- 9- 1   2- 4- 1   6- 1- 2    DNP      4- 6- 1    DNP       DNP      6- 5- 2   4- 2- 0
at HC       01/02/02  75-95   L    DNP     12- 6- 1    DNP      2- 0- 1  12- 6- 4    DNP     11- 2- 2  17- 4- 5  11- 1- 3   7- 8- 0    DNP       DNP      0- 2- 0   3- 0- 0
TEMPLE      01/06/02  75-86   L    DNP      4- 0- 1    DNP     14- 2- 0  10- 7- 1  14- 8- 0   2- 0- 6  21- 7- 5   0- 1- 0   4- 0- 2    DNP       DNP      6- 6- 0    DNP
at XUM      01/09/02  58-88   L   0- 0- 0  16- 3- 2    DNP      4- 1- 0   8- 7- 0   7- 6- 2   2- 2- 0  10- 7- 6   2- 0- 0   0- 0- 0    DNP       DNP      7- 7- 1   2- 1- 0
UMASS       01/12/01  95-86  W     DNP     11- 2- 4    DNP     25- 3- 2  12- 6- 0   7- 9- 3   2- 3- 2  19-10- 4   0- 0- 0    DNP       DNP       DNP     15-15- 3   4- 1- 0
at SJU      1/16/02   72-83   L    DNP      8- 4- 1    DNP     21- 3- 5   3-12- 1  11- 3- 1   4- 2- 2   9- 5- 6   0- 0- 0    DNP      0- 0- 0    DNP     11- 7- 1   5- 3- 0
at URI      01/20/02  71-58  W     DNP      5- 2- 2    DNP      6- 3- 4  14- 9- 1   9- 4- 1   6- 1- 2  16- 4- 3   0- 0- 0   5- 3- 1    DNP       DNP      8-14- 0   2- 2- 1
SBUM        01/23/02  87-81  W     DNP     12- 2- 1    DNP     13- 3- 6  15-12- 0   2- 4- 2  15- 2- 6  20- 3- 4   0- 0- 2   2- 1- 0    DNP       DNP      4-11- 1   4- 0- 0
LASM        01/26/02  74-63  W    0- 0- 0   5- 2- 7    DNP     22- 3- 2   8- 7- 1   2- 3- 0   4- 1- 0  20- 4- 4   0- 0- 0    DNP      0- 0- 0    DNP     11- 6- 1   2- 1- 0
at TU       01-30-02  74-91   L    DNP     12- 0- 5    DNP     11- 3- 6   6- 6- 1   2- 5- 3  13- 3- 1  27- 2- 4    DNP       DNP       DNP       DNP      0- 0- 0   3- 4- 0
at DU       02/02/02  66-95   L    DNP      9- 4- 4    DNP     16- 5- 1  22-17- 0   5- 4- 3   2- 4- 2  12- 7- 2   0- 0- 0    DNP       DNP       DNP       DNP      0- 0- 0
DAYTON      02/06/02  78-92   L    DNP      6- 4- 2    DNP     15- 3- 1  12- 6- 1  12- 4- 0   8- 1- 0  25- 4- 7   0- 0- 0    DNP       DNP       DNP       DNP      0- 1- 0
SJU         02-09-02  77-84   L    DNP       DNP       DNP      3- 3- 5   5- 7- 1   9- 5- 0  17- 7- 4  32- 6- 2   3- 0- 1    DNP       DNP       DNP       DNP      8- 1- 0
URI         02/13/02  64-70   L    DNP      0- 1- 0    DNP      6- 4- 5   7- 8- 1  12- 3- 1  17- 8- 3  18- 6- 4   0- 0- 0    DNP       DNP       DNP       DNP      4- 4- 1
at SBU      2-16-02   84-90   L    DNP      9- 2- 3    DNP     19- 4- 2  22- 8- 4   9- 7- 0  11- 9- 2  14- 4- 4   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 1- 0
at UMASS    02/23/02  54-67   L    DNP       DNP       DNP     15- 8- 3   9- 5- 0   2- 6- 3  12- 3- 2   1- 3- 2   1- 0- 0    DNP       DNP       DNP      7- 5- 1   7- 4- 0
at RICHMOND 2/27/02   50-67   L    DNP       DNP       DNP     13- 1- 1   1- 3- 1  11- 8- 0   5- 9- 1   4- 2- 4   0- 0- 0    DNP       DNP       DNP     12- 7- 1   4- 2- 0
GWM         3/2/02    68-70   L    DNP       DNP       DNP      4- 5- 4   5- 5- 1  13- 6- 2  18- 4- 4  15- 1- 3   0- 0- 0    DNP       DNP       DNP     13-15- 0   0- 1- 0
vs LASM     3/6/02    63-83   L   0- 0- 0    DNP       DNP      7- 2- 3  13-10- 1   4- 3- 0   4- 7- 4  18- 3- 1   1- 0- 0    DNP      0- 0- 0    DNP     11-10- 2   5- 1- 0