|
2008-09 Fordham Men's Basketball Schedule (3-25, 1-15)
|
| Date | Opponent / Event | Location | Time / Result |
| 11/07/08 | vs. Concordia (Ny) | Rose Hill Gym | W, 94-75 |
| 11/14/08 | vs. Columbia | Rose Hill Gym | L, 65-62 |
| 11/17/08 | at Villanova | Villanova, Pa. | L, 107-68 |
| 11/22/08 | vs. Manhattan | Rose Hill Gym | L, 81-67 |
| 11/26/08 | vs. Princeton | Rose Hill Gym | L, 73-61 |
| 11/30/08 | vs. James Madison | Rose Hill Gym | L, 73-53 |
| 12/03/08 | at Hofstra | Hempstead, N.Y. | L, 60-40 |
| 12/08/08 | vs. Lafayette | Rose Hill Gym | W, 79-58 |
| 12/11/08 | vs. Fairfield | Rose Hill Gym | L, 69-66 |
| 12/23/08 | vs. New Hampshire | Rose Hill Gym | W, 60-56 |
| FIU Holiday Tournament | |||
| 12/28/08 | vs. Tennessee-Martin | Miami, Fla. | L, 82-70 |
| 12/29/08 | at Florida International | Miami, Fla. | L, 63-55 |
| 01/03/09 | at Bowling Green | Bowling Green, Ohio | L, 65-59 |
| 01/07/09 | vs. St. Bonaventure * | Rose Hill Gym | L, 78-65 |
| 01/11/09 | vs. Xavier * | Rose Hill Gym | L, 86-60 |
| 01/14/09 | at Dayton * | Dayton, Ohio | L, 72-71 |
| 01/18/09 | at Rhode Island * | Kingston, R.I. | L, 98-67 |
| 01/25/09 | vs. Duquesne * |
Rose Hill Gym | L, 89-68 |
| 01/28/09 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 72-65 |
| 01/31/09 | vs. Saint Louis * | Rose Hill Gym | L, 88-58 |
| 02/07/09 | at George Washington * |
Washington, D.C. | L, 87-62 |
| 02/11/09 | vs. Massachusetts * | Rose Hill Gym | L, 91-68 |
| 02/14/09 | at Xavier * | Cincinnati, Ohio | L, 88-53 |
| 02/18/09 | at Temple * | Philadelphia, Pa. | L, 72-45 |
| 02/21/09 | vs. Rhode Island * | Rose Hill Gym | L, 77-58 |
| 02/25/09 | vs. Richmond * | Rose Hill Gym | L, 78-68 |
| 02/28/09 | at Charlotte * | Charlotte, N.C. | L, 73-55 |
| 03/04/09 | at La Salle * | Philadelphia, Pa. | L, 79-59 |
| 03/07/09 | vs. Saint Joseph's * | Rose Hill Gym | L, 71-54 |
Schedule Key
Home Event
Away Event
*
Conference Event




