sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10

Patriot League



Fordham

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2013  vs  Michigan    1-9  L     1-9-2  9-7-2  9   0-1-0  0-0-0   Charest (L 0-1)  144  2:56 
  Feb 23, 2013  vs  Michigan-1    2-10  L     2-5-0  10-13-0  9   0-2-0  0-0-0   Anastasi (L 0-1)  3:00 
  Feb 23, 2013  vs  Michigan-2  14-11       14-16-5  11-12-3  9   1-2-0  0-0-0   Pike (W 1-0)  225  3:35 
  Feb 26, 2013    SAINT PETER'S-1  1-0       1-2-1  0-2-1  7   2-2-0  0-0-0   Johnson (W 1-0)  1:49 
  Feb 26, 2013    SAINT PETER'S-2  4-2       4-6-1  2-6-0  7   3-2-0  0-0-0   Kennedy (W 1-0)  88  2:27 
  Mar 01, 2013    IONA  4-3       4-8-2  3-7-1  9   4-2-0  0-0-0   Charest (W 1-1)  131  2:11 
  Mar 02, 2013    LEHIGH  8-4       8-11-2  4-10-2  9   5-2-0  0-0-0   Serrapica (W 1-0)  113  2:27 
  Mar 03, 2013    LEHIGH    0-6  L     0-5-2  6-10-1  9   5-3-0  0-0-0   Pike (L 1-1)  101  2:34 
  Mar 05, 2013    WAGNER  8-1       8-8-4  1-4-2  9   6-3-0  0-0-0   Johnson (W 2-0)  96  2:25 
  Mar 09, 2013    STONY BROOK    2-3  L     2-5-1  3-10-2  9   6-4-0  0-0-0   Charest (L 1-2)  108  2:34 
  Mar 10, 2013    STONY BROOK-1    0-2  L     0-0-2  2-5-1  (9)   6-5-0  0-0-0   Kennedy (L 1-1)  1:58 
  Mar 10, 2013    STONY BROOK-2  3-0       3-5-0  0-5-0  7   7-5-0  0-0-0   Serrapica (W 2-0)  144  1:45 
  Mar 11, 2013  at  Stony Brook    2-3  L     2-7-3  3-6-0  9   7-6-0  0-0-0   Anastasi (L 0-2)  187  2:19 
  Mar 13, 2013    NEW YORK TECH  8-5       8-13-0  5-11-2  9   8-6-0  0-0-0   Porter (W 1-0)  64  2:59 
  Mar 15, 2013    NJIT  8-3       8-16-1  3-6-2  9   9-6-0  0-0-0   Anastasi (W 1-2)  65  2:46 
  Mar 17, 2013    SACRED HEART    1-9  L     1-5-1  9-15-1  9   9-7-0  0-0-0   Pike (L 1-2)  88  2:37 
  Mar 17, 2013    SAINT PETER'S  8-5       8-9-2  5-10-1  9   10-7-0  0-0-0   Kennedy (W 2-1)  68  3:21 
  Mar 20, 2013    HOFSTRA    1-5  L     1-4-3  5-7-1  9   10-8-0  0-0-0   Porter (L 1-1)  113  2:29 
Mar 22, 2013  at  La Salle    2-4  L     2-5-1  4-8-0  9   10-9-0  0-1-0   Charest (L 1-3)  111  2:20 
Mar 23, 2013  at  La Salle    1-3  L     1-5-1  3-4-1  9   10-10-0  0-2-0   Pike (L 1-3)  159  2:00 
Mar 24, 2013  at  La Salle    2-3  L     2-7-1  3-7-0  9   10-11-0  0-3-0   Serrapica (L 2-1)  118  2:45 
  Mar 26, 2013  at  Marist    1-7  L     1-5-0  7-11-1  9   10-12-0  0-3-0   Porter (L 1-2)  103  2:16 
Mar 28, 2013  at  Saint Joseph's    1-11  L     1-6-1  11-17-1  9   10-13-0  0-4-0   Charest (L 1-4)  108  2:08 
Mar 29, 2013  at  Saint Joseph's    2-6  L     2-5-1  6-7-1  9   10-14-0  0-5-0   Pike (L 1-4)  283  2:14 
Mar 30, 2013  at  Saint Joseph's  4-3       4-8-0  3-6-0  9   11-14-0  1-5-0   Swatek (W 1-0)  247  2:24 
  Apr 03, 2013  at  Manhattan    4-5  L     4-12-3  5-7-0  9   11-15-0  1-5-0   Johnson (L 2-1)  138  2:43 
  Apr 05, 2013  at  Georgia State    9-12  L     9-11-3  12-18-3  9   11-16-0  1-5-0   Charest (L 1-5)  254  2:56 
  Apr 06, 2013  at  Georgia State-1    3-9  L     3-8-1  9-14-1  9   11-17-0  1-5-0   Pike (L 1-5)  270  2:31 
  Apr 06, 2013  at  Georgia State-2    3-5  L     3-5-0  5-9-0  7   11-18-0  1-5-0   Swatek (L 1-1)  319  1:50 
  Apr 07, 2013  at  Georgia State    2-5  L     2-5-0  5-7-2  9   11-19-0  1-5-0   Kennedy (L 2-2)  215  2:24 
  Apr 09, 2013    RUTGERS  15-14       15-10-4  14-10-1  9   12-19-0  1-5-0   Reich (W 1-0)  220  3:44 
  Apr 10, 2013  at  Army    2-8  L     2-4-1  8-12-4  9   12-20-0  1-5-0   Johnson (L 2-2)  154  2:34 
Apr 12, 2013    RHODE ISLAND    3-4  L     3-12-1  4-10-1  9   12-21-0  1-6-0   Charest (L 1-6)  113  2:36 
Apr 13, 2013    RHODE ISLAND    3-4  L     3-9-1  4-11-0  9   12-22-0  1-7-0   Pike (L 1-6)  221  2:31 
Apr 14, 2013    RHODE ISLAND    2-4  L     2-1-2  4-7-0  9   12-23-0  1-8-0   Murphy (L 0-1)  204  2:40 
  Apr 16, 2013    IONA    4-7  L     4-10-2  7-11-1  9   12-24-0  1-8-0   Porter (L 1-3)  113  3:09 
  Apr 17, 2013  at  Siena    2-5  L     2-5-1  5-7-1  (10)   12-25-0  1-8-0   Anastasi (L 1-3)  105  2:35 
Apr 19, 2013    GEORGE WASHINGTON    0-9  L     0-5-0  9-14-0  9   12-26-0  1-9-0   Charest (L 1-7)  103  2:17 
Apr 20, 2013    GEORGE WASHINGTON  5-1       5-13-2  1-7-1  9   13-26-0  2-9-0   Pike (W 2-6)  288  2:26 
Apr 21, 2013    GEORGE WASHINGTON    2-5  L     2-6-1  5-11-2  9   13-27-0  2-10-0   Murphy (L 0-2)  144  2:40 
  Apr 24, 2013    COLUMBIA-1  5-4       5-7-1  4-5-0  7   14-27-0  2-10-0   Kennedy (W 3-2)  2:21 
  Apr 24, 2013    COLUMBIA-2  9-3       9-11-0  3-7-1  7   15-27-0  2-10-0   Anastasi (W 2-3)  201  2:23 
Apr 26, 2013  at  Butler    2-7  L     2-10-2  7-10-0  9   15-28-0  2-11-0   Charest (L 1-8)  169  2:13 
Apr 27, 2013  at  Butler    7-8  L     7-16-1  8-11-1  (11)   15-29-0  2-12-0   Anastasi (L 2-4)  444  3:17 
Apr 28, 2013  at  Butler    1-4  L     1-5-1  4-7-1  9   15-30-0  2-13-0   Murphy (L 0-3)  187  2:22 
  Apr 30, 2013    MANHATTAN  18-12       18-18-2  12-12-2  9   16-30-0  2-13-0   Johnson (W 3-2)  124  3:10 
May 03, 2013  at  Massachusetts  12-5       12-8-1  5-9-6  9   17-30-0  3-13-0   Charest (W 2-8)  125  2:49 
May 04, 2013  at  Massachusetts  2-1       2-8-0  1-7-1  9   18-30-0  4-13-0   Pike (W 3-6)  202  2:11 
May 05, 2013  at  Massachusetts  11-9       11-22-1  9-16-2  (15)   19-30-0  5-13-0   Reich (W 2-0)  151  4:46 
May 10, 2013    RICHMOND    8-9  L     8-9-1  9-14-4  9   19-31-0  5-14-0   Charest (L 2-9)  561  2:53 
May 11, 2013    RICHMOND  2-1       2-12-0  1-7-1  (12)   20-31-0  6-14-0   Anastasi (W 3-4)  211  3:39 
May 12, 2013    RICHMOND    2-6  L     2-5-1  6-14-2  9   20-32-0  6-15-0   Murphy (L 0-4)  148  2:29 
May 16, 2013    ST. BONAVENTURE-1  5-3       5-10-1  3-7-1  9   21-32-0  7-15-0   Charest (W 3-9)  798  2:14 
May 16, 2013    ST. BONAVENTURE-2  5-3       5-8-0  3-7-1  9   22-32-0  8-15-0   Pike (W 4-6)  698  2:26 
May 17, 2013    ST. BONAVENTURE    1-9  L     1-9-2  9-11-1  9   22-33-0  8-16-0   Murphy (L 0-5)  1098  2:12 

() extra inning game