sports-hdr sports-hdr sports-hdr sports-hdr sports-hdr

A-10



Fordham

Game-by-Game Results
Game Results


2008 Fordham Baseball
Game Results for Fordham (as of May 17, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Atlantic 10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  2-22-08      at #9 Wichita State        3-4  L    3  2  0/ 4  7  1    9    0- 1- 0    0- 0- 0  Mack (L 0-1)             3299 2:23
  Feb 29, 2008 at UNC-Wilmington          7-8  L    7 11  1/ 8 11  0    9    0- 2- 0    0- 0- 0  Flanagan (L 0-1)          362 2:54
  Mar 01, 2008 at UNC-Wilmington          6-12 L    6 10  1/12 12  2    9    0- 3- 0    0- 0- 0  Ponte (L 0-1)               - 3:36
  Mar 01, 2008 at UNC-Wilmington          0-16 L    0  3  2/16 11  2    9    0- 4- 0    0- 0- 0  Casalicchio (L 0-1)       722 3:08
  Mar 02, 2008 at UNC-Wilmington          4-9  L    4  3  0/ 9 12  1    9    0- 5- 0    0- 0- 0  A. Davis (L 0-1)          812 2:46
  Mar 05, 2008    MANHATTAN            W  9-2       9 11  0/ 2  6  0    9    1- 5- 0    0- 0- 0  Young (W 1-0)             270 2:28
  Mar 08, 2008 vs Fairleigh Dickinson  W 25-10     25 24  1/10 12  4    9    2- 5- 0    0- 0- 0  T. Davis (W 1-0)            - 3:14
  Mar 08, 2008 vs Fairleigh Dickinson  W  2-1       2  6  1/ 1  7  3    9    3- 5- 0    0- 0- 0  Mack (W 1-1)               50 3:06
  Mar 09, 2008 vs Fairleigh Dickinson  W  9-6       9 13  0/ 6  9  1    9    4- 5- 0    0- 0- 0  Flanagan (W 1-1)            - 2:55
  Mar 09, 2008 vs Fairleigh Dickinson  W  9-6       9 10  1/ 6 10  4    7    5- 5- 0    0- 0- 0  Young (W 2-0)              50 2:16
  Mar 12, 2008 at Virginia Tech        W 13-12     13 12  2/12 11  4    9    6- 5- 0    0- 0- 0  Sheflott (W 1-0)          203 3:23
  Mar 14, 2008    FAIRFIELD            W  9-6       9  9  2/ 6 10  4    9    7- 5- 0    0- 0- 0  T. Davis (W 2-0)          108 2:36
  Mar 15, 2008    SACRED HEART         W  3-1       3  8  0/ 1  8  3    9    8- 5- 0    0- 0- 0  Kennelly (W 1-0)            - 2:16
  Mar 15, 2008    SACRED HEART         W  8-1       8  8  4/ 1  1  1    9    9- 5- 0    0- 0- 0  Rabinowitz (W 1-0)        156 2:30
  Mar 18, 2008    NEW YORK TECH        W 10-1      10 13  2/ 1  1  3    9   10- 5- 0    0- 0- 0  Krakowiak (W 1-0)         112 2:41
 *Mar 20, 2008    ST. BONAVENTURE         0-4  L    0  3  3/ 4  8  2    9   10- 6- 0    0- 1- 0  T. Davis (L 2-1)           55 2:11
 *Mar 21, 2008    ST. BONAVENTURE         2-3  L    2 11  3/ 3 11  0  (12)  10- 7- 0    0- 2- 0  Mack (L 1-2)              145 3:19
 *Mar 22, 2008    ST. BONAVENTURE      W  9-7       9  8  1/ 7 13  3    9   11- 7- 0    1- 2- 0  Rabinowitz (W 2-0)         92 2:53
  Mar 25, 2008 at Marist                  4-15 L    4 12  3/15 16  1    9   11- 8- 0    1- 2- 0  Young (L 2-1)              89 3:03
  Mar 26, 2008    STONY BROOK          W 10-8      10 12  0/ 8  7  1    9   12- 8- 0    1- 2- 0  Krakowiak (W 2-0)         144 2:41
 *Mar 28, 2008 at Saint Louis             8-10 L    8  9  3/10  8  2    9   12- 9- 0    1- 3- 0  T. Davis (L 2-2)          116 2:24
 *Mar 29, 2008 at Saint Louis          W  7-6       7 11  1/ 6  7  2    9   13- 9- 0    2- 3- 0  C. Kaible (W 1-0)         136 3:11
 *Mar 29, 2008 at Saint Louis             3-9  L    3  8  3/ 9  9  3    9   13-10- 0    2- 4- 0  Rabinowitz (L 2-1)        136 2:55
  Apr 01, 2008 at New York Tech           5-6  L    5  8  3/ 6  4  0    9   13-11- 0    2- 4- 0  Ponte (L 0-2)              35 2:31
  Apr 02, 2008 at Fairfield            W 10-9      10 10  0/ 9 10  5  (13)  14-11- 0    2- 4- 0  Ponte (W 1-2)              52 3:55
 *Apr 05, 2008 at Saint Joseph's       W  9-2       9 15  1/ 2 12  2    9   15-11- 0    3- 4- 0  T. Davis (W 3-2)          115 2:50
 *Apr 05, 2008 at Saint Joseph's          4-6  L    4  8  0/ 6  9  0    9   15-12- 0    3- 5- 0  Mack (L 1-3)              115 2:23
 *Apr 06, 2008 at Saint Joseph's          3-6  L    3  4  3/ 6 11  2    9   15-13- 0    3- 6- 0  C. Kaible (L 1-1)         206 2:37
  Apr 08, 2008 at NJIT                 W 13-10     13 16  1/10 14  2    9   16-13- 0    3- 6- 0  Flanagan (W 2-1)           66 3:10
  Apr 09, 2008    SETON HALL              1-2  L    1  6  0/ 2  1  0    9   16-14- 0    3- 6- 0  Krakowiak (L 2-1)         158 2:36
 *Apr 11, 2008    GEORGE WASHINGTON    W  3-0       3  6  0/ 0  4  1    9   17-14- 0    4- 6- 0  T. Davis (W 4-2)          207 2:18
 *Apr 12, 2008    GEORGE WASHINGTON       6-9  L    6 11  1/ 9 12  0    9   17-15- 0    4- 7- 0  Kennelly (L 1-1)          438 2:50
 *Apr 13, 2008    GEORGE WASHINGTON    W  6-4       6  6  1/ 4  4  1    9   18-15- 0    5- 7- 0  Mack (W 2-3)              315 2:31
  Apr 15, 2008 at Rutgers                 8-8    T  8 11  1/ 8 13  1  (11)  18-15- 1    5- 7- 0  None                      142 4:03
  Apr 16, 2008 at Columbia             W  9-8       9 13  2/ 8  8  1  ( 8)  19-15- 1    5- 7- 0  Sheflott (W 2-0)          109 2:55
  Apr 16, 2008 at Columbia                1-2  L    1  4  0/ 2  5  0    7   19-16- 1    5- 7- 0  Flanagan (L 2-2)          109 2:10
 *Apr 18, 2008 at La Salle             W  7-2       7 10  2/ 2  5  2    9   20-16- 1    6- 7- 0  T. Davis (W 5-2)          137 2:43
 *Apr 19, 2008 at La Salle               10-14 L   10 10  2/14 15  3    9   20-17- 1    6- 8- 0  Kennelly (L 1-2)          178 2:51
 *Apr 20, 2008 at La Salle                2-3  L    2  3  0/ 3  5  2    9   20-18- 1    6- 9- 0  Dimmling (L 0-1)          123 2:00
  Apr 22, 2008    IONA                 W 10-4      10 11  2/ 4  8  3    9   21-18- 1    6- 9- 0  Flanagan (W 3-2)          382 2:30
  Apr 23, 2008    NEW YORK TECH        W 13-12     13 13  1/12 10  2    9   22-18- 1    6- 9- 0  Ponte (W 2-2)             184 3:04
 *Apr 25, 2008 at Temple               W  9-1       9 14  1/ 1  5  3    9   23-18- 1    7- 9- 0  T. Davis (W 6-2)          175 2:25
 *Apr 26, 2008 at Temple               W  9-5       9 13  2/ 5  7  1    9   24-18- 1    8- 9- 0  Mack (W 3-3)              200 3:05
 *Apr 27, 2008 at Temple               W  8-5       8 14  1/ 5 10  3    9   25-18- 1    9- 9- 0  Rabinowitz (W 3-1)        150 3:35
  Apr 29, 2008    HOFSTRA                 4-9  L    4 12  4/ 9 10  0    9   25-19- 1    9- 9- 0  Flanagan (L 3-3)          185 2:48
 *May 02, 2008    CHARLOTTE            W 10-0      10  7  1/ 0  5  2    9   26-19- 1   10- 9- 0  T. Davis (W 7-2)          241 2:30
 *May 03, 2008    CHARLOTTE               1-7  L    1  5  1/ 7 10  1    9   26-20- 1   10-10- 0  Mack (L 3-4)              183 2:45
 *May 04, 2008    CHARLOTTE               2-10 L    2  6  3/10 12  0    9   26-21- 1   10-11- 0  Rabinowitz (L 3-2)        258 2:20
 *May 10, 2008    XAVIER               W  3-1       3  5  0/ 1  8  2    9   27-21- 1   11-11- 0  T. Davis (W 8-2)          281 2:20
 *May 10, 2008    XAVIER                  2-12 L    2  7  4/12 15  0    9   27-22- 1   11-12- 0  Mack (L 3-5)              281 2:38
 *May 11, 2008    XAVIER                  3-11 L    3  7  3/11 12  2    9   27-23- 1   11-13- 0  C. Kaible (L 1-2)         248 2:47
 *May 15, 2008 at Massachusetts          10-12 L   10 12  1/12 12  0    9   27-24- 1   11-14- 0  Mack (L 3-6)               89 2:20
 *May 16, 2008 at Massachusetts        W  4-3       4 12  0/ 3  8  1    9   28-24- 1   12-14- 0  T. Davis (W 9-2)           92 2:35
 *May 17, 2008 at Massachusetts        W 13-10     13 16  5/10 10  1    9   29-24- 1   13-14- 0  Flanagan (W 4-3)          135 3:15

() extra inning game




Team Game-by-Game



2008 Fordham Baseball
Team Game-by-Game for Fordham (as of May 17, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

2-22-08      at  Wichita State           28    3    2    1     0   0   0   4   0     4   0   1   0   0   1   5    24   9   0   .071
Feb 29, 2008 at  UNC-Wilmington          35    7   11    7     0   0   4   4   0     0   1   1   0   1   0   3    26  12   1   .206
Mar 01, 2008 at  UNC-Wilmington          37    6   10    5     1   0   1   5   0     5   0   4   0   0   1  11    24   7   1   .230
Mar 01, 2008 at  UNC-Wilmington          30    0    3    0     0   0   0   3   0     0   1   0   0   0   0  16    24  10   2   .200
Mar 02, 2008 at  UNC-Wilmington          32    4    3    4     0   0   1   3   0     2   0   0   0   0   0  10    24  12   0   .179
Mar 05, 2008     Manhattan               32    9   11    9     1   1   1   7   0     2   1   1   1   0   0   3    27  16   0   .206
Mar 08, 2008 vs  Fairleigh Dickinson     51   25   24   21     5   1   1   8   0     4   0   1   0   0   1  12    27   9   1   .261
Mar 08, 2008 vs  Fairleigh Dickinson     29    2    6    1     2   0   0   4   0     4   0   0   2   0   0  15    27   8   1   .255
Mar 09, 2008 vs  Fairleigh Dickinson     40    9   13    9     3   1   2   4   0     2   1   0   0   0   0  11    27  12   0   .264
Mar 09, 2008 vs  Fairleigh Dickinson     33    9   10    7     7   0   1   2   0     1   1   1   0   1   0   5    21   5   1   .268
Mar 12, 2008 at  Virginia Tech           41   13   12   13     3   0   1   6   0     3   0   0   1   0   0   6    27   7   2   .271
Mar 14, 2008     Fairfield               33    9    9    8     1   0   0   8   0     8   1   0   0   0   0   3    27  13   2   .271
Mar 15, 2008     Sacred Heart            29    3    8    2     0   2   0   2   0     1   0   1   0   0   0   2    27  10   0   .271
Mar 15, 2008     Sacred Heart            30    8    8    5     1   0   0   3   0     2   0   0   1   1   0   6    27   7   4   .271
Mar 18, 2008     New York Tech           37   10   13    8     2   2   0   5   0     6   1   1   0   0   0   9    27  13   2   .277
Mar 20, 2008    *St. Bonaventure         30    0    3    0     0   0   0   0   0     2   0   0   0   0   1  10    27  13   3   .267
Mar 21, 2008    *St. Bonaventure         40    2   11    1     2   1   0   6   2     1   0   0   1   0   1   7    36  19   3   .267
Mar 22, 2008    *St. Bonaventure         33    9    8    6     2   2   0   3   0     3   0   0   2   0   0  10    27  13   1   .266
Mar 25, 2008 at  Marist                  38    4   12    4     0   0   0   3   0     5   2   1   0   0   0   9    24   9   3   .269
Mar 26, 2008     Stony Brook             35   10   12    9     3   1   0   6   0     3   2   1   0   0   0   3    27  11   0   .273
Mar 28, 2008 at *Saint Louis             35    8    9    7     2   2   0   0   0     0   0   0   0   1   2   7    24   6   3   .272
Mar 29, 2008 at *Saint Louis             36    7   11    6     3   0   1   4   0     6   0   0   1   1   0   5    27   5   1   .274
Mar 29, 2008 at *Saint Louis             34    3    8    3     1   0   0   1   0     2   1   0   0   1   0   5    24   7   3   .272
Apr 01, 2008 at  New York Tech           31    5    8    5     2   0   1   6   1     5   2   0   0   1   1  10    24  11   3   .271
Apr 02, 2008 at  Fairfield               50   10   10    5     3   0   0   5   0     5   0   0   1   0   0  11    39  20   0   .267
Apr 05, 2008 at *Saint Joseph's          43    9   15    9     3   0   0   5   1     2   0   1   0   1   0   6    27  14   1   .271
Apr 05, 2008 at *Saint Joseph's          34    4    8    4     0   1   0   1   0     2   0   0   0   0   0   7    24  11   0   .270
Apr 06, 2008 at *Saint Joseph's          30    3    4    3     2   0   0   4   0     3   0   1   1   0   1   9    24   7   3   .266
Apr 08, 2008 at  NJIT                    39   13   16   13     2   0   0   6   0    12   1   0   0   1   1   3    27  13   1   .271
Apr 09, 2008     Seton Hall              32    1    6    1     0   0   0   2   0     4   0   0   0   0   0   0    27  14   0   .269
Apr 11, 2008    *George Washington       28    3    6    3     0   0   0   3   0     4   1   2   0   0   0   7    27  14   0   .267
Apr 12, 2008    *George Washington       37    6   11    5     4   0   1   2   0     1   0   0   0   0   0   5    27  14   1   .268
Apr 13, 2008    *George Washington       30    6    6    4     1   1   1   5   0     3   0   0   1   0   0   8    27  12   1   .266
Apr 15, 2008 at  Rutgers                 41    8   11    6     1   0   0  10   0     7   1   0   1   0   2  10    33  14   1   .267
Apr 16, 2008 at  Columbia                32    9   13    8     4   1   1   5   0     1   1   2   0   1   1   5    24   8   2   .270
Apr 16, 2008 at  Columbia                22    1    4    1     1   0   0   5   0     1   1   2   1   0   0   6    18   9   0   .269
Apr 18, 2008 at *La Salle                38    7   10    6     2   1   4   4   0     1   0   2   0   0   1   6    27  14   2   .268
Apr 19, 2008 at *La Salle                36   10   10    6     3   1   0   6   0     3   1   1   1   1   0   5    24   6   2   .269
Apr 20, 2008 at *La Salle                28    2    3    2     0   0   0   2   1     0   1   1   1   0   1   3    24   9   0   .265
Apr 22, 2008     Iona                    35   10   11    7     1   1   1   6   0     6   1   2   0   1   0   4    27  11   2   .267
Apr 23, 2008     New York Tech           35   13   13   12     2   1   0   3   0     2   0   0   0   2   0   6    27   7   1   .269
Apr 25, 2008 at *Temple                  41    9   14    6     2   1   0   4   0    10   1   1   0   1   0   8    27  13   1   .271
Apr 26, 2008 at *Temple                  37    9   13    8     4   1   2   7   1     3   2   1   1   0   0   8    27   8   2   .273
Apr 27, 2008 at *Temple                  38    8   14    7     2   0   0   5   0     3   2   0   0   2   0   8    27  10   1   .276
Apr 29, 2008     Hofstra                 36    4   12    4     1   0   1   3   0     1   2   0   0   1   0   7    27  11   4   .277
May 02, 2008    *Charlotte               32   10    7    8     3   0   0   8   0     2   0   0   0   0   1   6    27  10   1   .276
May 03, 2008    *Charlotte               31    1    5    1     0   0   0   7   0     1   0   2   0   0   0   8    27  11   1   .274
May 04, 2008    *Charlotte               32    2    6    2     0   1   0   1   0     0   1   0   0   0   0  11    27   8   3   .272
May 10, 2008    *Xavier                  26    3    5    3     1   0   0   6   0     2   1   0   2   0   0   5    27  20   0   .271
May 10, 2008    *Xavier                  34    2    7    2     0   1   0   3   0     1   0   1   0   0   0   3    27  11   4   .269
May 11, 2008    *Xavier                  32    3    7    2     4   0   0   1   0     2   1   1   1   1   0   4    27  12   3   .268
May 15, 2008 at *Massachusetts           35   10   12   10     2   1   4   4   0     0   1   0   0   1   2   4    24  10   1   .270
May 16, 2008 at *Massachusetts           37    4   12    4     4   0   0   4   0     2   1   1   0   1   0   6    27  16   0   .271
May 17, 2008 at *Massachusetts           41   13   16   12     2   1   2   6   0     2   1   1   0   1   0   9    27   8   5   .274

Totals                                 1871  358  512  305    95  26  31 230   6   157  35  35  20  22  18 371  1427 589  80   .274



2008 Fordham Baseball
Team Game-by-Game for Fordham (as of May 17, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

2-22-08      at  Wichita State            8.0    7    4    4    3    6     3   0   0     0   0   0   0   0    3-4     0-1   0   4.50
Feb 29, 2008 at  UNC-Wilmington           8.2   11    8    8    4    8     2   0   2     1   1   4   2   0    7-8     0-2   0   6.48
Mar 01, 2008 at  UNC-Wilmington           8.0   12   12   12   15    8     1   1   3     6   0   1   0   0    6-12    0-3   0   8.76
Mar 01, 2008 at  UNC-Wilmington           8.0   11   16   14    9    2     3   0   1     3   0   5   0   0    0-16    0-4   0  10.47
Mar 02, 2008 at  UNC-Wilmington           8.0   12    9    9   10    4     2   0   0     2   0   2   2   0    4-9     0-5   0  10.40
Mar 05, 2008     Manhattan                9.0    6    2    2    3    4     0   0   1     1   0   1   3   0    9-2     1-5   0   8.88
Mar 08, 2008 vs  Fairleigh Dickinson      9.0   12   10    7    5   11     1   0   1     1   0   2   2   0   25-10    2-5   0   8.59
Mar 08, 2008 vs  Fairleigh Dickinson      9.0    7    1    1    5   14     2   0   0     1   0   1   0   0    2-1     3-5   0   7.58
Mar 09, 2008 vs  Fairleigh Dickinson      9.0    9    6    6    9    5     1   1   0     0   0   2   3   0    9-6     4-5   0   7.40
Mar 09, 2008 vs  Fairleigh Dickinson      7.0   10    6    6    3    3     2   0   0     0   0   0   1   0    9-6     5-5   0   7.42
Mar 12, 2008 at  Virginia Tech            9.0   11   12   10   10    8     2   1   1     3   0   1   0   0   13-12    6-5   1   7.67
Mar 14, 2008     Fairfield                9.0   10    6    3    1   10     3   0   0     3   0   0   2   0    9-6     7-5   2   7.26
Mar 15, 2008     Sacred Heart             9.0    8    1    1    5   11     0   0   0     0   0   1   1   0    3-1     8-5   3   6.75
Mar 15, 2008     Sacred Heart             9.0    1    1    0    7   12     1   0   0     0   0   2   1   0    8-1     9-5   4   6.24
Mar 18, 2008     New York Tech            9.0    1    1    1    7    3     0   0   0     2   0   2   2   0   10-1    10-5   4   5.88
Mar 20, 2008    *St. Bonaventure          9.0    8    4    1    2    6     2   0   0     0   0   0   0   0    0-4    10-6   4   5.56
Mar 21, 2008    *St. Bonaventure         12.0   11    3    3    5   12     4   0   0     1   0   0   2   0    2-3    10-7   4   5.29
Mar 22, 2008    *St. Bonaventure          9.0   13    7    6    3    8     2   0   0     1   1   3   2   0    9-7    11-7   5   5.33
Mar 25, 2008 at  Marist                   8.0   16   15   11    6    7     4   0   0     2   0   3   0   0    4-15   11-8   5   5.67
Mar 26, 2008     Stony Brook              9.0    7    8    8    3    5     3   1   1     0   0   4   0   0   10-8    12-8   6   5.79
Mar 28, 2008 at *Saint Louis              8.0    8   10    8    8    8     3   0   1     1   0   1   0   0    8-10   12-9   6   5.93
Mar 29, 2008 at *Saint Louis              9.0    7    6    5   11   12     2   0   0     1   1   0   0   0    7-6    13-9   6   5.89
Mar 29, 2008 at *Saint Louis              8.0    9    9    7   12    4     1   0   0     5   0   1   3   0    3-9    13-10  6   5.97
Apr 01, 2008 at  New York Tech            8.0    4    6    5    7    2     1   0   2     1   0   2   0   0    5-6    13-11  6   5.95
Apr 02, 2008 at  Fairfield               13.0   10    9    9   11    5     2   0   0     4   0   2   2   0   10-9    14-11  6   5.97
Apr 05, 2008 at *Saint Joseph's           9.0   12    2    2    1    5     3   0   0     1   0   2   1   0    9-2    15-11  6   5.81
Apr 05, 2008 at *Saint Joseph's           8.0    9    6    6    7    7     2   0   1     0   0   3   1   0    4-6    15-12  6   5.84
Apr 06, 2008 at *Saint Joseph's           8.0   11    6    6    5    4     1   0   0     0   0   1   3   0    3-6    15-13  6   5.87
Apr 08, 2008 at  NJIT                     9.0   14   10    9    5    3     4   0   2     2   0   2   1   0   13-10   16-13  7   5.98
Apr 09, 2008     Seton Hall               9.0    1    2    2   11    5     0   0   0     1   0   4   1   0    1-2    16-14  7   5.85
Apr 11, 2008    *George Washington        9.0    4    0    0    3    9     1   0   0     1   0   0   1   0    3-0    17-14  8   5.66
Apr 12, 2008    *George Washington        9.0   12    9    8    6    6     4   0   1     3   0   1   0   0    6-9    17-15  8   5.73
Apr 13, 2008    *George Washington        9.0    4    4    2    5    6     2   0   0     1   0   0   1   1    6-4    18-15  9   5.62
Apr 15, 2008 at  Rutgers                 11.0   13    8    7   11    8     2   0   0     0   0   2   1   0    8-8    18-15  9   5.62
Apr 16, 2008 at  Columbia                 8.0    8    8    5    8    6     3   0   0     1   1   3   0   1    9-8    19-15  9   5.62
Apr 16, 2008 at  Columbia                 6.0    5    2    2    3    3     2   0   0     0   0   1   1   1    1-2    19-16  9   5.57
Apr 18, 2008 at *La Salle                 9.0    5    2    1    1    2     1   0   0     0   0   1   0   0    7-2    20-16  9   5.44
Apr 19, 2008 at *La Salle                 8.0   15   14   10    5    4     2   1   0     4   0   0   1   0   10-14   20-17  9   5.58
Apr 20, 2008 at *La Salle                 8.0    5    3    3    5    7     1   0   1     2   0   0   0   0    2-3    20-18  9   5.53
Apr 22, 2008     Iona                     9.0    8    4    4    1   12     3   1   0     0   0   1   1   0   10-4    21-18  9   5.49
Apr 23, 2008     New York Tech            9.0   10   12   12    8   11     1   1   1     3   0   1   2   0   13-12   22-18 10   5.66
Apr 25, 2008 at *Temple                   9.0    5    1    1    1    5     2   0   0     0   0   1   1   0    9-1    23-18 10   5.54
Apr 26, 2008 at *Temple                   9.0    7    5    4    5   10     1   0   1     0   1   1   1   0    9-5    24-18 10   5.50
Apr 27, 2008 at *Temple                   9.0   10    5    5    3    4     1   0   0     3   0   3   0   0    8-5    25-18 11   5.49
Apr 29, 2008     Hofstra                  9.0   10    9    7    8    3     4   0   0     2   0   2   2   0    4-9    25-19 11   5.53
May 02, 2008    *Charlotte                9.0    5    0    0    4    8     1   0   0     0   0   0   1   0   10-0    26-19 11   5.40
May 03, 2008    *Charlotte                9.0   10    7    6    8    4     2   1   0     2   1   0   0   0    1-7    26-20 11   5.42
May 04, 2008    *Charlotte                9.0   12   10    6    3    5     2   2   0     2   0   1   1   0    2-10   26-21 11   5.43
May 10, 2008    *Xavier                   9.0    8    1    1    2    4     0   1   0     0   0   1   2   0    3-1    27-21 12   5.34
May 10, 2008    *Xavier                   9.0   15   12    6    3    2     2   1   0     1   0   2   0   0    2-12   27-22 12   5.35
May 11, 2008    *Xavier                   9.0   12   11   10    8    5     5   0   1     0   0   1   3   0    3-11   27-23 12   5.44
May 15, 2008 at *Massachusetts            8.0   12   12   12    3    6     2   1   2     1   0   2   0   0   10-12   27-24 12   5.58
May 16, 2008 at *Massachusetts            9.0    8    3    3    2    4     0   0   0     0   0   0   2   0    4-3    28-24 13   5.54
May 17, 2008 at *Massachusetts            9.0   10   10    3    5    4     2   0   0     1   0   2   1   0   13-10   29-24 14   5.49

Totals                                  475.2  481  350  290  304  340   103  13  23    70   6  78  57   3  358-350  29-24 14   5.49



* = Atlantic 10 game