|
2012 Fordham Baseball Schedule
Overall
22-31
Conf.
12-9
Home
12-11
Away
8-20
Neutral
2-0 |
| Date | Opponent / Event | Location | Time / Result |
| 02/17/12 | at Western Carolina | Cullowhee, N.C. | L, 9-8 |
| at Western Carolina | Cullowhee, N.C. | L, 6-1 | |
| 02/18/12 | at Western Carolina | Cullowhee, N.C. | L, 12-9 |
| 02/24/12 | at Campbell | Buies Creek, N.C. | Postponed |
| 02/25/12 | at Campbell | Buies Creek, N.C. | W, 7-6 |
| at Campbell | Buies Creek, N.C. | L, 5-2 | |
| 02/26/12 | at Campbell | Buies Creek, N.C. | L, 9-0 |
| 02/28/12 | vs. Fairfield | Bronx, N.Y. | W, 5-3 |
| 02/29/12 | vs. Fairleigh Dickinson | Bronx, N.Y. | Postponed |
| 03/02/12 | vs. Quinnipiac | Bronx, N.Y. | W, 3-2 |
| vs. Quinnipiac | Bronx, N.Y. | L, 2-0 | |
| 03/04/12 | vs. Hofstra | Bronx, N.Y. | L, 7-2 |
| vs. Hofstra | Bronx, N.Y. | W, 6-5 | |
| 03/07/12 | vs. Albany | Bronx, N.Y. | L, 7-6 (10) |
| 03/09/12 | at Florida International | Miami, Fla. | L, 10-4 |
| 03/10/12 | at Florida International | Miami, Fla. | W, 10-8 |
| 03/11/12 | at Florida International | Miami, Fla. | L, 9-2 |
| 03/13/12 | at Florida Atlantic | Boca Raton, Fla. | L, 8-5 |
| 03/16/12 | at Seton Hall | South Orange, N.J. | L, 5-0 |
| 03/17/12 | vs. Maine | South Orange, N.J. | W, 6-5 |
| 03/18/12 | vs. Maine | South Orange, N.J. | W, 3-2 |
| 03/20/12 | vs. Stony Brook | Bronx, N.Y. | L, 11-2 |
| 03/21/12 | vs. Marist | Bronx, N.Y. | L, 3-2 |
| 03/23/12 | vs. Massachusetts * | Bronx, N.Y. | L, 5-4 |
| 03/24/12 | vs. Massachusetts * | Bronx, N.Y. | W, 5-4 (10) |
| 03/25/12 | vs. Massachusetts * | Bronx, N.Y. | L, 3-1 |
| 03/28/12 | vs. Long Island | Bronx, N.Y. | W, 9-7 |
| 03/30/12 | at St. Bonaventure * | St. Bonaventure, N.Y. | L, 12-0 |
| 03/31/12 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 5-3 (12) |
| 04/01/12 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 6-3 |
| 04/03/12 | at Fairfield | Fairfield, Conn. | L, 9-0 |
| 04/06/12 | vs. Temple * | Bronx, N.Y. | W, 8-5 |
| 04/07/12 | vs. Temple * | Bronx, N.Y. | W, 6-5 |
| vs. Temple * | Bronx, N.Y. | W, 9-2 | |
| 04/10/12 | at Rutgers | Piscataway, N.J. | L, 15-4 |
| 04/11/12 | at Manhattan | Bronx, N.Y. | L, 6-5 |
| 04/13/12 | at Dayton * | Dayton, Ohio | L, 4-3 |
| 04/14/12 | at Dayton * | Dayton, Ohio | Postponed |
| 04/15/12 | at Dayton * | Dayton, Ohio | L, 11-5 |
| at Dayton * | Dayton, Ohio | W, 9-8 | |
| 04/17/12 | vs. Iona | Bronx, N.Y. | L, 5-3 |
| 04/18/12 | at Hofstra | Hempstead, N.Y. | L, 14-9 |
| 04/20/12 | vs. La Salle * | Bronx, N.Y. | W, 5-0 |
| 04/21/12 | vs. La Salle * | Bronx, N.Y. | W, 3-1 |
| vs. La Salle * | Bronx, N.Y. | L, 2-1 (12) | |
| 04/25/12 | at Columbia | New York, N.Y. | L, 6-1 (7) |
| at Columbia | New York, N.Y. | W, 4-2 (7) | |
| 04/27/12 | at Xavier * | Cincinnati, Ohio | W, 5-3 |
| 04/28/12 | at Xavier * | Cincinnati, Ohio | L, 2-1 |
| 04/29/12 | at Xavier * | Cincinnati, Ohio | L, 4-3 (10) |
| 05/01/12 | vs. Manhattan | Bronx, N.Y. | L, 6-4 |
| 05/04/12 | vs. Rhode Island * | Bronx, N.Y. | W, 7-1 |
| 05/05/12 | vs. Rhode Island * | Bronx, N.Y. | L, 6-4 |
| 05/06/12 | vs. Rhode Island * | Bronx, N.Y. | W, 7-5 |
| 05/12/12 | at Boston College | Boston, Mass. | W, 7-4 |
| 05/13/12 | at Boston College | Boston, Mass. | L, 15-3 |
| 05/17/12 | at Richmond * | Richmond, Va. | 3:00 p.m. ET |
| 05/18/12 | at Richmond * | Richmond, Va. | 2:00 p.m. ET |
| 05/19/12 | at Richmond * | Richmond, Va. | 12:00 p.m. ET |
| Alantic 10 Championship | |||
| 05/23/12 | TBD * | Houlihan Park, Bronx, N.Y. | TBA |
| 05/24/12 | TBD * | Houlihan Park, Bronx, N.Y. | TBA |
| 05/25/12 | TBD * | Houlihan Park, Bronx, N.Y. | TBA |
| 05/26/12 | TBD * |
Houlihan Park, Bronx, N.Y. | 12:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event




