|
2011-12 Fordham Squash Schedule
Overall
5-14
Home
2-3
Away
1-3
Neutral
2-8 |
| Date | Opponent / Event | Location | Time / Result |
| Navy Round Robin | |||
| 11/04/11 | at Navy | Annapolis, Md. | L, 9-0 |
| at Navy | Annapolis, Md. | L, 7-0 | |
| 11/05/11 | vs. Washington (Mo.) | Annapolis, Md. | L, 9-0 |
| vs. Bucknell | Annapolis, Md. | L, 9-0 | |
| vs. Drexel | Annapolis, Md. | L, 9-0 | |
| 11/13/11 | at Vassar | Poughkeepsie, N.Y. | W, 6-3 |
| vs. Bard | Poughkeepsie, N.Y. | W, 7-2 | |
| Wesleyan Round Robin | |||
| 12/03/11 | at Wesleyan | Middletown, Conn. | L, 9-0 |
| vs. Bucknell | Middletown, Conn. | L, 9-0 | |
| 12/04/11 | vs. Colgate | Middletown, Conn. | L, 9-0 |
| vs. Johns Hopkins | Middletown, Conn. | L, 9-0 | |
| 12/07/11 | vs. NYU | Bronx, N.Y. | W, 7-2 |
| 01/28/12 | vs. Connecticut College | Bronx, N.Y. | L, 9-0 |
| vs. Middlebury | Bronx, N.Y. | L, 9-0 | |
| 02/05/12 | vs. Ithaca | Bronx, N.Y. | W, 7-2 |
| vs. Vassar | Bronx, N.Y. | L, 7-2 | |
| CSA Team Championship | |||
| 02/17/12 | vs. Illinois | Princeton, N.J. | L, 8-1 |
| 02/18/12 | vs. Bryant University | Princeton, N.J. | W, 7-2 |
| 02/19/12 | vs. Vanderbilt | Princeton, N.J. | L, 5-4 |
Schedule Key
Home Event
Away Event




