Rose Hill Gym
441 E. Fordham Rd.
Bronx, NY 10458
Main Office Phone (718) 817-4300
All Phone Numbers are (718) 817-(extension listed)
| Name | Title | Ext. | |
| Administration Fax: x5588 | |||
| Frank McLaughlin | Executive Director of Athletics | 4300 | fmclaughlin@fordham.edu |
| Charlie Elwood | Director of Athletic Administration | 4308 | celwood@fordham.edu |
| Marianne Reilly | Senior Associate Athletic Director/SWA | 4304 | mreilly@fordham.edu |
| Julio Diaz | Associate Athletic Director/Marketing and Promotions | 4306 | diazjr@fordham.edu |
| Brian Colvin | Asst. Athletic Director/Business | 4260 | colvin@fordham.edu |
| Andrew Harrington | Asst. Athletic Director/Facilities and Event Management | 4265 | anharrington@fordham.edu |
| Anwau Huffman | Coor. of Facilities | 4261 | huffman@fordham.edu |
| Jess Powers | Ticket Operations | 4759 | jepowers@fordham.edu |
| Mike Roberts | Coor. Intramurals/Club Sports | 4263 | miroberts@fordham.edu |
| Ed Rose | Director of Compliance | 4305 | aedrose@fordham.edu |
| Evelyn Carela | Executive Secretary | 4302 | carela@fordham.edu |
| Erin Martone | Executive Secretary | 4301 | emartone@fordham.edu |
| Academic Advising Fax: x5816 | |||
| Frank Taylor | Academic Advisor | 4660 | ftaylor@fordham.edu |
| Eric Sanders | Sr. Assoc. Academic Advisor | 4661 | esanders@fordham.edu |
| Sr. Anne Walsh, RSHM | Assoc. Academic Advisor | 4520 | srwalsh@fordham.edu |
| Bevon Robin | Assistant Academic Advisor | 4543 | brobin@fordham.edu |
| Melissa Yeagley | Asst. Academic Advisor | 2745 | yeagley@fordham.edu |
| Equipment Fax: x4233 | |||
| Phil Sallustio | Equipment Manager | 4232 | psallustio@fordham.edu |
| Sports Information Fax: x4244 | |||
| Joe DiBari | Sports Information Director (Football, Men's Basketball, Crew, Tennis) |
4240 | dibari@fordham.edu |
| Scott Kwiatkowski | Asst. Sports Information Director (Women's Soccer, Volleyball, Water Polo, Swimming & Diving, Track & Field, Squash, Baseball, Golf) |
4219 | skwiatkowski@fordham.edu |
| Kristin Duffy | Asst. Sports Information Director (Men's Soccer, Cross Country, Women's Basketball, Softball) |
4243 | kduffy15@fordham.edu |
| Sports Medicine Fax: x5428 | |||
| Vincent Porricelli | Head Athletic Trainer (Football, Crew, Golf) |
4230 | vporricelli@fordham.edu |
| TBA | Asst. Athletic Trainer (Women's Soccer, Women's Basketball, Spring Football, Cheerleading) |
2765 | |
| Dave Zippo | Asst. Athletic Trainer (Football, Water Polo, Swimming & Diving, Squash, Baseball) |
4229 | zippo@fordham.edu |
| Courtney Hoffman | Asst. Athletic Trainer (Volleyball, Cross Country, Track & Field, Softball) |
4542 | choffman@fordham.edu |
| Durval Morgan | Asst. Athletic Trainer (Men's Soccer, Men's Basketball, Men's & Women's Tennis) |
4699 | dmorgan@fordham.edu |
| Jill Shapiro | Exe. Secretary | 4228 | jshapiro@fordham.edu |
| Strength & Conditioning Fax: x5588 | |||
| Ted Perlak | Head Strength & Conditioning Coach | 4118 | perlak@fordham.edu |
| Kelly Shaver | Asst. Strength & Conditioning Coach | 4478 | kshaver@fordham.edu |
| Coaching Staffs | |||
| Baseball Fax: x4278 | |||
| Nick Restaino | Head Coach | 4292 | nrestaino@fordham.edu |
| Trevor Brown | Asst. Coach | 4290 | ramsbaseball@fordham.edu |
| Mark Stevens | Asst. Coach | 4290 | |
| Andrew Lang | Vol. Asst. Coach | 4290 | |
| Tony Mellaci | Dir. of Baseball Operations | 4295 | |
| Men's Basketball Fax: x4201 | |||
| Jared Grasso | Interim Head Coach | 4248 | jgrasso@fordham.edu |
| Travis Lyons | Asst. Coach | 4250 | tlyons@fordham.edu |
| Steve Treffiletti | Asst. Coach | 4226 | treffiletti@fordham.edu |
| Zayn Jenkins | Dir. of Basketball Operations | 4249 | zjenkins@fordham.edu |
| Women's Basketball Fax: x2845 | |||
| Cathy Andruzzi | Head Coach | 4272 | andruzzi@fordham.edu |
| Margaret Carey | Asst. Coach | 4270 | mcarey10@fordham.edu |
| Nettie Respondek | Asst. Coach | 4691 | respondek@fordham.edu |
| John Thurston | Asst. Coach | 4273 | jthurston@fordham.edu |
| David Kim | Dir. of Basketball Operations | 4274 | edakim@fordham.edu |
| Cheerleading Fax: x5588 | |||
| Jennifer McCarthy | Head Coach | 4300 | Jennifer.McCarthy@ogilvy.com |
| Football Fax: x3515 | |||
| Tom Masella | Head Coach | 4280 | tmasella@fordham.edu |
| Brian Volk | Off. Coor./QB | 4286 | volk@fordham.edu |
| Patrick Moore | Def. Coor./LB | 4288 | pmoore@fordham.edu |
| Malik Hall | Special Teams Coor./DL | 4275 | mhall@fordham.edu |
| Ed Morrissey | Recruiting Coor./OL/TE | 4287 | emorrissey6@fordham.edu |
| Custavious Patterson | Outside WR | 4285 | cpatterson@fordham.edu |
| John Wholley | Slot WR/RB | 4284 | jwholley@fordham.edu |
| Shawn Johnson | OLB | 4499 | cshjohnson@fordham.edu |
| Keith Comeforo | DB | 4289 | comeforo@fordham.edu |
| Pat Allinger | Senior Secretary | 4280 | pallinger@fordham.edu |
| Golf Fax: x5588 | |||
| Paul Dillon | Head Coach | 4300 | |
| Julio Diaz | Golf Moderator | 4306 | diazjr@fordham.edu |
| Rowing Fax: x5588 | |||
| Ted Bonanno | Head Coach | 4262 | tbonanno@fordham.edu |
| Sarah Lang | Asst. Coach | 4262 | rowing@fordham.edu |
| Russell Giacobbe | Vol. Asst. Coach | 4262 | rowing@fordham.edu |
| Men's Soccer Fax: x5588 | |||
| Jim McElderry | Head Coach | 4269 | mcelderry@fordham.edu |
| Ryszard Gorski | Asst. Coach | 0744 | ryszard.gorski@gmail.com |
| Women's Soccer Fax: x5588 | |||
| Ness Selmani | Head Coach | 4267 | selmani@fordham.edu |
| Casey Sommers | Asst. Coach | 4267 | sommers@fordham.edu |
| Ryszard Gorski | Goalkeeper Coach | 0744 | ryszard.gorski@gmail.com |
| Softball Fax: x5588 | |||
| Bridget Orchard | Head Coach | 4412 | orchard@fordham.edu |
| Bob Baxter | Asst. Coach | 4412 | robaxter@fordham.edu |
| Emily Friedman | Asst. Coach | 4413 | emfriedman@fordham.edu |
| Mike Forsythe | Pitching Coach | 4412 | forsythesoftball@yahoo.com |
| Swimming & Diving Fax: x4244 | |||
| Steve Potsklan | Head Coach | 4256 | potsklan@fordham.edu |
| Aimee Bryers | Asst. Coach | 4256 | bryers@fordham.edu |
| Ed Cammon | Asst. Coach | 4256 | cammon@fordham.edu |
| Zhi Hua Hu | Diving Coach | 4256 | zhihua_99@yahoo.com |
| Men's Tennis/Squash Fax: x5588 | |||
| Bob Hawthorn | Head Coach | 4300 | robertwhawthorn@aol.com |
| Women's Tennis Fax: x5588 | |||
| Bette-Anne Speliotis Liguori | Head Coach | 4296 | bliguori@fordham.edu |
| Men's & Women's Track/Cross Country Fax: x4244 | |||
| Tom Dewey | Head Coach | 4298 | dewey@fordham.edu |
| Marisa Galloway | Asst. Coach | 4299 | galloway@fordham.edu |
| Jack Maloney | Asst. Coach | 4298 | jmaloney22@fordham.edu |
| Mike Galanka | Asst. Coach | 4298 | dewey@fordham.edu |
| Ed Joyce | Asst. Coach | 4298 | ejoyce6@fordham.edu |
| Will Wright | Volunteer Asst. Coach | 4298 | wwright7@fordham.edu |
| Vince Forte | Volunteer Asst. Coach (men) | 4298 | VFORTE@amdiag.com |
| Volleyball Fax: x5588 | |||
| Peter Volkert | Head Coach | 4297 | volkert@fordham.edu |
| Patrice Arrington | Assistant Coach | 2486 | parrington1@fordham.edu |
| Steve Hagenlocher | Asst. Coach | 4297 | fordhamvb@aol.com |
| Water Polo Fax: x5588 | |||
| Bill Harris | Head Coach | 5809 | wuharris@aol.com |




